Delaware
- FIPS code
- 10
- Abbreviation
- DE
- Jurisdiction type
- state
Population
- Population (2025)
- 1,059,952
- Annual change
- 9,829 (+0.9%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 991,890 in 2020 to 1,059,952 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 991,890 | — | — | Vintage 2025 |
| 2021 | 1,005,130 | +13,240 | +1.3% | Vintage 2025 |
| 2022 | 1,020,279 | +15,149 | +1.5% | Vintage 2025 |
| 2023 | 1,035,354 | +15,075 | +1.5% | Vintage 2025 |
| 2024 | 1,050,123 | +14,769 | +1.4% | Vintage 2025 |
| 2025 | 1,059,952 | +9,829 | +0.9% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.