Hawaii
- FIPS code
- 15
- Abbreviation
- HI
- Jurisdiction type
- state
Population
- Population (2025)
- 1,432,820
- Annual change
- -2,132 (-0.1%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 1,451,130 in 2020 to 1,432,820 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 1,451,130 | — | — | Vintage 2025 |
| 2021 | 1,446,909 | -4,221 | -0.3% | Vintage 2025 |
| 2022 | 1,437,812 | -9,097 | -0.6% | Vintage 2025 |
| 2023 | 1,434,950 | -2,862 | -0.2% | Vintage 2025 |
| 2024 | 1,434,952 | +2 | 0% | Vintage 2025 |
| 2025 | 1,432,820 | -2,132 | -0.1% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.