Idaho
- FIPS code
- 16
- Abbreviation
- ID
- Jurisdiction type
- state
Population
- Population (2025)
- 2,029,733
- Annual change
- 28,861 (+1.4%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 1,849,328 in 2020 to 2,029,733 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 1,849,328 | — | — | Vintage 2025 |
| 2021 | 1,904,855 | +55,527 | +3% | Vintage 2025 |
| 2022 | 1,942,951 | +38,096 | +2% | Vintage 2025 |
| 2023 | 1,970,497 | +27,546 | +1.4% | Vintage 2025 |
| 2024 | 2,000,872 | +30,375 | +1.5% | Vintage 2025 |
| 2025 | 2,029,733 | +28,861 | +1.4% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.