Illinois
- FIPS code
- 17
- Abbreviation
- IL
- Jurisdiction type
- state
Population
- Population (2025)
- 12,719,141
- Annual change
- 16,108 (+0.1%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 12,795,348 in 2020 to 12,719,141 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 12,795,348 | — | — | Vintage 2025 |
| 2021 | 12,703,354 | -91,994 | -0.7% | Vintage 2025 |
| 2022 | 12,609,577 | -93,777 | -0.7% | Vintage 2025 |
| 2023 | 12,633,389 | +23,812 | +0.2% | Vintage 2025 |
| 2024 | 12,703,033 | +69,644 | +0.6% | Vintage 2025 |
| 2025 | 12,719,141 | +16,108 | +0.1% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.