Kentucky
- FIPS code
- 21
- Abbreviation
- KY
- Jurisdiction type
- state
Population
- Population (2025)
- 4,606,864
- Annual change
- 22,818 (+0.5%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 4,508,271 in 2020 to 4,606,864 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 4,508,271 | — | — | Vintage 2025 |
| 2021 | 4,508,348 | +77 | 0% | Vintage 2025 |
| 2022 | 4,521,238 | +12,890 | +0.3% | Vintage 2025 |
| 2023 | 4,549,953 | +28,715 | +0.6% | Vintage 2025 |
| 2024 | 4,584,046 | +34,093 | +0.7% | Vintage 2025 |
| 2025 | 4,606,864 | +22,818 | +0.5% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.