Maine
- FIPS code
- 23
- Abbreviation
- ME
- Jurisdiction type
- state
Population
- Population (2025)
- 1,414,874
- Annual change
- 6,436 (+0.5%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 1,364,546 in 2020 to 1,414,874 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 1,364,546 | — | — | Vintage 2025 |
| 2021 | 1,379,009 | +14,463 | +1.1% | Vintage 2025 |
| 2022 | 1,391,585 | +12,576 | +0.9% | Vintage 2025 |
| 2023 | 1,401,992 | +10,407 | +0.7% | Vintage 2025 |
| 2024 | 1,408,438 | +6,446 | +0.5% | Vintage 2025 |
| 2025 | 1,414,874 | +6,436 | +0.5% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.