Michigan
- FIPS code
- 26
- Abbreviation
- MI
- Jurisdiction type
- state
Population
- Population (2025)
- 10,127,884
- Annual change
- 27,922 (+0.3%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 10,072,294 in 2020 to 10,127,884 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 10,072,294 | — | — | Vintage 2025 |
| 2021 | 10,042,362 | -29,932 | -0.3% | Vintage 2025 |
| 2022 | 10,043,906 | +1,544 | 0% | Vintage 2025 |
| 2023 | 10,062,124 | +18,218 | +0.2% | Vintage 2025 |
| 2024 | 10,099,962 | +37,838 | +0.4% | Vintage 2025 |
| 2025 | 10,127,884 | +27,922 | +0.3% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.