Montana
- FIPS code
- 30
- Abbreviation
- MT
- Jurisdiction type
- state
Population
- Population (2025)
- 1,144,694
- Annual change
- 7,137 (+0.6%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 1,087,156 in 2020 to 1,144,694 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 1,087,156 | — | — | Vintage 2025 |
| 2021 | 1,106,416 | +19,260 | +1.8% | Vintage 2025 |
| 2022 | 1,121,533 | +15,117 | +1.4% | Vintage 2025 |
| 2023 | 1,130,612 | +9,079 | +0.8% | Vintage 2025 |
| 2024 | 1,137,557 | +6,945 | +0.6% | Vintage 2025 |
| 2025 | 1,144,694 | +7,137 | +0.6% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.