New Hampshire
- FIPS code
- 33
- Abbreviation
- NH
- Jurisdiction type
- state
Population
- Population (2025)
- 1,415,342
- Annual change
- 6,824 (+0.5%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 1,378,752 in 2020 to 1,415,342 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 1,378,752 | — | — | Vintage 2025 |
| 2021 | 1,387,907 | +9,155 | +0.7% | Vintage 2025 |
| 2022 | 1,396,647 | +8,740 | +0.6% | Vintage 2025 |
| 2023 | 1,401,530 | +4,883 | +0.3% | Vintage 2025 |
| 2024 | 1,408,518 | +6,988 | +0.5% | Vintage 2025 |
| 2025 | 1,415,342 | +6,824 | +0.5% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.