New Jersey
- FIPS code
- 34
- Abbreviation
- NJ
- Jurisdiction type
- state
Population
- Population (2025)
- 9,548,215
- Annual change
- 41,861 (+0.4%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 9,270,476 in 2020 to 9,548,215 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 9,270,476 | — | — | Vintage 2025 |
| 2021 | 9,266,509 | -3,967 | 0% | Vintage 2025 |
| 2022 | 9,298,402 | +31,893 | +0.3% | Vintage 2025 |
| 2023 | 9,395,315 | +96,913 | +1% | Vintage 2025 |
| 2024 | 9,506,354 | +111,039 | +1.2% | Vintage 2025 |
| 2025 | 9,548,215 | +41,861 | +0.4% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.