New York
- FIPS code
- 36
- Abbreviation
- NY
- Jurisdiction type
- state
Population
- Population (2025)
- 20,002,427
- Annual change
- 1,008 (+0%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 20,122,262 in 2020 to 20,002,427 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 20,122,262 | — | — | Vintage 2025 |
| 2021 | 19,835,345 | -286,917 | -1.4% | Vintage 2025 |
| 2022 | 19,713,025 | -122,320 | -0.6% | Vintage 2025 |
| 2023 | 19,786,543 | +73,518 | +0.4% | Vintage 2025 |
| 2024 | 20,001,419 | +214,876 | +1.1% | Vintage 2025 |
| 2025 | 20,002,427 | +1,008 | 0% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.