Fastest-Growing Places in North Carolina
North Carolina's incorporated places, ranked by how much their population changed between two official U.S. Census Bureau estimates.
Population change from July 1, 2020 to July 1, 2025 · 549 of 551 incorporated places ranked
Ranks are positions among all 549 ranked places and do not change when you filter.
| Rank | Place | 2020 | 2025 | Change | % change |
|---|---|---|---|---|---|
| 1 | WendellTown | 9,997 | 19,687 | +9,690 | +96.9% |
| 2 | BoliviaTown | 149 | 271 | +122 | +81.9% |
| 3 | ZebulonTown | 7,038 | 11,933 | +4,895 | +69.6% |
| 4 | AngierTown | 5,722 | 9,410 | +3,688 | +64.5% |
| 5 | NorthwestCity | 693 | 1,096 | +403 | +58.2% |
| 6 | CalabashTown | 1,987 | 3,069 | +1,082 | +54.5% |
| 7 | LelandTown | 25,145 | 35,731 | +10,586 | +42.1% |
| 8 | Fuquay-VarinaTown | 34,571 | 48,536 | +13,965 | +40.4% |
| 9 | Holly RidgeTown | 4,248 | 5,908 | +1,660 | +39.1% |
| 10 | NavassaTown | 1,385 | 1,889 | +504 | +36.4% |
| 11 | BelvilleTown | 2,376 | 3,199 | +823 | +34.6% |
| 12 | RolesvilleTown | 9,719 | 12,839 | +3,120 | +32.1% |
| 13 | GarnerTown | 31,491 | 41,562 | +10,071 | +32.0% |
| 14 | Surf CityTown | 3,898 | 5,142 | +1,244 | +31.9% |
| 15 | Four OaksTown | 2,268 | 2,978 | +710 | +31.3% |
| 16 | ShallotteTown | 4,167 | 5,335 | +1,168 | +28.0% |
| 17 | LocustCity | 4,858 | 6,120 | +1,262 | +26.0% |
| 18 | WathaTown | 181 | 226 | +45 | +24.9% |
| 19 | ApexTown | 65,249 | 80,419 | +15,170 | +23.2% |
| 20 | MonroeCity | 34,699 | 42,644 | +7,945 | +22.9% |
| 21 | ClaytonTown | 26,688 | 32,633 | +5,945 | +22.3% |
| 22 | Carolina ShoresTown | 4,558 | 5,540 | +982 | +21.5% |
| 23 | Holly SpringsTown | 41,570 | 50,288 | +8,718 | +21.0% |
| 24 | MebaneCity | 18,255 | 21,952 | +3,697 | +20.3% |
| 25 | FalconTown | 323 | 385 | +62 | +19.2% |
| 26 | KnightdaleTown | 19,501 | 23,144 | +3,643 | +18.7% |
| 27 | AtkinsonTown | 301 | 357 | +56 | +18.6% |
| 28 | YoungsvilleTown | 2,094 | 2,461 | +367 | +17.5% |
| 29 | GrahamCity | 17,166 | 20,131 | +2,965 | +17.3% |
| 30 | MicroTown | 458 | 537 | +79 | +17.2% |
| 31 | Archer LodgeTown | 4,821 | 5,649 | +828 | +17.2% |
| 32 | BunnTown | 334 | 391 | +57 | +17.1% |
| 33 | FranklintonTown | 2,471 | 2,890 | +419 | +17.0% |
| 34 | Wake ForestTown | 49,725 | 58,147 | +8,422 | +16.9% |
| 35 | Wilson's MillsTown | 2,555 | 2,987 | +432 | +16.9% |
| 36 | PrincetonTown | 1,322 | 1,544 | +222 | +16.8% |
| 37 | AberdeenTown | 8,629 | 10,066 | +1,437 | +16.7% |
| 38 | Boiling Spring LakesCity | 5,899 | 6,875 | +976 | +16.5% |
| 39 | SelmaTown | 6,362 | 7,406 | +1,044 | +16.4% |
| 40 | BensonTown | 4,007 | 4,660 | +653 | +16.3% |
| 41 | Pine LevelTown | 2,068 | 2,405 | +337 | +16.3% |
| 42 | SmithfieldTown | 11,380 | 13,114 | +1,734 | +15.2% |
| 43 | Sandy CreekTown | 243 | 280 | +37 | +15.2% |
| 44 | KenlyTown | 1,500 | 1,722 | +222 | +14.8% |
| 45 | Love ValleyTown | 160 | 183 | +23 | +14.4% |
| 46 | HarmonyTown | 543 | 619 | +76 | +14.0% |
| 47 | La GrangeTown | 2,586 | 2,947 | +361 | +14.0% |
| 48 | TroutmanTown | 3,830 | 4,336 | +506 | +13.2% |
| 49 | SanfordCity | 30,227 | 34,138 | +3,911 | +12.9% |
| 50 | StatesvilleCity | 28,627 | 32,181 | +3,554 | +12.4% |
| 51 | MurphyTown | 1,613 | 1,808 | +195 | +12.1% |
| 52 | LincolntonCity | 11,126 | 12,465 | +1,339 | +12.0% |
| 53 | CameronTown | 241 | 270 | +29 | +12.0% |
| 54 | DavidsonTown | 14,885 | 16,662 | +1,777 | +11.9% |
| 55 | Ocean Isle BeachTown | 840 | 940 | +100 | +11.9% |
| 56 | Mars HillTown | 2,038 | 2,280 | +242 | +11.9% |
| 57 | LouisburgTown | 3,113 | 3,480 | +367 | +11.8% |
| 58 | Sunset BeachTown | 4,153 | 4,642 | +489 | +11.8% |
| 59 | St. JamesTown | 6,548 | 7,318 | +770 | +11.8% |
| 60 | KannapolisCity | 55,350 | 61,708 | +6,358 | +11.5% |
| 61 | Chapel HillTown | 57,043 | 63,565 | +6,522 | +11.4% |
| 62 | PinevilleTown | 10,638 | 11,851 | +1,213 | +11.4% |
| 63 | CorneliusTown | 31,515 | 35,094 | +3,579 | +11.4% |
| 64 | WaxhawTown | 20,781 | 23,140 | +2,359 | +11.4% |
| 65 | Oak IslandTown | 8,386 | 9,337 | +951 | +11.3% |
| 66 | SouthportCity | 3,985 | 4,434 | +449 | +11.3% |
| 67 | HuntersvilleTown | 61,609 | 68,535 | +6,926 | +11.2% |
| 68 | GoldstonTown | 241 | 268 | +27 | +11.2% |
| 69 | SwansboroTown | 3,754 | 4,174 | +420 | +11.2% |
| 70 | Mint HillTown | 26,529 | 29,476 | +2,947 | +11.1% |
| 71 | Banner ElkTown | 1,118 | 1,242 | +124 | +11.1% |
| 72 | MatthewsTown | 29,517 | 32,769 | +3,252 | +11.0% |
| 73 | RobbinsTown | 1,177 | 1,305 | +128 | +10.9% |
| 74 | New BernCity | 31,343 | 34,724 | +3,381 | +10.8% |
| 75 | PittsboroTown | 4,563 | 5,054 | +491 | +10.8% |
| 76 | VassTown | 959 | 1,062 | +103 | +10.7% |
| 77 | KingCity | 7,213 | 7,977 | +764 | +10.6% |
| 78 | TaylortownTown | 634 | 701 | +67 | +10.6% |
| 79 | Southern PinesTown | 15,706 | 17,357 | +1,651 | +10.5% |
| 80 | MooresvilleTown | 50,555 | 55,842 | +5,287 | +10.5% |
| 81 | Red CrossTown | 765 | 845 | +80 | +10.5% |
| 82 | CarthageTown | 2,780 | 3,070 | +290 | +10.4% |
| 83 | CoatsTown | 2,147 | 2,370 | +223 | +10.4% |
| 84 | FoxfireVillage | 1,293 | 1,426 | +133 | +10.3% |
| 85 | Whispering PinesVillage | 4,992 | 5,505 | +513 | +10.3% |
| 86 | CharlotteCity | 874,907 | 964,784 | +89,877 | +10.3% |
| 87 | RichfieldTown | 573 | 630 | +57 | +9.9% |
| 88 | Cerro GordoTown | 131 | 144 | +13 | +9.9% |
| 89 | ErwinTown | 4,509 | 4,956 | +447 | +9.9% |
| 90 | UnionvilleTown | 6,667 | 7,322 | +655 | +9.8% |
| 91 | Mineral SpringsTown | 3,201 | 3,514 | +313 | +9.8% |
| 92 | BeaufortTown | 4,475 | 4,912 | +437 | +9.8% |
| 93 | Indian TrailTown | 40,370 | 44,303 | +3,933 | +9.7% |
| 94 | Wesley ChapelVillage | 8,719 | 9,566 | +847 | +9.7% |
| 95 | MarvinVillage | 6,417 | 7,040 | +623 | +9.7% |
| 96 | StallingsTown | 16,192 | 17,760 | +1,568 | +9.7% |
| 97 | KernersvilleTown | 26,565 | 29,128 | +2,563 | +9.6% |
| 98 | StanfieldTown | 1,591 | 1,744 | +153 | +9.6% |
| 99 | WeddingtonTown | 13,246 | 14,517 | +1,271 | +9.6% |
| 100 | HarrisburgTown | 18,937 | 20,742 | +1,805 | +9.5% |
| 101 | MidlandTown | 4,707 | 5,151 | +444 | +9.4% |
| 102 | FairviewTown | 3,478 | 3,805 | +327 | +9.4% |
| 103 | WilmingtonCity | 115,947 | 126,809 | +10,862 | +9.4% |
| 104 | Lake ParkVillage | 3,301 | 3,609 | +308 | +9.3% |
| 105 | ConcordCity | 104,889 | 114,598 | +9,709 | +9.3% |
| 106 | New LondonTown | 608 | 664 | +56 | +9.2% |
| 107 | Hemby BridgeTown | 1,616 | 1,764 | +148 | +9.2% |
| 108 | OakboroTown | 2,123 | 2,316 | +193 | +9.1% |
| 109 | Morehead CityTown | 9,589 | 10,434 | +845 | +8.8% |
| 110 | North Topsail BeachTown | 1,010 | 1,097 | +87 | +8.6% |
| 111 | NorwoodTown | 2,365 | 2,568 | +203 | +8.6% |
| 112 | RaleighCity | 466,310 | 506,306 | +39,996 | +8.6% |
| 113 | Mount PleasantTown | 1,673 | 1,816 | +143 | +8.5% |
| 114 | RichlandsTown | 2,291 | 2,485 | +194 | +8.5% |
| 115 | DurhamCity | 281,709 | 305,561 | +23,852 | +8.5% |
| 116 | BroadwayTown | 1,273 | 1,380 | +107 | +8.4% |
| 117 | BelmontCity | 15,164 | 16,415 | +1,251 | +8.2% |
| 118 | AlbemarleCity | 16,417 | 17,769 | +1,352 | +8.2% |
| 119 | Green LevelTown | 3,152 | 3,409 | +257 | +8.2% |
| 120 | GastoniaCity | 80,572 | 87,067 | +6,495 | +8.1% |
| 121 | GibsonvilleTown | 9,149 | 9,876 | +727 | +7.9% |
| 122 | Topsail BeachTown | 466 | 503 | +37 | +7.9% |
| 123 | OssipeeTown | 535 | 577 | +42 | +7.9% |
| 124 | MorrisvilleTown | 30,106 | 32,466 | +2,360 | +7.8% |
| 125 | MarshvilleTown | 2,540 | 2,739 | +199 | +7.8% |
| 126 | McAdenvilleTown | 891 | 960 | +69 | +7.7% |
| 127 | TobaccovilleVillage | 2,571 | 2,770 | +199 | +7.7% |
| 128 | WaynesvilleTown | 10,231 | 11,006 | +775 | +7.6% |
| 129 | WallburgTown | 3,026 | 3,255 | +229 | +7.6% |
| 130 | LowellCity | 3,662 | 3,939 | +277 | +7.6% |
| 131 | HayesvilleTown | 437 | 470 | +33 | +7.6% |
| 132 | AndrewsTown | 1,673 | 1,799 | +126 | +7.5% |
| 133 | DallasTown | 5,947 | 6,392 | +445 | +7.5% |
| 134 | MidwayTown | 4,749 | 5,104 | +355 | +7.5% |
| 135 | LewisvilleTown | 13,420 | 14,421 | +1,001 | +7.5% |
| 136 | Haw RiverTown | 2,257 | 2,425 | +168 | +7.4% |
| 137 | WalkertownTown | 5,697 | 6,120 | +423 | +7.4% |
| 138 | ClemmonsVillage | 21,234 | 22,808 | +1,574 | +7.4% |
| 139 | WingateTown | 4,310 | 4,628 | +318 | +7.4% |
| 140 | BethaniaTown | 342 | 367 | +25 | +7.3% |
| 141 | RanloTown | 4,518 | 4,848 | +330 | +7.3% |
| 142 | SwepsonvilleTown | 2,453 | 2,632 | +179 | +7.3% |
| 143 | CastaliaTown | 261 | 280 | +19 | +7.3% |
| 144 | Mount HollyCity | 17,743 | 19,033 | +1,290 | +7.3% |
| 145 | DentonTown | 1,501 | 1,610 | +109 | +7.3% |
| 146 | High ShoalsCity | 594 | 637 | +43 | +7.2% |
| 147 | CramertonTown | 5,328 | 5,713 | +385 | +7.2% |
| 148 | Rural HallTown | 3,365 | 3,607 | +242 | +7.2% |
| 149 | Bessemer CityCity | 5,445 | 5,834 | +389 | +7.1% |
| 150 | Kings MountainCity | 11,314 | 12,117 | +803 | +7.1% |
| 151 | AlamanceVillage | 992 | 1,061 | +69 | +7.0% |
| 152 | CherryvilleCity | 6,102 | 6,523 | +421 | +6.9% |
| 153 | BurlingtonCity | 57,561 | 61,496 | +3,935 | +6.8% |
| 154 | StanleyTown | 3,971 | 4,237 | +266 | +6.7% |
| 155 | RosmanTown | 713 | 760 | +47 | +6.6% |
| 156 | GreeneversTown | 566 | 603 | +37 | +6.5% |
| 157 | MomeyerTown | 245 | 261 | +16 | +6.5% |
| 158 | PinebluffTown | 1,475 | 1,571 | +96 | +6.5% |
| 159 | Bald Head IslandVillage | 262 | 279 | +17 | +6.5% |
| 160 | TroyTown | 2,838 | 3,020 | +182 | +6.4% |
| 161 | SaludaCity | 631 | 671 | +40 | +6.3% |
| 162 | ShelbyCity | 21,939 | 23,309 | +1,370 | +6.2% |
| 163 | MocksvilleTown | 5,917 | 6,282 | +365 | +6.2% |
| 164 | MaidenTown | 3,695 | 3,922 | +227 | +6.1% |
| 165 | Bermuda RunTown | 3,133 | 3,323 | +190 | +6.1% |
| 166 | GreenvilleCity | 90,944 | 96,443 | +5,499 | +6.0% |
| 167 | KenansvilleTown | 768 | 814 | +46 | +6.0% |
| 168 | ConoverCity | 8,445 | 8,938 | +493 | +5.8% |
| 169 | MagnoliaTown | 827 | 875 | +48 | +5.8% |
| 170 | Long ViewTown | 5,092 | 5,387 | +295 | +5.8% |
| 171 | WallaceTown | 3,377 | 3,570 | +193 | +5.7% |
| 172 | CooleemeeTown | 948 | 1,002 | +54 | +5.7% |
| 173 | PinehurstVillage | 17,678 | 18,670 | +992 | +5.6% |
| 174 | BeulavilleTown | 1,114 | 1,176 | +62 | +5.6% |
| 175 | ClaremontCity | 1,696 | 1,790 | +94 | +5.5% |
| 176 | FranklinTown | 4,172 | 4,403 | +231 | +5.5% |
| 177 | SeagroveTown | 235 | 248 | +13 | +5.5% |
| 178 | MiddlesexTown | 924 | 975 | +51 | +5.5% |
| 179 | HighlandsTown | 1,069 | 1,127 | +58 | +5.4% |
| 180 | TryonTown | 1,550 | 1,634 | +84 | +5.4% |
| 181 | RennertTown | 279 | 294 | +15 | +5.4% |
| 182 | BrookfordTown | 433 | 456 | +23 | +5.3% |
| 183 | CalypsoTown | 323 | 340 | +17 | +5.3% |
| 183 | TeacheyTown | 475 | 500 | +25 | +5.3% |
| 185 | Mills RiverTown | 7,133 | 7,504 | +371 | +5.2% |
| 186 | HickoryCity | 43,708 | 45,975 | +2,267 | +5.2% |
| 187 | DortchesTown | 1,049 | 1,103 | +54 | +5.1% |
| 188 | MesicTown | 136 | 143 | +7 | +5.1% |
| 189 | ColumbusTown | 991 | 1,042 | +51 | +5.1% |
| 190 | CatawbaTown | 700 | 736 | +36 | +5.1% |
| 191 | Fair BluffTown | 701 | 737 | +36 | +5.1% |
| 192 | NewtonCity | 13,148 | 13,822 | +674 | +5.1% |
| 193 | High PointCity | 114,722 | 120,571 | +5,849 | +5.1% |
| 194 | TurkeyTown | 216 | 227 | +11 | +5.1% |
| 195 | Siler CityTown | 7,761 | 8,155 | +394 | +5.1% |
| 196 | CaryTown | 174,773 | 183,582 | +8,809 | +5.0% |
| 197 | Laurel ParkTown | 2,247 | 2,360 | +113 | +5.0% |
| 198 | BrunswickTown | 877 | 921 | +44 | +5.0% |
| 199 | FletcherTown | 7,973 | 8,373 | +400 | +5.0% |
| 200 | Spring HopeTown | 1,317 | 1,383 | +66 | +5.0% |
| 201 | Red OakTown | 3,355 | 3,523 | +168 | +5.0% |
| 202 | ClevelandTown | 859 | 902 | +43 | +5.0% |
| 203 | Hot SpringsTown | 522 | 548 | +26 | +5.0% |
| 204 | BaileyTown | 565 | 593 | +28 | +5.0% |
| 205 | WarsawTown | 2,719 | 2,853 | +134 | +4.9% |
| 206 | SimpsonVillage | 390 | 409 | +19 | +4.9% |
| 207 | NashvilleTown | 5,642 | 5,911 | +269 | +4.8% |
| 208 | SpartaTown | 1,831 | 1,918 | +87 | +4.8% |
| 209 | SalisburyCity | 35,211 | 36,879 | +1,668 | +4.7% |
| 210 | China GroveTown | 4,440 | 4,650 | +210 | +4.7% |
| 211 | FaisonTown | 787 | 824 | +37 | +4.7% |
| 212 | LandisTown | 3,712 | 3,885 | +173 | +4.7% |
| 213 | Biltmore ForestTown | 1,404 | 1,469 | +65 | +4.6% |
| 214 | Elizabeth CityCity | 18,755 | 19,622 | +867 | +4.6% |
| 215 | Rose HillTown | 1,366 | 1,429 | +63 | +4.6% |
| 216 | GrantsboroTown | 696 | 728 | +32 | +4.6% |
| 217 | Flat RockVillage | 3,483 | 3,643 | +160 | +4.6% |
| 218 | RockwellTown | 2,311 | 2,417 | +106 | +4.6% |
| 219 | TrentonTown | 240 | 251 | +11 | +4.6% |
| 220 | FaithTown | 808 | 845 | +37 | +4.6% |
| 221 | Granite QuarryTown | 2,992 | 3,129 | +137 | +4.6% |
| 222 | Carolina BeachTown | 6,571 | 6,870 | +299 | +4.6% |
| 223 | Forest HillsVillage | 311 | 325 | +14 | +4.5% |
| 224 | BurgawTown | 3,735 | 3,903 | +168 | +4.5% |
| 225 | DunnCity | 8,439 | 8,814 | +375 | +4.4% |
| 226 | WintervilleTown | 10,509 | 10,973 | +464 | +4.4% |
| 227 | WentworthTown | 2,657 | 2,774 | +117 | +4.4% |
| 228 | GrimeslandTown | 387 | 404 | +17 | +4.4% |
| 229 | PikevilleTown | 707 | 738 | +31 | +4.4% |
| 230 | East SpencerTown | 1,581 | 1,650 | +69 | +4.4% |
| 231 | WinfallTown | 551 | 575 | +24 | +4.4% |
| 232 | GreensboroCity | 295,849 | 308,667 | +12,818 | +4.3% |
| 233 | DillsboroTown | 208 | 217 | +9 | +4.3% |
| 234 | FranklinvilleTown | 1,204 | 1,256 | +52 | +4.3% |
| 235 | SharpsburgTown | 1,724 | 1,798 | +74 | +4.3% |
| 236 | WeavervilleTown | 4,593 | 4,790 | +197 | +4.3% |
| 237 | HendersonvilleCity | 15,215 | 15,867 | +652 | +4.3% |
| 238 | SylvaTown | 2,581 | 2,691 | +110 | +4.3% |
| 239 | VandemereTown | 189 | 197 | +8 | +4.2% |
| 240 | Red SpringsTown | 3,086 | 3,216 | +130 | +4.2% |
| 241 | PollocksvilleTown | 265 | 276 | +11 | +4.2% |
| 242 | GarlandTown | 603 | 628 | +25 | +4.1% |
| 243 | StaleyTown | 389 | 405 | +16 | +4.1% |
| 244 | St. HelenaVillage | 417 | 434 | +17 | +4.1% |
| 245 | Indian BeachTown | 222 | 231 | +9 | +4.1% |
| 246 | SpencerTown | 3,318 | 3,450 | +132 | +4.0% |
| 247 | StonevilleTown | 1,312 | 1,364 | +52 | +4.0% |
| 248 | EarlTown | 203 | 211 | +8 | +3.9% |
| 249 | FountainTown | 381 | 396 | +15 | +3.9% |
| 250 | SandyfieldTown | 433 | 450 | +17 | +3.9% |
| 251 | RuthTown | 332 | 345 | +13 | +3.9% |
| 252 | ElonTown | 10,939 | 11,366 | +427 | +3.9% |
| 253 | GriftonTown | 2,444 | 2,539 | +95 | +3.9% |
| 254 | LattimoreTown | 451 | 468 | +17 | +3.8% |
| 255 | WebsterTown | 373 | 387 | +14 | +3.8% |
| 256 | MariettaTown | 107 | 111 | +4 | +3.7% |
| 257 | HertfordTown | 1,939 | 2,011 | +72 | +3.7% |
| 258 | Walnut CreekVillage | 1,079 | 1,119 | +40 | +3.7% |
| 259 | LillingtonTown | 4,860 | 5,040 | +180 | +3.7% |
| 260 | HarrellsTown | 163 | 169 | +6 | +3.7% |
| 261 | LexingtonCity | 19,522 | 20,238 | +716 | +3.7% |
| 262 | MaysvilleTown | 823 | 853 | +30 | +3.6% |
| 263 | AutryvilleTown | 165 | 171 | +6 | +3.6% |
| 264 | PeletierTown | 775 | 803 | +28 | +3.6% |
| 265 | ArapahoeTown | 417 | 432 | +15 | +3.6% |
| 266 | NewportTown | 4,344 | 4,500 | +156 | +3.6% |
| 267 | BrevardCity | 7,819 | 8,098 | +279 | +3.6% |
| 268 | StokesdaleTown | 5,922 | 6,133 | +211 | +3.6% |
| 269 | MayodanTown | 2,417 | 2,503 | +86 | +3.6% |
| 270 | AydenTown | 5,084 | 5,263 | +179 | +3.5% |
| 271 | Seven SpringsTown | 57 | 59 | +2 | +3.5% |
| 272 | StonewallTown | 202 | 209 | +7 | +3.5% |
| 273 | Pleasant GardenTown | 4,993 | 5,165 | +172 | +3.4% |
| 274 | BethelTown | 1,375 | 1,422 | +47 | +3.4% |
| 275 | Oak RidgeTown | 7,637 | 7,896 | +259 | +3.4% |
| 276 | RoseboroTown | 1,150 | 1,189 | +39 | +3.4% |
| 277 | SummerfieldTown | 10,956 | 11,327 | +371 | +3.4% |
| 278 | AllianceTown | 739 | 764 | +25 | +3.4% |
| 279 | JeffersonTown | 1,626 | 1,680 | +54 | +3.3% |
| 280 | FremontTown | 1,198 | 1,237 | +39 | +3.3% |
| 281 | GodwinTown | 154 | 159 | +5 | +3.2% |
| 282 | WhitsettTown | 587 | 606 | +19 | +3.2% |
| 283 | TrinityCity | 7,046 | 7,274 | +228 | +3.2% |
| 284 | Winston-SalemCity | 249,208 | 257,271 | +8,063 | +3.2% |
| 285 | McFarlanTown | 93 | 96 | +3 | +3.2% |
| 285 | RaynhamTown | 62 | 64 | +2 | +3.2% |
| 287 | Emerald IsleTown | 3,846 | 3,970 | +124 | +3.2% |
| 288 | RaefordCity | 4,557 | 4,703 | +146 | +3.2% |
| 289 | JamestownTown | 3,688 | 3,803 | +115 | +3.1% |
| 290 | WoodfinTown | 7,982 | 8,229 | +247 | +3.1% |
| 291 | Newton GroveTown | 582 | 600 | +18 | +3.1% |
| 292 | OrientalTown | 882 | 909 | +27 | +3.1% |
| 293 | Minnesott BeachTown | 528 | 544 | +16 | +3.0% |
| 294 | RoxboroCity | 8,137 | 8,380 | +243 | +3.0% |
| 295 | SedaliaTown | 671 | 691 | +20 | +3.0% |
| 296 | LibertyTown | 2,660 | 2,739 | +79 | +3.0% |
| 297 | MadisonTown | 2,127 | 2,190 | +63 | +3.0% |
| 298 | ArchdaleCity | 11,908 | 12,254 | +346 | +2.9% |
| 299 | Mount OliveTown | 4,395 | 4,521 | +126 | +2.9% |
| 300 | SalemburgTown | 457 | 470 | +13 | +2.8% |
| 301 | St. PaulsTown | 2,051 | 2,109 | +58 | +2.8% |
| 302 | ParktonTown | 500 | 514 | +14 | +2.8% |
| 303 | Elk ParkTown | 537 | 552 | +15 | +2.8% |
| 304 | Patterson SpringsTown | 574 | 590 | +16 | +2.8% |
| 305 | RandlemanCity | 4,638 | 4,767 | +129 | +2.8% |
| 306 | TarboroTown | 10,687 | 10,979 | +292 | +2.7% |
| 307 | Hope MillsTown | 17,838 | 18,324 | +486 | +2.7% |
| 308 | AsheboroCity | 27,251 | 27,990 | +739 | +2.7% |
| 309 | CreedmoorCity | 4,913 | 5,046 | +133 | +2.7% |
| 310 | WhitakersTown | 629 | 646 | +17 | +2.7% |
| 311 | Cedar PointTown | 1,777 | 1,825 | +48 | +2.7% |
| 312 | WadeTown | 636 | 653 | +17 | +2.7% |
| 313 | AnsonvilleTown | 449 | 461 | +12 | +2.7% |
| 314 | Pine Knoll ShoresTown | 1,386 | 1,423 | +37 | +2.7% |
| 315 | BurnsvilleTown | 1,612 | 1,655 | +43 | +2.7% |
| 316 | PembrokeTown | 2,813 | 2,888 | +75 | +2.7% |
| 317 | BiscoeTown | 1,838 | 1,887 | +49 | +2.7% |
| 318 | StemTown | 997 | 1,023 | +26 | +2.6% |
| 319 | StedmanTown | 1,279 | 1,312 | +33 | +2.6% |
| 320 | Lumber BridgeTown | 78 | 80 | +2 | +2.6% |
| 321 | Atlantic BeachTown | 1,373 | 1,408 | +35 | +2.5% |
| 322 | ProctorvilleTown | 119 | 122 | +3 | +2.5% |
| 323 | West JeffersonTown | 1,315 | 1,348 | +33 | +2.5% |
| 324 | LucamaTown | 1,027 | 1,052 | +25 | +2.4% |
| 325 | ThomasvilleCity | 27,076 | 27,733 | +657 | +2.4% |
| 326 | Sugar MountainVillage | 373 | 382 | +9 | +2.4% |
| 327 | FarmvilleTown | 4,470 | 4,577 | +107 | +2.4% |
| 328 | East BendTown | 631 | 646 | +15 | +2.4% |
| 329 | OxfordCity | 8,779 | 8,985 | +206 | +2.3% |
| 330 | Lake SanteetlahTown | 43 | 44 | +1 | +2.3% |
| 331 | EastoverTown | 3,658 | 3,743 | +85 | +2.3% |
| 332 | BoonvilleTown | 1,176 | 1,203 | +27 | +2.3% |
| 332 | MarshallTown | 784 | 802 | +18 | +2.3% |
| 334 | RowlandTown | 886 | 906 | +20 | +2.3% |
| 335 | NewlandTown | 712 | 728 | +16 | +2.2% |
| 335 | Tar HeelTown | 89 | 91 | +2 | +2.2% |
| 337 | MaxtonTown | 2,102 | 2,149 | +47 | +2.2% |
| 338 | LindenTown | 136 | 139 | +3 | +2.2% |
| 339 | SpindaleTown | 4,091 | 4,180 | +89 | +2.2% |
| 340 | BogueTown | 691 | 706 | +15 | +2.2% |
| 341 | JonesvilleTown | 2,306 | 2,356 | +50 | +2.2% |
| 342 | Black CreekTown | 693 | 708 | +15 | +2.2% |
| 343 | McDonaldTown | 93 | 95 | +2 | +2.2% |
| 344 | FallstonTown | 622 | 635 | +13 | +2.1% |
| 345 | EllenboroTown | 723 | 738 | +15 | +2.1% |
| 346 | LilesvilleTown | 390 | 398 | +8 | +2.1% |
| 347 | Connelly SpringsTown | 1,519 | 1,550 | +31 | +2.0% |
| 348 | Cape CarteretTown | 2,228 | 2,273 | +45 | +2.0% |
| 349 | FairmontTown | 2,187 | 2,231 | +44 | +2.0% |
| 350 | FalklandTown | 50 | 51 | +1 | +2.0% |
| 351 | MorgantonCity | 17,502 | 17,849 | +347 | +2.0% |
| 352 | BelwoodTown | 859 | 876 | +17 | +2.0% |
| 353 | YadkinvilleTown | 2,996 | 3,055 | +59 | +2.0% |
| 354 | SaratogaTown | 356 | 363 | +7 | +2.0% |
| 355 | BooneTown | 19,547 | 19,929 | +382 | +2.0% |
| 356 | LawndaleTown | 567 | 578 | +11 | +1.9% |
| 357 | WacoTown | 310 | 316 | +6 | +1.9% |
| 358 | EdentonTown | 4,462 | 4,546 | +84 | +1.9% |
| 359 | ButnerTown | 7,963 | 8,112 | +149 | +1.9% |
| 360 | StovallTown | 327 | 333 | +6 | +1.8% |
| 361 | StantonsburgTown | 764 | 778 | +14 | +1.8% |
| 362 | RamseurTown | 1,774 | 1,806 | +32 | +1.8% |
| 363 | SimsTown | 340 | 346 | +6 | +1.8% |
| 364 | NorlinaTown | 908 | 924 | +16 | +1.8% |
| 365 | Walnut CoveTown | 1,582 | 1,609 | +27 | +1.7% |
| 366 | OrrumTown | 60 | 61 | +1 | +1.7% |
| 367 | RutherfordtonTown | 3,662 | 3,723 | +61 | +1.7% |
| 368 | GoldsboroCity | 34,452 | 35,012 | +560 | +1.6% |
| 369 | Lake LureTown | 1,369 | 1,391 | +22 | +1.6% |
| 370 | CandorTown | 810 | 823 | +13 | +1.6% |
| 371 | LansingTown | 126 | 128 | +2 | +1.6% |
| 372 | SpeedTown | 65 | 66 | +1 | +1.5% |
| 373 | TaylorsvilleTown | 2,298 | 2,333 | +35 | +1.5% |
| 374 | Boiling SpringsTown | 4,728 | 4,799 | +71 | +1.5% |
| 375 | Elm CityTown | 1,232 | 1,250 | +18 | +1.5% |
| 376 | BosticTown | 354 | 359 | +5 | +1.4% |
| 377 | RondaTown | 441 | 447 | +6 | +1.4% |
| 378 | Cove CityTown | 376 | 381 | +5 | +1.3% |
| 379 | Pink HillTown | 453 | 459 | +6 | +1.3% |
| 380 | WindsorTown | 3,424 | 3,469 | +45 | +1.3% |
| 381 | White LakeTown | 839 | 850 | +11 | +1.3% |
| 382 | SawmillsTown | 5,039 | 5,105 | +66 | +1.3% |
| 383 | BakersvilleTown | 462 | 468 | +6 | +1.3% |
| 384 | CrossnoreTown | 235 | 238 | +3 | +1.3% |
| 385 | HillsboroughTown | 9,655 | 9,778 | +123 | +1.3% |
| 386 | PrincevilleTown | 1,270 | 1,286 | +16 | +1.3% |
| 387 | StarTown | 814 | 824 | +10 | +1.2% |
| 388 | KingstownTown | 660 | 668 | +8 | +1.2% |
| 389 | East ArcadiaTown | 418 | 423 | +5 | +1.2% |
| 390 | Mount GileadTown | 1,173 | 1,187 | +14 | +1.2% |
| 391 | HoffmanTown | 421 | 426 | +5 | +1.2% |
| 392 | ClintonCity | 8,367 | 8,466 | +99 | +1.2% |
