Ohio
- FIPS code
- 39
- Abbreviation
- OH
- Jurisdiction type
- state
Population
- Population (2025)
- 11,900,510
- Annual change
- 39,889 (+0.3%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 11,798,534 in 2020 to 11,900,510 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 11,798,534 | — | — | Vintage 2025 |
| 2021 | 11,761,443 | -37,091 | -0.3% | Vintage 2025 |
| 2022 | 11,764,950 | +3,507 | 0% | Vintage 2025 |
| 2023 | 11,808,390 | +43,440 | +0.4% | Vintage 2025 |
| 2024 | 11,860,621 | +52,231 | +0.4% | Vintage 2025 |
| 2025 | 11,900,510 | +39,889 | +0.3% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.