Rhode Island
- FIPS code
- 44
- Abbreviation
- RI
- Jurisdiction type
- state
Population
- Population (2025)
- 1,114,521
- Annual change
- 4,106 (+0.4%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 1,096,487 in 2020 to 1,114,521 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 1,096,487 | — | — | Vintage 2025 |
| 2021 | 1,097,381 | +894 | +0.1% | Vintage 2025 |
| 2022 | 1,098,275 | +894 | +0.1% | Vintage 2025 |
| 2023 | 1,101,183 | +2,908 | +0.3% | Vintage 2025 |
| 2024 | 1,110,415 | +9,232 | +0.8% | Vintage 2025 |
| 2025 | 1,114,521 | +4,106 | +0.4% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.