Utah
- FIPS code
- 49
- Abbreviation
- UT
- Jurisdiction type
- state
Population
- Population (2025)
- 3,538,904
- Annual change
- 35,921 (+1%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 3,283,970 in 2020 to 3,538,904 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 3,283,970 | — | — | Vintage 2025 |
| 2021 | 3,339,874 | +55,904 | +1.7% | Vintage 2025 |
| 2022 | 3,393,928 | +54,054 | +1.6% | Vintage 2025 |
| 2023 | 3,449,259 | +55,331 | +1.6% | Vintage 2025 |
| 2024 | 3,502,983 | +53,724 | +1.6% | Vintage 2025 |
| 2025 | 3,538,904 | +35,921 | +1% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.