Vermont
- FIPS code
- 50
- Abbreviation
- VT
- Jurisdiction type
- state
Population
- Population (2025)
- 644,663
- Annual change
- -1,858 (-0.3%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 642,965 in 2020 to 644,663 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 642,965 | — | — | Vintage 2025 |
| 2021 | 647,238 | +4,273 | +0.7% | Vintage 2025 |
| 2022 | 647,614 | +376 | +0.1% | Vintage 2025 |
| 2023 | 647,722 | +108 | 0% | Vintage 2025 |
| 2024 | 646,521 | -1,201 | -0.2% | Vintage 2025 |
| 2025 | 644,663 | -1,858 | -0.3% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.