Virginia
- FIPS code
- 51
- Abbreviation
- VA
- Jurisdiction type
- state
Population
- Population (2025)
- 8,880,107
- Annual change
- 60,465 (+0.7%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 8,637,303 in 2020 to 8,880,107 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 8,637,303 | — | — | Vintage 2025 |
| 2021 | 8,660,007 | +22,704 | +0.3% | Vintage 2025 |
| 2022 | 8,681,038 | +21,031 | +0.2% | Vintage 2025 |
| 2023 | 8,732,034 | +50,996 | +0.6% | Vintage 2025 |
| 2024 | 8,819,642 | +87,608 | +1% | Vintage 2025 |
| 2025 | 8,880,107 | +60,465 | +0.7% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.