Wyoming
- FIPS code
- 56
- Abbreviation
- WY
- Jurisdiction type
- state
Population
- Population (2025)
- 588,753
- Annual change
- 2,031 (+0.3%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 577,669 in 2020 to 588,753 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 577,669 | — | — | Vintage 2025 |
| 2021 | 579,662 | +1,993 | +0.3% | Vintage 2025 |
| 2022 | 581,742 | +2,080 | +0.4% | Vintage 2025 |
| 2023 | 584,666 | +2,924 | +0.5% | Vintage 2025 |
| 2024 | 586,722 | +2,056 | +0.4% | Vintage 2025 |
| 2025 | 588,753 | +2,031 | +0.3% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.