Largest Places in Texas by Population
Texas's incorporated places, ranked by the latest official population estimates from the U.S. Census Bureau.
1,215 of 1,220 incorporated places ranked · July 1, 2025 Census estimates
Ranks are positions among all 1,215 ranked places and do not change when you filter.
| Rank | Place | Population | Annual change |
|---|---|---|---|
| 1 | HoustonCity | 2,397,315 | +0.5% |
| 2 | San AntonioCity | 1,548,422 | +0.9% |
| 3 | DallasCity | 1,329,491 | -0.1% |
| 4 | Fort WorthCity | 1,028,117 | +1.9% |
| 5 | AustinCity | 1,002,632 | +0.4% |
| 6 | El PasoCity | 683,012 | -0.3% |
| 7 | ArlingtonCity | 402,134 | -0.3% |
| 8 | Corpus ChristiCity | 317,247 | +0.03% |
| 9 | PlanoCity | 293,028 | -0.1% |
| 10 | LubbockCity | 273,071 | +1.1% |
| 11 | LaredoCity | 269,515 | +0.3% |
| 12 | IrvingCity | 257,076 | -0.6% |
| 13 | GarlandCity | 249,625 | -0.6% |
| 14 | FriscoCity | 236,955 | +0.8% |
| 15 | McKinneyCity | 236,001 | +3.7% |
| 16 | Grand PrairieCity | 209,434 | +0.9% |
| 17 | AmarilloCity | 205,130 | +0.8% |
| 18 | BrownsvilleCity | 192,957 | +0.3% |
| 19 | DentonCity | 169,431 | +1.9% |
| 20 | KilleenCity | 161,883 | +0.9% |
| 21 | MesquiteCity | 150,693 | +0.2% |
| 22 | McAllenCity | 150,640 | +1.3% |
| 23 | PasadenaCity | 148,539 | -0.5% |
| 24 | WacoCity | 147,788 | +0.7% |
| 25 | MidlandCity | 147,615 | +2.4% |
| 26 | Round RockCity | 141,282 | +4.2% |
| 27 | LewisvilleCity | 139,006 | +2.2% |
| 28 | CarrolltonCity | 134,562 | -0.9% |
| 29 | AbileneCity | 131,588 | +1.1% |
| 30 | PearlandCity | 129,930 | -0.7% |
| 31 | College StationCity | 127,472 | +0.2% |
| 32 | OdessaCity | 122,707 | +2.1% |
| 33 | New BraunfelsCity | 122,492 | +5.1% |
| 34 | League CityCity | 119,905 | +1.4% |
| 35 | ConroeCity | 119,564 | +4.3% |
| 36 | RichardsonCity | 118,542 | +0.5% |
| 37 | TylerCity | 113,723 | +1.0% |
| 38 | AllenCity | 113,447 | -0.3% |
| 39 | BeaumontCity | 112,967 | -0.05% |
| 40 | EdinburgCity | 110,700 | +1.7% |
| 41 | Sugar LandCity | 107,726 | -1.1% |
| 42 | GeorgetownCity | 106,907 | +5.4% |
| 43 | Wichita FallsCity | 101,951 | -0.1% |
| 44 | San AngeloCity | 100,640 | +0.3% |
| 45 | TempleCity | 98,412 | +2.2% |
| 46 | BryanCity | 91,996 | +0.9% |
| 47 | LeanderCity | 91,132 | +3.9% |
| 48 | MissionCity | 88,992 | +0.6% |
| 49 | BaytownCity | 86,561 | +0.9% |
| 50 | MansfieldCity | 84,444 | +4.7% |
| 51 | LongviewCity | 83,236 | -0.2% |
| 52 | PharrCity | 80,830 | -0.3% |
| 53 | Flower MoundTown | 79,540 | -0.5% |
| 54 | Cedar ParkCity | 79,032 | +0.5% |
| 55 | San MarcosCity | 77,830 | +2.3% |
| 56 | Missouri CityCity | 77,327 | -0.8% |
| 57 | HarlingenCity | 72,467 | +0.2% |
| 58 | North Richland HillsCity | 70,843 | -0.8% |
| 59 | KyleCity | 69,917 | +6.1% |
| 60 | PflugervilleCity | 68,316 | +1.5% |
| 61 | RowlettCity | 67,890 | -0.4% |
| 62 | VictoriaCity | 66,500 | +0.4% |
| 63 | FulshearCity | 64,630 | +21.0% |
| 64 | CelinaCity | 64,427 | +24.6% |
| 65 | WylieCity | 63,842 | +1.5% |
| 66 | Little ElmCity | 62,727 | +3.1% |
| 67 | EulessCity | 60,008 | +0.1% |
| 68 | Texas CityCity | 59,733 | +3.2% |
| 69 | BurlesonCity | 56,907 | +0.7% |
| 70 | DeSotoCity | 56,681 | -0.2% |
| 71 | Port ArthurCity | 55,804 | -0.3% |
| 72 | RockwallCity | 53,980 | +0.9% |
| 73 | GalvestonCity | 53,636 | +0.1% |
| 74 | ShermanCity | 52,417 | +4.1% |
| 75 | GrapevineCity | 50,714 | -1.2% |
| 76 | WaxahachieCity | 50,090 | +2.9% |
| 77 | Cedar HillCity | 49,801 | +0.3% |
| 78 | HuntsvilleCity | 49,088 | +0.1% |
| 79 | BedfordCity | 47,958 | -1.4% |
| 80 | MidlothianCity | 46,683 | +5.9% |
| 81 | The ColonyCity | 46,196 | +0.5% |
| 82 | KellerCity | 46,078 | -1.1% |
| 83 | HuttoCity | 46,048 | +7.9% |
| 84 | SchertzCity | 45,978 | +2.8% |
| 85 | ProsperTown | 45,605 | +2.5% |
| 86 | Haltom CityCity | 45,542 | -0.5% |
| 87 | WeslacoCity | 44,203 | +0.8% |
| 88 | PrincetonCity | 43,524 | +18.1% |
| 89 | RosenbergCity | 42,701 | +0.8% |
| 90 | ForneyCity | 41,658 | +8.5% |
| 91 | CoppellCity | 41,386 | -1.0% |
| 92 | FriendswoodCity | 41,319 | +0.2% |
| 93 | SeguinCity | 41,048 | +5.5% |
| 94 | WeatherfordCity | 40,634 | +2.8% |
| 95 | LancasterCity | 40,526 | -0.8% |
| 96 | Copperas CoveCity | 40,118 | +1.5% |
| 97 | CleburneCity | 39,942 | +4.2% |
| 98 | CiboloCity | 39,019 | +3.0% |
| 99 | HurstCity | 38,974 | -1.4% |
| 100 | DuncanvilleCity | 38,915 | -1.1% |
| 101 | SocorroCity | 38,787 | +0.1% |
| 102 | Farmers BranchCity | 38,320 | +2.1% |
| 103 | La PorteCity | 37,983 | +0.2% |
| 104 | San JuanCity | 37,868 | +1.5% |
| 105 | GreenvilleCity | 37,069 | +7.5% |
| 106 | TexarkanaCity | 36,195 | +0.04% |
| 107 | AnnaCity | 35,245 | +10.2% |
| 108 | Harker HeightsCity | 35,195 | +0.04% |
| 109 | Del RioCity | 34,496 | -0.2% |
| 110 | LufkinCity | 34,350 | +0.01% |
| 111 | Deer ParkCity | 34,282 | -0.5% |
| 112 | SachseCity | 32,834 | -0.5% |
| 113 | NacogdochesCity | 32,500 | -0.1% |
| 114 | ConverseCity | 32,481 | +3.0% |
| 115 | SouthlakeCity | 31,175 | -0.9% |
| 116 | AlvinCity | 30,115 | +1.6% |
| 117 | MelissaCity | 29,969 | +14.5% |
| 118 | FateCity | 29,007 | +5.8% |
| 119 | Eagle PassCity | 28,926 | +0.5% |
| 120 | KatyCity | 28,373 | +2.1% |
| 121 | Royse CityCity | 28,307 | +7.2% |
| 122 | Lake JacksonCity | 27,803 | -0.9% |
| 123 | Balch SpringsCity | 27,258 | -0.3% |
| 124 | DenisonCity | 26,822 | +0.9% |
| 125 | SaginawCity | 26,706 | +2.2% |
| 126 | BeltonCity | 25,964 | +1.8% |
| 127 | ColleyvilleCity | 25,727 | -0.9% |
| 128 | EnnisCity | 25,694 | +3.8% |
| 129 | KerrvilleCity | 25,578 | +1.4% |
| 130 | CorsicanaCity | 25,487 | -0.4% |
| 131 | University ParkCity | 25,323 | -0.3% |
| 132 | CorinthCity | 25,297 | +3.6% |
| 133 | ParisCity | 25,205 | +0.5% |
| 134 | Horizon CityCity | 25,118 | +1.2% |
| 135 | San BenitoCity | 24,980 | -0.04% |
| 136 | KingsvilleCity | 24,687 | -0.1% |
| 137 | MarshallCity | 24,467 | +0.5% |
| 138 | BenbrookCity | 24,279 | -1.2% |
| 139 | AltonCity | 24,138 | +5.7% |
| 140 | BoerneCity | 24,047 | +5.8% |
| 141 | TerrellCity | 23,921 | +3.9% |
| 142 | ManorCity | 23,070 | +6.5% |
| 143 | WataugaCity | 22,981 | -0.5% |
| 144 | Big SpringCity | 22,290 | -0.2% |
| 145 | DickinsonCity | 21,908 | -<0.01% |
| 146 | StephenvilleCity | 21,793 | +0.1% |
| 147 | AngletonCity | 21,295 | +2.0% |
| 148 | SeagovilleCity | 21,077 | +4.7% |
| 149 | MurphyCity | 20,985 | -0.6% |
| 150 | CrowleyCity | 20,954 | +2.3% |
| 151 | PortlandCity | 20,833 | +0.4% |
| 152 | ManvelCity | 20,699 | +8.5% |
| 153 | AlamoCity | 20,625 | +0.02% |
| 154 | Iowa ColonyVillage | 20,503 | +19.6% |
| 155 | Universal CityCity | 20,399 | +0.2% |
| 156 | Red OakCity | 20,394 | +5.1% |
| 157 | Glenn HeightsCity | 20,327 | +2.9% |
| 158 | La MarqueCity | 20,324 | +0.6% |
| 159 | BrenhamCity | 19,957 | +2.0% |
| 160 | PalestineCity | 19,555 | +0.3% |
| 161 | OrangeCity | 19,419 | +0.7% |
| 162 | PlainviewCity | 19,314 | -1.0% |
| 163 | LakewayCity | 19,027 | -0.9% |
| 164 | BrownwoodCity | 18,635 | -0.7% |
| 165 | GainesvilleCity | 18,528 | +0.9% |
| 166 | TaylorCity | 18,402 | +2.5% |
| 167 | LockhartCity | 18,159 | +4.6% |
| 168 | NederlandCity | 18,108 | -0.3% |
| 169 | StaffordCity | 18,043 | +5.2% |
| 170 | White SettlementCity | 17,932 | -1.1% |
| 171 | MercedesCity | 17,915 | +2.4% |
| 172 | AliceCity | 17,550 | -0.4% |
| 173 | Bay CityCity | 17,488 | +0.5% |
| 174 | BellaireCity | 17,434 | +0.1% |
| 175 | AddisonTown | 17,195 | -0.6% |
| 176 | Sulphur SpringsCity | 17,054 | +0.8% |
| 177 | GrovesCity | 16,907 | +0.01% |
| 178 | HewittCity | 16,754 | +0.2% |
| 179 | DonnaCity | 16,698 | -1.0% |
| 180 | CanyonCity | 16,518 | +0.8% |
| 181 | HumbleCity | 16,484 | -0.2% |
| 182 | Live OakCity | 16,426 | +0.8% |
| 183 | GatesvilleCity | 16,422 | -0.3% |
| 184 | PampaCity | 16,414 | -0.1% |
| 185 | South HoustonCity | 16,407 | +1.5% |
| 186 | Mount PleasantCity | 16,225 | -0.2% |
| 187 | BudaCity | 16,166 | -0.04% |
| 188 | Highland VillageCity | 16,029 | -0.8% |
| 189 | Mineral WellsCity | 15,983 | +1.4% |
| 190 | PalmviewCity | 15,878 | -0.4% |
| 191 | TomballCity | 15,768 | +4.3% |
| 192 | UvaldeCity | 15,455 | -0.1% |
| 193 | Rio Grande CityCity | 15,451 | -0.1% |
| 194 | HidalgoCity | 15,376 | +1.7% |
| 195 | AzleCity | 15,365 | +2.2% |
| 196 | West University PlaceCity | 15,158 | 0.0% |
| 197 | HerefordCity | 14,976 | +0.7% |
| 198 | DumasCity | 14,862 | +0.9% |
| 199 | JacksonvilleCity | 14,658 | -0.03% |
| 200 | LumbertonCity | 14,123 | -0.8% |
| 201 | Forest HillCity | 14,056 | -1.3% |
| 202 | SeabrookCity | 13,974 | +0.3% |
| 203 | Santa FeCity | 13,913 | +6.0% |
| 204 | AthensCity | 13,870 | +0.3% |
| 205 | Port NechesCity | 13,768 | +0.1% |
| 206 | Trophy ClubTown | 13,695 | -0.4% |
| 207 | AndrewsCity | 13,665 | +0.7% |
| 208 | KilgoreCity | 13,531 | -0.1% |
| 209 | HendersonCity | 13,496 | +0.01% |
| 210 | RichmondCity | 13,389 | +0.8% |
| 211 | BastropCity | 13,383 | +4.9% |
| 212 | ElginCity | 13,327 | +6.3% |
| 213 | Liberty HillCity | 13,317 | +11.7% |
| 214 | GranburyCity | 13,263 | +2.3% |
| 215 | BeevilleCity | 13,086 | -0.8% |
| 216 | RobinsonCity | 13,028 | +0.5% |
| 217 | LevellandCity | 12,513 | +0.2% |
| 218 | WebsterCity | 12,507 | +0.1% |
| 219 | Providence VillageTown | 12,498 | +20.8% |
| 220 | El CampoCity | 12,142 | -0.2% |
| 221 | NorthlakeTown | 12,036 | +11.9% |
| 222 | Fair Oaks RanchCity | 12,025 | +2.1% |
| 223 | SelmaCity | 11,955 | +0.2% |
| 224 | FredericksburgCity | 11,893 | +1.6% |
| 225 | LavonCity | 11,888 | +40.4% |
| 226 | BorgerCity | 11,842 | -1.0% |
| 227 | HeathCity | 11,671 | +1.7% |
| 228 | Leon ValleyCity | 11,563 | +0.6% |
| 229 | RomaCity | 11,543 | -0.2% |
| 230 | PleasantonCity | 11,511 | +1.0% |
| 231 | RockportCity | 11,348 | +2.2% |
| 232 | BonhamCity | 11,263 | +1.5% |
| 233 | Dripping SpringsCity | 11,167 | +9.3% |
| 234 | SnyderCity | 11,166 | +0.2% |
| 235 | Port LavacaCity | 11,060 | -1.5% |
| 236 | BurkburnettCity | 11,057 | +0.1% |
| 237 | RoanokeCity | 10,931 | -0.01% |
| 238 | FairviewTown | 10,913 | -0.1% |
| 239 | CluteCity | 10,821 | -0.4% |
| 240 | KaufmanCity | 10,717 | +9.4% |
| 241 | Mont BelvieuCity | 10,673 | +4.7% |
| 242 | KennedaleCity | 10,626 | -1.1% |
| 243 | BellmeadCity | 10,592 | +0.3% |
| 244 | FreeportCity | 10,508 | -0.9% |
| 245 | Lago VistaCity | 10,498 | +2.3% |
| 246 | HelotesCity | 10,387 | +2.2% |
| 247 | Galena ParkCity | 10,352 | -0.7% |
| 248 | RobstownCity | 10,324 | -0.7% |
| 249 | SangerCity | 10,238 | +0.8% |
| 250 | DaytonCity | 10,226 | +4.2% |
| 251 | JosephineCity | 10,208 | +15.7% |
| 252 | SweetwaterCity | 10,141 | -0.2% |
| 253 | San ElizarioCity | 10,138 | -0.5% |
| 254 | InglesideCity | 10,085 | -0.5% |
| 255 | RaymondvilleCity | 10,082 | -0.5% |
| 256 | WhitehouseCity | 9,970 | +2.4% |
| 257 | ClevelandCity | 9,936 | +1.7% |
| 258 | CommerceCity | 9,928 | +0.9% |
| 259 | NavasotaCity | 9,904 | +4.6% |
| 260 | WoodwayCity | 9,753 | +0.8% |
| 261 | VernonCity | 9,747 | -0.01% |
| 262 | Bridge CityCity | 9,645 | -0.1% |
| 263 | Marble FallsCity | 9,633 | +2.1% |
| 264 | VidorCity | 9,597 | -0.1% |
| 265 | Jacinto CityCity | 9,388 | -0.5% |
| 266 | JoshuaCity | 9,352 | +1.9% |
| 267 | PearsallCity | 9,170 | +0.02% |
| 268 | LibertyCity | 9,133 | +1.1% |
| 269 | HondoCity | 9,130 | +1.5% |
| 270 | FloresvilleCity | 9,105 | +4.1% |
| 271 | AubreyCity | 9,066 | +2.9% |
| 272 | HillsboroCity | 9,036 | +1.9% |
| 273 | DecaturCity | 9,029 | +9.1% |
| 274 | SunnyvaleTown | 9,008 | +1.6% |
| 275 | Prairie ViewCity | 8,969 | +1.6% |
| 276 | LucasCity | 8,896 | +0.4% |
| 277 | VenusTown | 8,870 | +8.1% |
| 278 | Aransas PassCity | 8,842 | +1.0% |
| 279 | GrahamCity | 8,814 | -0.8% |
| 280 | WhartonCity | 8,776 | +0.1% |
| 281 | Highland ParkTown | 8,764 | -0.7% |
| 282 | BrownfieldCity | 8,762 | +0.6% |
| 283 | WolfforthCity | 8,746 | +10.3% |
| 284 | Los FresnosCity | 8,703 | +1.3% |
| 285 | Richland HillsCity | 8,529 | -0.2% |
| 286 | Bee CaveCity | 8,464 | -1.4% |
| 287 | DalhartCity | 8,377 | 0.0% |
| 288 | CueroCity | 8,264 | -0.2% |
| 289 | KirbyCity | 8,211 | +0.2% |
| 290 | HutchinsCity | 8,206 | +2.5% |
| 291 | LamesaCity | 8,103 | -0.8% |
| 292 | MagnoliaCity | 8,095 | +12.0% |
| 293 | Pilot PointCity | 8,052 | +18.8% |
| 294 | Fort StocktonCity | 8,027 | -1.1% |
| 295 | Van AlstyneCity | 8,012 | +11.0% |
| 296 | LampasasCity | 7,988 | +0.1% |
| 297 | NolanvilleCity | 7,983 | +8.5% |
| 298 | SealyCity | 7,937 | +4.0% |
| 299 | Lake DallasCity | 7,852 | -0.7% |
| 300 | PerrytonCity | 7,850 | -1.9% |
| 301 | CrandallCity | 7,730 | +30.8% |
| 301 | SeminoleCity | 7,730 | +2.9% |
| 303 | Jersey VillageCity | 7,729 | -0.6% |
| 304 | HitchcockCity | 7,722 | -0.3% |
| 305 | WillisCity | 7,652 | +6.4% |
| 306 | Alamo HeightsCity | 7,632 | +0.1% |
| 307 | AlvaradoCity | 7,539 | +2.9% |
| 308 | JasperCity | 7,511 | +0.8% |
| 309 | River OaksCity | 7,467 | -1.1% |
| 310 | Willow ParkCity | 7,439 | +2.5% |
| 311 | MonahansCity | 7,427 | +0.3% |
| 312 | LindaleCity | 7,385 | +2.7% |
| 313 | BulverdeCity | 7,337 | +2.7% |
| 314 | MabankTown | 7,294 | +4.3% |
| 315 | JustinCity | 7,285 | +17.4% |
| 316 | Lacy-LakeviewCity | 7,240 | +0.1% |
| 317 | GonzalesCity | 7,239 | -0.1% |
| 318 | La FeriaCity | 7,222 | +2.3% |
| 319 | HempsteadCity | 7,194 | +6.3% |
| 320 | Gun Barrel CityCity | 7,133 | +2.1% |
| 321 | AledoCity | 7,122 | +7.1% |
| 322 | KeeneCity | 7,109 | +2.1% |
| 323 | MexiaCity | 7,091 | +0.8% |
| 324 | BurnetCity | 6,939 | +0.9% |
| 325 | BridgeportCity | 6,915 | +1.8% |
| 326 | Oak PointCity | 6,909 | +1.2% |
| 327 | Hickory CreekTown | 6,875 | -0.6% |
| 328 | KrumCity | 6,808 | +0.1% |
| 329 | WilmerCity | 6,768 | +0.8% |
| 330 | CarthageCity | 6,640 | -0.1% |
| 331 | SilsbeeCity | 6,613 | -1.3% |
| 332 | Iowa ParkCity | 6,542 | +0.3% |
| 333 | EvermanCity | 6,537 | +3.0% |
| 334 | PenitasCity | 6,495 | -0.8% |
| 335 | ParkerCity | 6,462 | +1.9% |
| 336 | McGregorCity | 6,405 | +3.8% |
| 337 | ArgyleCity | 6,372 | +1.3% |
| 338 | CrockettCity | 6,346 | -0.4% |
| 339 | GladewaterCity | 6,306 | +0.02% |
| 340 | White OakCity | 6,186 | -0.5% |
| 341 | BowieCity | 6,113 | +0.8% |
| 342 | BrookshireCity | 6,090 | +4.4% |
| 343 | EdnaCity | 6,088 | -0.02% |
| 344 | KermitCity | 6,019 | -0.6% |
| 345 | AlpineCity | 5,989 | -0.5% |
| 346 | SintonCity | 5,966 | +5.7% |
| 347 | LulingCity | 5,920 | +1.5% |
| 348 | YoakumCity | 5,900 | +0.3% |
| 349 | Sandy OaksCity | 5,874 | +2.8% |
| 350 | Crystal CityCity | 5,871 | -1.8% |
| 351 | JarrellCity | 5,870 | +14.1% |
| 352 | ElsaCity | 5,820 | +0.8% |
| 353 | WindcrestCity | 5,809 | -0.1% |
| 354 | Wake VillageCity | 5,796 | -0.2% |
| 355 | Caddo MillsCity | 5,715 | +9.2% |
| 356 | RockdaleCity | 5,688 | +1.2% |
| 357 | SlatonCity | 5,684 | +0.04% |
| 358 | LittlefieldCity | 5,675 | -0.4% |
| 359 | ChildressCity | 5,650 | -0.7% |
| 360 | McLendon-ChisholmCity | 5,629 | +6.5% |
| 361 | MarlinCity | 5,599 | +0.4% |
| 362 | RuskCity | 5,568 | +0.3% |
| 363 | MineolaCity | 5,537 | +3.1% |
| 364 | FarmersvilleCity | 5,531 | +23.7% |
| 365 | Granite ShoalsCity | 5,498 | +1.2% |
| 366 | CameronCity | 5,489 | -1.1% |
| 367 | AtlantaCity | 5,478 | -0.1% |
| 367 | PrimeraTown | 5,478 | +0.3% |
| 369 | GiddingsCity | 5,425 | +1.4% |
| 370 | Sansom ParkCity | 5,419 | -0.2% |
| 371 | LivingstonTown | 5,386 | -2.1% |
| 372 | WallerCity | 5,380 | +28.6% |
| 373 | Horseshoe BayCity | 5,339 | +1.9% |
| 374 | HudsonCity | 5,328 | +1.1% |
| 375 | Port IsabelCity | 5,302 | +0.8% |
| 376 | BullardTown | 5,301 | +4.5% |
| 377 | GilmerCity | 5,287 | +1.5% |
| 378 | HasletCity | 5,267 | +11.0% |
| 379 | La JoyaCity | 5,257 | +2.8% |
| 380 | CenterCity | 5,246 | -0.5% |
| 381 | Terrell HillsCity | 5,215 | +0.6% |
| 382 | Nassau BayCity | 5,210 | -0.2% |
| 383 | SpringtownCity | 5,204 | +7.7% |
| 384 | MuleshoeCity | 5,162 | +1.1% |
| 385 | ProgresoCity | 5,148 | -0.5% |
| 386 | DibollCity | 5,125 | +0.6% |
| 387 | BreckenridgeCity | 5,123 | -0.7% |
| 388 | GodleyCity | 5,093 | +16.2% |
| 389 | CantonCity | 5,070 | +4.8% |
| 390 | BradyCity | 4,980 | -0.2% |
| 391 | CaldwellCity | 4,970 | +3.4% |
| 392 | HallsvilleCity | 4,895 | +0.9% |
| 393 | OvillaCity | 4,808 | +1.8% |
| 394 | RichwoodCity | 4,777 | -0.5% |
| 395 | Lake WorthCity | 4,766 | -0.9% |
| 396 | JourdantonCity | 4,751 | +3.5% |
| 397 | Morgan's Point ResortCity | 4,746 | -0.3% |
| 398 | JacksboroCity | 4,735 | +1.3% |
| 399 | HearneCity | 4,719 | +1.8% |
| 400 | PittsburgCity | 4,676 | +2.1% |
| 401 | DevineCity | 4,652 | +1.3% |
| 402 | MadisonvilleCity | 4,605 | +0.1% |
| 403 | Weston LakesCity | 4,570 | +2.3% |
| 404 | New BostonCity | 4,560 | -0.3% |
| 405 | Meadows PlaceCity | 4,546 | -1.3% |
| 406 | AnthonyTown | 4,539 | -0.7% |
| 407 | Rio BravoCity | 4,523 | -1.0% |
| 408 | La GrangeCity | 4,509 | -0.1% |
| 409 | Hunters Creek VillageCity | 4,498 | +0.4% |
| 410 | Carrizo SpringsCity | 4,491 | -2.6% |
| 411 | ComancheCity | 4,420 | +1.3% |
| 412 | Spring Valley VillageCity | 4,402 | +0.2% |
| 413 | BellvilleCity | 4,379 | +1.6% |
| 414 | Garden RidgeCity | 4,371 | +0.2% |
| 415 | PalaciosCity | 4,370 | +0.8% |
| 416 | SmithvilleCity | 4,367 | -0.3% |
| 417 | MathisCity | 4,312 | -0.3% |
| 418 | Denver CityTown | 4,311 | -0.8% |
| 419 | FerrisCity | 4,291 | +2.5% |
| 420 | NashCity | 4,269 | +0.4% |
| 421 | FalfurriasCity | 4,248 | -2.1% |
| 422 | TuliaCity | 4,242 | -2.1% |
| 423 | WhitesboroCity | 4,188 | +0.4% |
| 424 | ChandlerCity | 4,081 | +6.3% |
| 425 | DimmittCity | 4,069 | -0.8% |
| 426 | FrionaCity | 4,051 | +0.3% |
| 427 | Wills PointCity | 4,033 | +0.4% |
| 428 | ClydeCity | 4,024 | -0.1% |
| 429 | GroesbeckCity | 3,995 | +0.4% |
| 430 | ColemanCity | 3,991 | -0.9% |
| 431 | CiscoCity | 3,980 | -1.0% |
| 432 | Castle HillsCity | 3,948 | -0.1% |
| 433 | Bunker Hill VillageCity | 3,896 | +0.4% |
| 434 | Sullivan CityCity | 3,891 | -0.1% |
| 435 | Colorado CityCity | 3,884 | -0.4% |
| 436 | Shavano ParkCity | 3,861 | +0.8% |
| 437 | ShenandoahCity | 3,833 | -0.6% |
| 438 | Reno — Parker CountyCity | 3,823 | +5.3% |
| 439 | ColumbusCity | 3,821 | -0.1% |
| 440 | DilleyCity | 3,809 | +0.03% |
| 441 | Laguna VistaTown | 3,780 | -0.4% |
| 442 | Taylor Lake VillageCity | 3,774 | -0.3% |
| 443 | Port AransasCity | 3,773 | +4.6% |
| 444 | Edgecliff VillageTown | 3,759 | -0.5% |
| 445 | EastlandCity | 3,737 | -0.6% |
| 446 | HoweTown | 3,686 | +0.7% |
| 447 | WinnsboroCity | 3,678 | +0.5% |
| 448 | Cockrell HillCity | 3,638 | -1.2% |
| 449 | West ColumbiaCity | 3,636 | -0.3% |
| 450 | LytleCity | 3,626 | +8.7% |
| 451 | TeagueCity | 3,595 | +0.5% |
| 452 | SweenyCity | 3,594 | -0.3% |
| 453 | LlanoCity | 3,587 | -0.4% |
| 454 | TroyCity | 3,585 | +4.4% |
| 455 | CotullaCity | 3,583 | -0.7% |
| 456 | Reno — Lamar CountyCity | 3,575 | +0.6% |
| 457 | AnnettaTown | 3,546 | +2.0% |
| 457 | Eagle LakeCity | 3,546 | -0.2% |
| 459 | Karnes CityCity | 3,540 | -0.6% |
| 460 | CliftonCity | 3,523 | -0.5% |
| 461 | San DiegoCity | 3,503 | -2.3% |
| 462 | BallingerCity | 3,499 | -0.9% |
| 463 | PostCity | 3,494 | -1.1% |
| 464 | HideawayCity | 3,459 | +1.6% |
| 465 | CastrovilleCity | 3,444 | +7.9% |
| 466 | Beach CityCity | 3,438 | +0.1% |
| 467 | DublinCity | 3,400 | -0.7% |
| 468 | West OrangeCity | 3,391 | -0.4% |
| 469 | Grand SalineCity | 3,319 | +0.8% |
| 470 | KenedyCity | 3,305 | -1.1% |
| 471 | CraneCity | 3,303 | -1.3% |
| 472 | TaltyTown | 3,299 | +3.1% |
| 473 | DeCordovaCity | 3,296 | +1.0% |
| 474 | OnalaskaCity | 3,289 | -0.5% |
| 475 | NoconaCity | 3,277 | +0.2% |
| 476 | HenriettaCity | 3,258 | +0.6% |
| 477 | La VillaCity | 3,257 | +2.6% |
| 478 | CombesTown | 3,255 | +0.1% |
| 479 | West Lake HillsCity | 3,229 | -1.0% |
| 480 | CactusCity | 3,165 | +1.5% |
| 481 | Glen RoseCity | 3,148 | +3.5% |
| 482 | Piney Point VillageCity | 3,141 | +0.2% |
| 483 | Hollywood ParkTown | 3,140 | -0.03% |
| 484 | San SabaCity | 3,126 | -0.6% |
| 485 | EarlyCity | 3,117 | -0.7% |
| 486 | NeedvilleCity | 3,114 | -0.3% |
| 487 | ElmendorfCity | 3,111 | +15.7% |
| 488 | MontgomeryCity | 3,105 | +7.8% |
| 489 | KemahCity | 3,097 | +8.8% |
| 490 | HaskellCity | 3,095 | +0.3% |
| 491 | Double OakTown | 3,051 | -0.8% |
| 492 | BishopCity | 3,040 | -0.8% |
| 493 | FairfieldCity | 3,029 | +0.3% |
| 494 | HamiltonCity | 3,016 | -0.8% |
| 495 | PoteetCity | 3,010 | -0.1% |
| 496 | OlneyCity | 3,000 | -1.2% |
| 497 | Shady ShoresTown | 2,998 | -0.4% |
| 498 | VanCity | 2,993 | +1.1% |
| 499 | Oak Ridge NorthCity | 2,991 | -0.6% |
| 500 | El LagoCity | 2,984 | +0.1% |
| 501 | StamfordCity | 2,963 | +0.03% |
| 502 | ShallowaterCity | 2,957 | +0.1% |
| 503 | SpearmanCity | 2,956 | -1.4% |
| 504 | HackberryTown | 2,954 | -0.6% |
| 505 | TaftCity | 2,939 | +0.2% |
| 506 | PresidioCity | 2,909 | -3.4% |
| 506 | WimberleyCity | 2,909 | -0.4% |
| 508 | ClarksvilleCity | 2,908 | -0.1% |
| 509 | BrazoriaCity | 2,882 | +0.1% |
| 510 | PonderTown | 2,863 | -0.7% |
| 511 | Rancho ViejoTown | 2,851 | -0.6% |
| 512 | SchulenburgCity | 2,837 | -0.4% |
| 513 | AbernathyCity | 2,826 | -0.6% |
| 514 | Hudson OaksCity | 2,800 | +2.2% |
| 515 | Big LakeCity | 2,783 | +0.7% |
| 516 | CombineCity | 2,769 | +2.9% |
| 517 | PottsboroTown | 2,767 | -0.2% |
| 518 | RefugioTown | 2,752 | -1.3% |
| 519 | Westworth VillageCity | 2,737 | +0.6% |
| 520 | HallettsvilleCity | 2,736 | +0.6% |
| 521 | Pelican BayCity | 2,729 | -0.3% |
| 522 | Balcones HeightsCity | 2,728 | -0.04% |
| 523 | StantonCity | 2,694 | +0.04% |
| 524 | JonestownCity | 2,687 | +1.3% |
| 525 | EdcouchCity | 2,650 | -1.6% |
| 526 | PalmerTown | 2,644 | +1.1% |
| 527 | WestCity | 2,629 | +0.8% |
| 528 | Mount VernonTown | 2,610 | +1.0% |
| 529 | EscobaresCity | 2,585 | -0.2% |
| 530 | GunterCity | 2,574 | +2.5% |
| 530 | SeymourCity | 2,574 | -0.3% |
