Texas
- FIPS code
- 48
- Abbreviation
- TX
- Jurisdiction type
- state
Population
- Population (2025)
- 31,709,821
- Annual change
- 391,243 (+1.2%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 29,237,895 in 2020 to 31,709,821 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 29,237,895 | — | — | Vintage 2025 |
| 2021 | 29,572,672 | +334,777 | +1.1% | Vintage 2025 |
| 2022 | 30,118,002 | +545,330 | +1.8% | Vintage 2025 |
| 2023 | 30,719,247 | +601,245 | +2% | Vintage 2025 |
| 2024 | 31,318,578 | +599,331 | +2% | Vintage 2025 |
| 2025 | 31,709,821 | +391,243 | +1.2% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.