Fastest-Growing Places in Wisconsin
Wisconsin's incorporated places, ranked by how much their population changed between two official U.S. Census Bureau estimates.
Population change from July 1, 2020 to July 1, 2025 · all 602 incorporated places ranked
Ranks are positions among all 602 ranked places and do not change when you filter.
| Rank | Place | 2020 | 2025 | Change | % change |
|---|---|---|---|---|---|
| 1 | LannonVillage | 1,419 | 2,057 | +638 | +45.0% |
| 2 | WrightstownVillage | 3,190 | 4,169 | +979 | +30.7% |
| 3 | RobertsVillage | 1,929 | 2,493 | +564 | +29.2% |
| 4 | Elkhart LakeVillage | 947 | 1,190 | +243 | +25.7% |
| 5 | DeForestVillage | 10,822 | 13,094 | +2,272 | +21.0% |
| 6 | Cottage GroveVillage | 7,385 | 8,930 | +1,545 | +20.9% |
| 7 | VeronaCity | 13,984 | 16,821 | +2,837 | +20.3% |
| 8 | DenmarkVillage | 2,419 | 2,875 | +456 | +18.9% |
| 9 | LenaVillage | 532 | 631 | +99 | +18.6% |
| 10 | HarrisonVillage | 12,594 | 14,492 | +1,898 | +15.1% |
| 11 | WindsorVillage | 8,784 | 10,085 | +1,301 | +14.8% |
| 12 | HobartVillage | 10,223 | 11,674 | +1,451 | +14.2% |
| 13 | HartlandVillage | 9,519 | 10,740 | +1,221 | +12.8% |
| 14 | SomersetVillage | 3,028 | 3,408 | +380 | +12.5% |
| 15 | PoynetteVillage | 2,600 | 2,924 | +324 | +12.5% |
| 16 | HolmenVillage | 10,764 | 12,105 | +1,341 | +12.5% |
| 17 | AthensVillage | 1,062 | 1,190 | +128 | +12.1% |
| 18 | BrownsvilleVillage | 597 | 667 | +70 | +11.7% |
| 19 | WinterVillage | 325 | 363 | +38 | +11.7% |
| 20 | AltoonaCity | 8,413 | 9,376 | +963 | +11.4% |
| 21 | Union GroveVillage | 4,821 | 5,370 | +549 | +11.4% |
| 22 | HowardVillage | 19,994 | 22,233 | +2,239 | +11.2% |
| 23 | SirenVillage | 829 | 920 | +91 | +11.0% |
| 24 | GraftonVillage | 12,072 | 13,389 | +1,317 | +10.9% |
| 25 | FitchburgCity | 31,298 | 34,615 | +3,317 | +10.6% |
| 26 | OconomowocCity | 18,214 | 20,119 | +1,905 | +10.5% |
| 27 | OrfordvilleVillage | 1,465 | 1,618 | +153 | +10.4% |
| 28 | GlendaleCity | 13,397 | 14,795 | +1,398 | +10.4% |
| 29 | CascoVillage | 627 | 692 | +65 | +10.4% |
| 30 | SummitVillage | 4,831 | 5,323 | +492 | +10.2% |
| 31 | StockholmVillage | 79 | 87 | +8 | +10.1% |
| 32 | WaunakeeVillage | 14,916 | 16,411 | +1,495 | +10.0% |
| 33 | Elk MoundVillage | 986 | 1,084 | +98 | +9.9% |
| 34 | River FallsCity | 16,306 | 17,916 | +1,610 | +9.9% |
| 35 | SussexVillage | 11,631 | 12,779 | +1,148 | +9.9% |
| 36 | HortonvilleVillage | 3,040 | 3,340 | +300 | +9.9% |
| 37 | Egg HarborVillage | 360 | 395 | +35 | +9.7% |
| 38 | DousmanVillage | 2,433 | 2,665 | +232 | +9.5% |
| 39 | ViolaVillage | 667 | 728 | +61 | +9.1% |
| 40 | WautomaCity | 2,211 | 2,411 | +200 | +9.0% |
| 41 | Sun PrairieCity | 36,013 | 39,227 | +3,214 | +8.9% |
| 42 | StoddardVillage | 837 | 911 | +74 | +8.8% |
| 43 | DelavanCity | 8,508 | 9,228 | +720 | +8.5% |
| 44 | PardeevilleVillage | 2,074 | 2,248 | +174 | +8.4% |
| 45 | BangorVillage | 1,445 | 1,564 | +119 | +8.2% |
| 46 | WaterfordVillage | 5,568 | 6,025 | +457 | +8.2% |
| 47 | New RichmondCity | 10,158 | 10,988 | +830 | +8.2% |
| 48 | KaukaunaCity | 17,133 | 18,517 | +1,384 | +8.1% |
| 49 | ArenaVillage | 849 | 916 | +67 | +7.9% |
| 50 | BellevilleVillage | 2,508 | 2,705 | +197 | +7.9% |
| 51 | Junction CityVillage | 417 | 449 | +32 | +7.7% |
| 52 | OnalaskaCity | 18,858 | 20,297 | +1,439 | +7.6% |
| 53 | SlingerVillage | 6,040 | 6,495 | +455 | +7.5% |
| 54 | TheresaVillage | 1,252 | 1,346 | +94 | +7.5% |
| 55 | St. Croix FallsCity | 2,210 | 2,370 | +160 | +7.2% |
| 56 | CurtissVillage | 292 | 313 | +21 | +7.2% |
| 57 | SaukvilleVillage | 4,252 | 4,554 | +302 | +7.1% |
| 58 | FootvilleVillage | 839 | 898 | +59 | +7.0% |
| 59 | Menomonee FallsVillage | 38,624 | 41,291 | +2,667 | +6.9% |
| 60 | OregonVillage | 11,239 | 12,015 | +776 | +6.9% |
| 61 | DickeyvilleVillage | 1,016 | 1,085 | +69 | +6.8% |
| 62 | CampbellsportVillage | 1,905 | 2,034 | +129 | +6.8% |
| 63 | Rock SpringsVillage | 326 | 348 | +22 | +6.7% |
| 64 | MertonVillage | 3,449 | 3,676 | +227 | +6.6% |
| 65 | East TroyVillage | 4,691 | 4,988 | +297 | +6.3% |
| 66 | SchofieldCity | 2,176 | 2,311 | +135 | +6.2% |
| 67 | Lake MillsCity | 6,270 | 6,655 | +385 | +6.1% |
| 68 | FriendshipVillage | 644 | 683 | +39 | +6.1% |
| 69 | Sheboygan FallsCity | 8,199 | 8,687 | +488 | +6.0% |
| 70 | Lake GenevaCity | 8,326 | 8,818 | +492 | +5.9% |
| 71 | CedarburgCity | 12,198 | 12,916 | +718 | +5.9% |
| 72 | PrescottCity | 4,327 | 4,581 | +254 | +5.9% |
| 73 | ShullsburgCity | 1,172 | 1,240 | +68 | +5.8% |
| 74 | JacksonVillage | 7,866 | 8,322 | +456 | +5.8% |
| 75 | KewaskumVillage | 4,312 | 4,561 | +249 | +5.8% |
| 76 | ReedsburgCity | 10,068 | 10,641 | +573 | +5.7% |
| 77 | De SotoVillage | 306 | 323 | +17 | +5.6% |
| 78 | MiltonCity | 5,709 | 6,024 | +315 | +5.5% |
| 79 | BarabooCity | 12,533 | 13,224 | +691 | +5.5% |
| 80 | ClintonVillage | 2,214 | 2,336 | +122 | +5.5% |
| 81 | BentonVillage | 944 | 996 | +52 | +5.5% |
| 82 | MedfordCity | 4,352 | 4,589 | +237 | +5.4% |
| 83 | AbbotsfordCity | 2,290 | 2,413 | +123 | +5.4% |
| 84 | PloverVillage | 13,557 | 14,274 | +717 | +5.3% |
| 85 | Fox LakeCity | 1,602 | 1,686 | +84 | +5.2% |
| 86 | BellevueVillage | 15,954 | 16,776 | +822 | +5.2% |
| 87 | New LondonCity | 7,356 | 7,726 | +370 | +5.0% |
| 88 | BelmontVillage | 993 | 1,042 | +49 | +4.9% |
| 89 | Eagle RiverCity | 1,635 | 1,715 | +80 | +4.9% |
| 90 | ShawanoCity | 9,244 | 9,693 | +449 | +4.9% |
| 91 | RadissonVillage | 273 | 286 | +13 | +4.8% |
| 92 | MiddletonCity | 22,071 | 23,115 | +1,044 | +4.7% |
| 93 | ArgyleVillage | 786 | 822 | +36 | +4.6% |
| 94 | Wisconsin DellsCity | 3,012 | 3,149 | +137 | +4.5% |
| 95 | PulaskiVillage | 3,876 | 4,048 | +172 | +4.4% |
| 96 | Oak CreekCity | 36,673 | 38,296 | +1,623 | +4.4% |
| 97 | DeerfieldVillage | 2,509 | 2,619 | +110 | +4.4% |
| 98 | Eau ClaireCity | 69,492 | 72,465 | +2,973 | +4.3% |
| 99 | BelgiumVillage | 2,437 | 2,540 | +103 | +4.2% |
| 100 | MaribelVillage | 336 | 350 | +14 | +4.2% |
| 101 | WitheeVillage | 506 | 527 | +21 | +4.2% |
| 102 | MadisonCity | 274,851 | 286,233 | +11,382 | +4.1% |
| 103 | CrivitzVillage | 1,092 | 1,137 | +45 | +4.1% |
| 104 | OsceolaVillage | 2,777 | 2,890 | +113 | +4.1% |
| 105 | GratiotVillage | 225 | 234 | +9 | +4.0% |
| 106 | KohlerVillage | 2,185 | 2,272 | +87 | +4.0% |
| 107 | Chippewa FallsCity | 14,727 | 15,293 | +566 | +3.8% |
| 108 | Shell LakeCity | 1,362 | 1,414 | +52 | +3.8% |
| 109 | Francis CreekVillage | 657 | 681 | +24 | +3.7% |
| 110 | LuxemburgVillage | 2,686 | 2,784 | +98 | +3.6% |
| 111 | WebsterVillage | 694 | 719 | +25 | +3.6% |
| 112 | HoriconCity | 3,781 | 3,917 | +136 | +3.6% |
| 113 | HurleyCity | 1,563 | 1,617 | +54 | +3.5% |
| 114 | Park RidgeVillage | 527 | 545 | +18 | +3.4% |
| 115 | WaterlooCity | 3,487 | 3,600 | +113 | +3.2% |
| 116 | AuburndaleVillage | 702 | 724 | +22 | +3.1% |
| 117 | AlmenaVillage | 709 | 731 | +22 | +3.1% |
| 118 | MontfortVillage | 712 | 734 | +22 | +3.1% |
| 119 | HaywardCity | 2,536 | 2,614 | +78 | +3.1% |
| 120 | EdgertonCity | 5,939 | 6,121 | +182 | +3.1% |
| 121 | EdenVillage | 890 | 917 | +27 | +3.0% |
| 122 | ChiltonCity | 4,060 | 4,183 | +123 | +3.0% |
| 123 | RidgewayVillage | 631 | 650 | +19 | +3.0% |
| 124 | WaldoVillage | 466 | 480 | +14 | +3.0% |
| 125 | Johnson CreekVillage | 3,338 | 3,435 | +97 | +2.9% |
| 126 | MukwonagoVillage | 8,305 | 8,544 | +239 | +2.9% |
| 127 | KimberlyVillage | 7,345 | 7,556 | +211 | +2.9% |
| 128 | WhitingVillage | 1,603 | 1,649 | +46 | +2.9% |
| 129 | Spring ValleyVillage | 1,403 | 1,443 | +40 | +2.9% |
| 130 | GrantsburgVillage | 1,336 | 1,374 | +38 | +2.8% |
| 131 | ArcadiaCity | 3,734 | 3,840 | +106 | +2.8% |
| 132 | Lake HallieVillage | 7,192 | 7,396 | +204 | +2.8% |
| 133 | PewaukeeCity | 15,945 | 16,375 | +430 | +2.7% |
| 134 | Stevens PointCity | 25,696 | 26,377 | +681 | +2.7% |
| 135 | Sturgeon BayCity | 9,670 | 9,917 | +247 | +2.6% |
| 136 | VesperVillage | 518 | 531 | +13 | +2.5% |
| 137 | Pleasant PrairieVillage | 21,271 | 21,798 | +527 | +2.5% |
| 138 | LancasterCity | 3,934 | 4,031 | +97 | +2.5% |
| 139 | Brown DeerVillage | 12,513 | 12,821 | +308 | +2.5% |
| 140 | SeymourCity | 3,541 | 3,628 | +87 | +2.5% |
| 141 | WoodmanVillage | 123 | 126 | +3 | +2.4% |
| 142 | GalesvilleCity | 1,664 | 1,704 | +40 | +2.4% |
| 143 | Green LakeCity | 1,016 | 1,040 | +24 | +2.4% |
| 144 | WestbyCity | 2,380 | 2,435 | +55 | +2.3% |
| 145 | Wild RoseVillage | 781 | 799 | +18 | +2.3% |
| 146 | SuamicoVillage | 12,860 | 13,153 | +293 | +2.3% |
| 147 | HartfordCity | 15,654 | 16,005 | +351 | +2.2% |
| 148 | BirchwoodVillage | 403 | 412 | +9 | +2.2% |
| 149 | RedgraniteVillage | 2,067 | 2,113 | +46 | +2.2% |
| 150 | MelvinaVillage | 92 | 94 | +2 | +2.2% |
| 151 | HatleyVillage | 647 | 661 | +14 | +2.2% |
| 152 | AdamsCity | 1,765 | 1,803 | +38 | +2.2% |
| 153 | BironVillage | 842 | 860 | +18 | +2.1% |
| 154 | EvansvilleCity | 5,717 | 5,837 | +120 | +2.1% |
| 155 | SpoonerCity | 2,480 | 2,531 | +51 | +2.1% |
| 156 | OsseoCity | 1,805 | 1,842 | +37 | +2.0% |
| 157 | Cross PlainsVillage | 4,099 | 4,182 | +83 | +2.0% |
| 158 | WhitelawVillage | 741 | 756 | +15 | +2.0% |
| 159 | OakdaleVillage | 301 | 307 | +6 | +2.0% |
| 160 | MuskegoCity | 25,103 | 25,602 | +499 | +2.0% |
| 161 | BristolVillage | 5,197 | 5,300 | +103 | +2.0% |
| 162 | JuneauCity | 2,654 | 2,706 | +52 | +2.0% |
| 163 | JanesvilleCity | 65,652 | 66,929 | +1,277 | +1.9% |
| 164 | CambridgeVillage | 1,647 | 1,679 | +32 | +1.9% |
| 165 | ColfaxVillage | 1,171 | 1,193 | +22 | +1.9% |
| 166 | AshwaubenonVillage | 17,082 | 17,398 | +316 | +1.8% |
| 167 | DodgevilleCity | 4,984 | 5,076 | +92 | +1.8% |
| 168 | EagleVillage | 2,077 | 2,115 | +38 | +1.8% |
| 169 | Black EarthVillage | 1,496 | 1,523 | +27 | +1.8% |
| 170 | Port WashingtonCity | 12,435 | 12,658 | +223 | +1.8% |
| 171 | GreenwoodCity | 1,060 | 1,079 | +19 | +1.8% |
| 172 | RaymondVillage | 3,936 | 4,006 | +70 | +1.8% |
| 173 | Iron RidgeVillage | 902 | 918 | +16 | +1.8% |
| 174 | Fox CrossingVillage | 18,984 | 19,320 | +336 | +1.8% |
| 175 | StanleyCity | 3,809 | 3,876 | +67 | +1.8% |
| 176 | Mount PleasantVillage | 27,769 | 28,253 | +484 | +1.7% |
| 177 | DelafieldCity | 7,189 | 7,314 | +125 | +1.7% |
| 178 | Maiden RockVillage | 116 | 118 | +2 | +1.7% |
| 179 | TrempealeauVillage | 1,857 | 1,889 | +32 | +1.7% |
| 180 | CecilVillage | 528 | 537 | +9 | +1.7% |
| 181 | West BendCity | 31,730 | 32,268 | +538 | +1.7% |
| 182 | SullivanVillage | 652 | 663 | +11 | +1.7% |
| 183 | MosineeCity | 4,454 | 4,529 | +75 | +1.7% |
| 184 | Solon SpringsVillage | 663 | 674 | +11 | +1.7% |
| 185 | MinongVillage | 547 | 556 | +9 | +1.6% |
| 186 | BlanchardvilleVillage | 816 | 829 | +13 | +1.6% |
| 187 | BrillionCity | 3,275 | 3,327 | +52 | +1.6% |
| 188 | BrooklynVillage | 1,523 | 1,547 | +24 | +1.6% |
| 189 | StratfordVillage | 1,594 | 1,619 | +25 | +1.6% |
| 190 | Oconto FallsCity | 2,967 | 3,012 | +45 | +1.5% |
| 191 | GreshamVillage | 529 | 537 | +8 | +1.5% |
| 192 | Paddock LakeVillage | 2,930 | 2,974 | +44 | +1.5% |
| 193 | FranklinCity | 36,154 | 36,687 | +533 | +1.5% |
| 194 | SherwoodVillage | 3,263 | 3,311 | +48 | +1.5% |
| 195 | Sister BayVillage | 1,160 | 1,177 | +17 | +1.5% |
| 196 | North Fond du LacVillage | 5,347 | 5,425 | +78 | +1.5% |
| 197 | DarlingtonCity | 2,456 | 2,490 | +34 | +1.4% |
| 198 | HudsonCity | 14,822 | 15,019 | +197 | +1.3% |
| 199 | Black River FallsCity | 3,509 | 3,555 | +46 | +1.3% |
| 200 | ArlingtonVillage | 849 | 860 | +11 | +1.3% |
| 201 | HancockVillage | 394 | 399 | +5 | +1.3% |
| 202 | RothschildVillage | 5,557 | 5,627 | +70 | +1.3% |
| 203 | WestonVillage | 15,734 | 15,931 | +197 | +1.3% |
| 204 | ColemanVillage | 729 | 738 | +9 | +1.2% |
| 204 | New AuburnVillage | 567 | 574 | +7 | +1.2% |
| 206 | BaldwinVillage | 4,294 | 4,347 | +53 | +1.2% |
| 207 | WestfieldVillage | 1,301 | 1,317 | +16 | +1.2% |
| 208 | CashtonVillage | 1,160 | 1,174 | +14 | +1.2% |
| 209 | LohrvilleVillage | 432 | 437 | +5 | +1.2% |
| 210 | Bay CityVillage | 442 | 447 | +5 | +1.1% |
| 211 | PepinVillage | 735 | 743 | +8 | +1.1% |
| 212 | McFarlandVillage | 9,049 | 9,145 | +96 | +1.1% |
| 213 | KnappVillage | 480 | 485 | +5 | +1.0% |
| 214 | BarneveldVillage | 1,320 | 1,333 | +13 | +1.0% |
| 215 | MasonVillage | 103 | 104 | +1 | +1.0% |
| 216 | MerrimacVillage | 518 | 523 | +5 | +1.0% |
| 217 | OakfieldVillage | 1,055 | 1,065 | +10 | +0.9% |
| 218 | NeenahCity | 27,389 | 27,638 | +249 | +0.9% |
| 219 | Blue RiverVillage | 455 | 459 | +4 | +0.9% |
| 220 | EphraimVillage | 345 | 348 | +3 | +0.9% |
| 221 | KielCity | 3,939 | 3,973 | +34 | +0.9% |
| 222 | CrandonCity | 1,712 | 1,726 | +14 | +0.8% |
| 223 | WalesVillage | 2,862 | 2,885 | +23 | +0.8% |
| 224 | BloomingtonVillage | 748 | 754 | +6 | +0.8% |
| 225 | OshkoshCity | 66,935 | 67,460 | +525 | +0.8% |
| 226 | PotosiVillage | 644 | 649 | +5 | +0.8% |
| 227 | ChenequaVillage | 517 | 521 | +4 | +0.8% |
| 228 | StoughtonCity | 13,158 | 13,256 | +98 | +0.7% |
| 229 | OliverVillage | 406 | 409 | +3 | +0.7% |
| 230 | De PereCity | 25,405 | 25,590 | +185 | +0.7% |
| 231 | KennanVillage | 142 | 143 | +1 | +0.7% |
| 232 | ColomaVillage | 441 | 444 | +3 | +0.7% |
| 233 | WauwatosaCity | 48,332 | 48,649 | +317 | +0.7% |
| 234 | GermantownVillage | 20,916 | 21,050 | +134 | +0.6% |
| 235 | AmherstVillage | 1,112 | 1,119 | +7 | +0.6% |
| 236 | Lake NebagamonVillage | 1,127 | 1,134 | +7 | +0.6% |
| 237 | PittsvilleCity | 815 | 820 | +5 | +0.6% |
| 238 | NelsonvilleVillage | 168 | 169 | +1 | +0.6% |
| 239 | KronenwetterVillage | 8,364 | 8,413 | +49 | +0.6% |
| 240 | MenashaCity | 18,278 | 18,385 | +107 | +0.6% |
| 241 | MarquetteVillage | 172 | 173 | +1 | +0.6% |
| 242 | Random LakeVillage | 1,563 | 1,572 | +9 | +0.6% |
| 243 | MaineVillage | 2,606 | 2,621 | +15 | +0.6% |
| 244 | Balsam LakeVillage | 940 | 945 | +5 | +0.5% |
| 245 | RochesterVillage | 3,766 | 3,786 | +20 | +0.5% |
| 246 | Coon ValleyVillage | 756 | 760 | +4 | +0.5% |
| 247 | CumberlandCity | 2,270 | 2,282 | +12 | +0.5% |
| 248 | WaupacaCity | 6,319 | 6,352 | +33 | +0.5% |
| 249 | FennimoreCity | 2,761 | 2,775 | +14 | +0.5% |
| 250 | MarinetteCity | 11,116 | 11,168 | +52 | +0.5% |
| 251 | MayvilleCity | 5,161 | 5,184 | +23 | +0.4% |
| 252 | MerrillCity | 9,348 | 9,389 | +41 | +0.4% |
| 253 | WausauCity | 40,013 | 40,188 | +175 | +0.4% |
| 254 | TomahCity | 9,559 | 9,600 | +41 | +0.4% |
| 255 | Hales CornersVillage | 7,707 | 7,740 | +33 | +0.4% |
| 256 | BirnamwoodVillage | 727 | 730 | +3 | +0.4% |
| 257 | OcontoCity | 4,621 | 4,640 | +19 | +0.4% |
| 258 | St. CloudVillage | 489 | 491 | +2 | +0.4% |
| 259 | Mount CalvaryVillage | 490 | 492 | +2 | +0.4% |
| 260 | JeffersonCity | 7,783 | 7,814 | +31 | +0.4% |
| 261 | Spring GreenVillage | 1,561 | 1,567 | +6 | +0.4% |
| 262 | RidgelandVillage | 261 | 262 | +1 | +0.4% |
| 263 | HewittVillage | 795 | 798 | +3 | +0.4% |
| 264 | Little ChuteVillage | 11,756 | 11,800 | +44 | +0.4% |
| 265 | LomiraVillage | 2,676 | 2,686 | +10 | +0.4% |
| 266 | Clear LakeVillage | 1,096 | 1,100 | +4 | +0.4% |
| 267 | DaneVillage | 1,115 | 1,119 | +4 | +0.4% |
| 268 | MontelloCity | 1,442 | 1,447 | +5 | +0.3% |
| 269 | Big BendVillage | 1,493 | 1,498 | +5 | +0.3% |
| 270 | FairwaterVillage | 350 | 351 | +1 | +0.3% |
| 271 | TigertonVillage | 706 | 708 | +2 | +0.3% |
| 272 | St. NazianzVillage | 713 | 715 | +2 | +0.3% |
| 273 | RichfieldVillage | 11,753 | 11,785 | +32 | +0.3% |
| 274 | GilmanVillage | 379 | 380 | +1 | +0.3% |
| 275 | AshlandCity | 7,908 | 7,927 | +19 | +0.2% |
| 276 | South WayneVillage | 447 | 448 | +1 | +0.2% |
| 277 | ValdersVillage | 957 | 959 | +2 | +0.2% |
| 278 | BerlinCity | 5,578 | 5,588 | +10 | +0.2% |
| 279 | BoydVillage | 602 | 603 | +1 | +0.2% |
| 280 | MuscodaVillage | 1,302 | 1,304 | +2 | +0.2% |
| 281 | MarshfieldCity | 18,951 | 18,980 | +29 | +0.2% |
| 282 | WashburnCity | 2,042 | 2,045 | +3 | +0.1% |
| 283 | ReesevilleVillage | 761 | 762 | +1 | +0.1% |
| 284 | PlainfieldVillage | 925 | 926 | +1 | +0.1% |
| 285 | Twin LakesVillage | 6,332 | 6,338 | +6 | +0.1% |
| 286 | YorkvilleVillage | 3,250 | 3,253 | +3 | +0.1% |
| 287 | New LisbonCity | 2,575 | 2,577 | +2 | +0.1% |
| 288 | MondoviCity | 2,851 | 2,853 | +2 | +0.1% |
| 289 | ClevelandVillage | 1,581 | 1,582 | +1 | +0.1% |
| 290 | PeshtigoCity | 3,421 | 3,423 | +2 | +0.1% |
| 291 | ManitowocCity | 34,656 | 34,671 | +15 | +0.04% |
| 292 | AlmaCity | 718 | 718 | 0 | 0.0% |
| 292 | BagleyVillage | 356 | 356 | 0 | 0.0% |
| 292 | BayfieldCity | 589 | 589 | 0 | 0.0% |
| 292 | BrowntownVillage | 242 | 242 | 0 | 0.0% |
| 292 | CouderayVillage | 83 | 83 | 0 | 0.0% |
| 292 | ElevaVillage | 688 | 688 | 0 | 0.0% |
| 292 | FrieslandVillage | 317 | 317 | 0 | 0.0% |
| 292 | MononaCity | 8,664 | 8,664 | 0 | 0.0% |
| 292 | NicholsVillage | 287 | 287 | 0 | 0.0% |
| 292 | OxfordVillage | 536 | 536 | 0 | 0.0% |
| 292 | StrumVillage | 1,075 | 1,075 | 0 | 0.0% |
| 303 | PewaukeeVillage | 8,221 | 8,216 | -5 | -0.1% |
| 304 | WalworthVillage | 2,761 | 2,759 | -2 | -0.1% |
| 305 | BrookfieldCity | 41,479 | 41,448 | -31 | -0.1% |
| 306 | MequonCity | 25,140 | 25,120 | -20 | -0.1% |
| 307 | Fall RiverVillage | 1,855 | 1,853 | -2 | -0.1% |
| 308 | AntigoCity | 8,070 | 8,060 | -10 | -0.1% |
| 309 | LodiCity | 3,194 | 3,190 | -4 | -0.1% |
| 310 | MishicotVillage | 1,430 | 1,428 | -2 | -0.1% |
| 311 | MarkesanCity | 1,382 | 1,380 | -2 | -0.1% |
| 312 | EllsworthVillage | 3,341 | 3,336 | -5 | -0.1% |
| 313 | AppletonCity | 75,583 | 75,452 | -131 | -0.2% |
| 314 | WarrensVillage | 535 | 534 | -1 | -0.2% |
| 315 | Combined LocksVillage | 3,633 | 3,626 | -7 | -0.2% |
| 316 | Buffalo CityCity | 1,011 | 1,009 | -2 | -0.2% |
| 317 | CobbVillage | 482 | 481 | -1 | -0.2% |
| 318 | PlattevilleCity | 11,840 | 11,815 | -25 | -0.2% |
| 319 | OostburgVillage | 3,063 | 3,056 | -7 | -0.2% |
| 320 | West AllisCity | 60,258 | 60,119 | -139 | -0.2% |
| 321 | EndeavorVillage | 427 | 426 | -1 | -0.2% |
| 322 | BeloitCity | 36,740 | 36,649 | -91 | -0.2% |
| 323 | Hazel GreenVillage | 1,176 | 1,173 | -3 | -0.3% |
| 324 | DurandCity | 1,859 | 1,854 | -5 | -0.3% |
| 325 | ButternutVillage | 365 | 364 | -1 | -0.3% |
| 326 | BonduelVillage | 1,413 | 1,409 | -4 | -0.3% |
| 327 | CaledoniaVillage | 25,308 | 25,229 | -79 | -0.3% |
| 328 | RacineCity | 78,167 | 77,908 | -259 | -0.3% |
| 329 | WeyauwegaCity | 1,794 | 1,788 | -6 | -0.3% |
| 330 | ReedsvilleVillage | 1,195 | 1,191 | -4 | -0.3% |
| 331 | WausaukeeVillage | 596 | 594 | -2 | -0.3% |
| 332 | North HudsonVillage | 3,816 | 3,803 | -13 | -0.3% |
| 333 | KingstonVillage | 290 | 289 | -1 | -0.3% |
| 334 | Oconomowoc LakeVillage | 572 | 570 | -2 | -0.3% |
| 335 | WoodvilleVillage | 1,394 | 1,389 | -5 | -0.4% |
| 336 | Two RiversCity | 11,263 | 11,222 | -41 | -0.4% |
| 337 | Fond du LacCity | 44,709 | 44,541 | -168 | -0.4% |
| 338 | RosendaleVillage | 1,046 | 1,042 | -4 | -0.4% |
| 339 | Mount HorebVillage | 7,755 | 7,725 | -30 | -0.4% |
| 340 | WaukeshaCity | 71,149 | 70,872 | -277 | -0.4% |
| 341 | Williams BayVillage | 2,947 | 2,935 | -12 | -0.4% |
| 342 | North PrairieVillage | 2,202 | 2,193 | -9 | -0.4% |
| 343 | HillsboroCity | 1,407 | 1,401 | -6 | -0.4% |
| 344 | WeyerhaeuserVillage | 233 | 232 | -1 | -0.4% |
| 345 | SpencerVillage | 1,817 | 1,809 | -8 | -0.4% |
| 346 | RioVillage | 1,128 | 1,123 | -5 | -0.4% |
| 347 | ThorpCity | 1,789 | 1,781 | -8 | -0.4% |
| 348 | PalmyraVillage | 1,728 | 1,720 | -8 | -0.5% |
| 349 | IndependenceCity | 1,494 | 1,487 | -7 | -0.5% |
| 350 | MonroeCity | 10,633 | 10,581 | -52 | -0.5% |
| 351 | AlgomaCity | 3,242 | 3,225 | -17 | -0.5% |
| 352 | RhinelanderCity | 8,287 | 8,242 | -45 | -0.5% |
| 353 | PrincetonCity | 1,256 | 1,249 | -7 | -0.6% |
| 354 | HilbertVillage | 1,244 | 1,237 | -7 | -0.6% |
| 355 | ThiensvilleVillage | 3,286 | 3,267 | -19 | -0.6% |
| 356 | Green BayCity | 107,301 | 106,675 | -626 | -0.6% |
| 357 | SuringVillage | 511 | 508 | -3 | -0.6% |
| 358 | NeillsvilleCity | 2,381 | 2,367 | -14 | -0.6% |
| 359 | WhitewaterCity | 16,134 | 16,038 | -96 | -0.6% |
| 360 | Lone RockVillage | 833 | 828 | -5 | -0.6% |
| 361 | WheelerVillage | 329 | 327 | -2 | -0.6% |
| 362 | New GlarusVillage | 2,280 | 2,266 | -14 | -0.6% |
| 363 | NewburgVillage | 1,136 | 1,129 | -7 | -0.6% |
| 364 | LivingstonVillage | 640 | 636 | -4 | -0.6% |
| 365 | PoplarVillage | 630 | 626 | -4 | -0.6% |
| 366 | SpartaCity | 10,038 | 9,974 | -64 | -0.6% |
| 367 | KellnersvilleVillage | 313 | 311 | -2 | -0.6% |
| 368 | OmroCity | 3,663 | 3,639 | -24 | -0.7% |
| 369 | BrandonVillage | 881 | 875 | -6 | -0.7% |
| 370 | FenwoodVillage | 141 | 140 | -1 | -0.7% |
| 371 | KenoshaCity | 99,958 | 99,239 | -719 | -0.7% |
| 372 | NeshkoroVillage | 413 | 410 | -3 | -0.7% |
| 373 | BoycevilleVillage | 1,085 | 1,077 | -8 | -0.7% |
| 374 | ShioctonVillage | 942 | 935 | -7 | -0.7% |
| 375 | OntarioVillage | 532 | 528 | -4 | -0.8% |
| 376 | Pigeon FallsVillage | 395 | 392 | -3 | -0.8% |
| 377 | Cedar GroveVillage | 2,099 | 2,083 | -16 | -0.8% |
| 378 | White LakeVillage | 261 | 259 | -2 | -0.8% |
| 379 | CornellCity | 1,455 | 1,443 | -12 | -0.8% |
| 380 | West SalemVillage | 5,332 | 5,288 | -44 | -0.8% |
| 381 | ChaseburgVillage | 242 | 240 | -2 | -0.8% |
| 382 | BurlingtonCity | 11,046 | 10,951 | -95 | -0.9% |
| 383 | FredoniaVillage | 2,272 | 2,252 | -20 | -0.9% |
| 384 | Mineral PointCity | 2,578 | 2,555 | -23 | -0.9% |
| 385 | PrenticeVillage | 560 | 555 | -5 | -0.9% |
| 386 | SturtevantVillage | 6,914 | 6,852 | -62 | -0.9% |
| 387 | CambriaVillage | 772 | 765 | -7 | -0.9% |
| 388 | ClaytonVillage | 551 | 546 | -5 | -0.9% |
| 389 | Mount HopeVillage | 214 | 212 | -2 | -0.9% |
| 390 | DorchesterVillage | 848 | 840 | -8 | -0.9% |
