Fastest-Growing Places in Ohio
Ohio's incorporated places, ranked by how much their population changed between two official U.S. Census Bureau estimates.
Population change from July 1, 2020 to July 1, 2025 · 923 of 926 incorporated places ranked
Ranks are positions among all 923 ranked places and do not change when you filter.
| Rank | Place | 2020 | 2025 | Change | % change |
|---|---|---|---|---|---|
| 1 | South BloomfieldVillage | 2,147 | 4,164 | +2,017 | +93.9% |
| 2 | West JeffersonVillage | 4,153 | 5,827 | +1,674 | +40.3% |
| 3 | LithopolisVillage | 2,177 | 2,969 | +792 | +36.4% |
| 4 | ObetzVillage | 5,523 | 7,342 | +1,819 | +32.9% |
| 5 | SunburyVillage | 6,735 | 8,857 | +2,122 | +31.5% |
| 6 | PowellCity | 14,257 | 18,269 | +4,012 | +28.1% |
| 7 | Milford CenterVillage | 810 | 959 | +149 | +18.4% |
| 8 | RichwoodVillage | 2,231 | 2,640 | +409 | +18.3% |
| 9 | Magnetic SpringsVillage | 268 | 316 | +48 | +17.9% |
| 10 | MarysvilleCity | 25,710 | 30,190 | +4,480 | +17.4% |
| 11 | BriceVillage | 94 | 110 | +16 | +17.0% |
| 12 | Rio GrandeVillage | 724 | 837 | +113 | +15.6% |
| 13 | Highland HillsVillage | 673 | 771 | +98 | +14.6% |
| 14 | SheffieldVillage | 4,174 | 4,757 | +583 | +14.0% |
| 15 | PickeringtonCity | 23,227 | 26,333 | +3,106 | +13.4% |
| 16 | RussiaVillage | 721 | 811 | +90 | +12.5% |
| 17 | DelawareCity | 41,684 | 46,636 | +4,952 | +11.9% |
| 18 | CaldwellVillage | 1,675 | 1,866 | +191 | +11.4% |
| 19 | AshleyVillage | 1,206 | 1,343 | +137 | +11.4% |
| 20 | OstranderVillage | 1,099 | 1,219 | +120 | +10.9% |
| 21 | Shawnee HillsVillage | 841 | 931 | +90 | +10.7% |
| 22 | LaGrangeVillage | 2,617 | 2,893 | +276 | +10.5% |
| 23 | Grandview HeightsCity | 8,249 | 9,112 | +863 | +10.5% |
| 24 | HanoverVillage | 1,272 | 1,397 | +125 | +9.8% |
| 25 | Canal WinchesterCity | 9,191 | 10,058 | +867 | +9.4% |
| 26 | Grove CityCity | 41,320 | 45,180 | +3,860 | +9.3% |
| 27 | GalenaVillage | 932 | 1,019 | +87 | +9.3% |
| 28 | HarrisonCity | 12,629 | 13,795 | +1,166 | +9.2% |
| 29 | TrentonCity | 13,056 | 14,241 | +1,185 | +9.1% |
| 30 | CedarvilleVillage | 4,290 | 4,667 | +377 | +8.8% |
| 31 | Pleasant PlainVillage | 129 | 140 | +11 | +8.5% |
| 32 | Fort LoramieVillage | 1,601 | 1,736 | +135 | +8.4% |
| 33 | CorwinVillage | 493 | 534 | +41 | +8.3% |
| 34 | MainevilleVillage | 1,405 | 1,518 | +113 | +8.0% |
| 35 | South LebanonVillage | 6,455 | 6,965 | +510 | +7.9% |
| 36 | MorrowVillage | 2,061 | 2,223 | +162 | +7.9% |
| 37 | CardingtonVillage | 2,084 | 2,247 | +163 | +7.8% |
| 38 | WaynesvilleVillage | 2,687 | 2,890 | +203 | +7.6% |
| 39 | Port JeffersonVillage | 315 | 338 | +23 | +7.3% |
| 40 | CarlisleVillage | 5,515 | 5,885 | +370 | +6.7% |
| 41 | EdisonVillage | 421 | 449 | +28 | +6.7% |
| 42 | North RidgevilleCity | 35,437 | 37,786 | +2,349 | +6.6% |
| 43 | LockingtonVillage | 154 | 164 | +10 | +6.5% |
| 44 | AnnaVillage | 1,471 | 1,566 | +95 | +6.5% |
| 45 | AthensCity | 23,804 | 25,313 | +1,509 | +6.3% |
| 46 | KettlersvilleVillage | 166 | 176 | +10 | +6.0% |
| 47 | LebanonCity | 20,867 | 22,110 | +1,243 | +6.0% |
| 48 | TarltonVillage | 254 | 269 | +15 | +5.9% |
| 49 | AshvilleVillage | 4,552 | 4,819 | +267 | +5.9% |
| 50 | Commercial PointVillage | 3,093 | 3,271 | +178 | +5.8% |
| 51 | Mount SterlingVillage | 1,940 | 2,051 | +111 | +5.7% |
| 52 | ReynoldsburgCity | 41,052 | 43,350 | +2,298 | +5.6% |
| 53 | PlainfieldVillage | 143 | 151 | +8 | +5.6% |
| 54 | ChestervilleVillage | 197 | 208 | +11 | +5.6% |
| 55 | NevilleVillage | 90 | 95 | +5 | +5.6% |
| 56 | New AlbanyCity | 11,184 | 11,803 | +619 | +5.5% |
| 57 | LondonCity | 10,263 | 10,813 | +550 | +5.4% |
| 58 | WilliamsportVillage | 976 | 1,027 | +51 | +5.2% |
| 59 | HillsboroCity | 6,439 | 6,763 | +324 | +5.0% |
| 60 | JohnstownVillage | 5,217 | 5,476 | +259 | +5.0% |
| 61 | CirclevilleCity | 13,951 | 14,634 | +683 | +4.9% |
| 62 | OrangeVillage | 3,409 | 3,574 | +165 | +4.8% |
| 63 | New ConcordVillage | 2,359 | 2,473 | +114 | +4.8% |
| 64 | Avon LakeCity | 25,270 | 26,486 | +1,216 | +4.8% |
| 65 | GranvilleVillage | 5,965 | 6,252 | +287 | +4.8% |
| 66 | Berlin HeightsVillage | 648 | 679 | +31 | +4.8% |
| 67 | HarveysburgVillage | 551 | 577 | +26 | +4.7% |
| 68 | HilliardCity | 37,177 | 38,898 | +1,721 | +4.6% |
| 69 | ChiloVillage | 65 | 68 | +3 | +4.6% |
| 70 | St. LouisvilleVillage | 344 | 359 | +15 | +4.4% |
| 71 | AuroraCity | 17,264 | 18,014 | +750 | +4.3% |
| 72 | LouisvilleCity | 9,471 | 9,874 | +403 | +4.3% |
| 73 | MillersburgVillage | 3,163 | 3,295 | +132 | +4.2% |
| 74 | New HollandVillage | 800 | 833 | +33 | +4.1% |
| 75 | Plain CityVillage | 4,156 | 4,322 | +166 | +4.0% |
| 76 | New RichmondVillage | 2,733 | 2,842 | +109 | +4.0% |
| 77 | UnionCity | 6,903 | 7,177 | +274 | +4.0% |
| 78 | LakeviewVillage | 1,185 | 1,232 | +47 | +4.0% |
| 79 | FelicityVillage | 617 | 641 | +24 | +3.9% |
| 80 | OwensvilleVillage | 792 | 822 | +30 | +3.8% |
| 81 | LauraVillage | 397 | 412 | +15 | +3.8% |
| 82 | FletcherVillage | 452 | 469 | +17 | +3.8% |
| 83 | XeniaCity | 25,470 | 26,425 | +955 | +3.7% |
| 84 | HeathCity | 10,469 | 10,859 | +390 | +3.7% |
| 85 | PortageVillage | 405 | 420 | +15 | +3.7% |
| 86 | TroyCity | 26,393 | 27,344 | +951 | +3.6% |
| 87 | West MiltonVillage | 4,702 | 4,871 | +169 | +3.6% |
| 88 | OctaVillage | 56 | 58 | +2 | +3.6% |
| 89 | HartvilleVillage | 3,337 | 3,456 | +119 | +3.6% |
| 90 | WilliamsburgVillage | 2,585 | 2,677 | +92 | +3.6% |
| 91 | ColumbusCity | 906,675 | 938,396 | +31,721 | +3.5% |
| 92 | FairbornCity | 34,546 | 35,754 | +1,208 | +3.5% |
| 93 | NorwoodCity | 18,995 | 19,658 | +663 | +3.5% |
| 94 | Ludlow FallsVillage | 172 | 178 | +6 | +3.5% |
| 95 | BethelVillage | 2,617 | 2,708 | +91 | +3.5% |
| 96 | PataskalaCity | 17,911 | 18,529 | +618 | +3.5% |
| 97 | Tipp CityCity | 10,297 | 10,644 | +347 | +3.4% |
| 98 | HebronVillage | 2,327 | 2,405 | +78 | +3.4% |
| 99 | BeavercreekCity | 46,587 | 48,134 | +1,547 | +3.3% |
| 100 | BellbrookCity | 7,320 | 7,563 | +243 | +3.3% |
| 101 | FarmersvilleVillage | 974 | 1,006 | +32 | +3.3% |
| 102 | LancasterCity | 40,639 | 41,956 | +1,317 | +3.2% |
| 103 | UticaVillage | 2,071 | 2,138 | +67 | +3.2% |
| 104 | New MiamiVillage | 2,216 | 2,287 | +71 | +3.2% |
| 105 | KirkersvilleVillage | 471 | 486 | +15 | +3.2% |
| 106 | CovingtonVillage | 2,554 | 2,635 | +81 | +3.2% |
| 107 | PiquaCity | 20,417 | 21,064 | +647 | +3.2% |
| 108 | Pleasant HillVillage | 1,231 | 1,270 | +39 | +3.2% |
| 109 | AlexandriaVillage | 486 | 501 | +15 | +3.1% |
| 110 | MillersportVillage | 978 | 1,008 | +30 | +3.1% |
| 111 | MoraineCity | 6,430 | 6,627 | +197 | +3.1% |
| 112 | Seven MileVillage | 716 | 737 | +21 | +2.9% |
| 113 | West UnionVillage | 3,003 | 3,091 | +88 | +2.9% |
| 114 | WakemanVillage | 990 | 1,019 | +29 | +2.9% |
| 115 | Spring ValleyVillage | 415 | 427 | +12 | +2.9% |
| 116 | NewarkCity | 50,036 | 51,473 | +1,437 | +2.9% |
| 117 | CentervilleCity | 24,491 | 25,194 | +703 | +2.9% |
| 118 | WayneVillage | 844 | 868 | +24 | +2.8% |
| 119 | FultonVillage | 247 | 254 | +7 | +2.8% |
| 120 | WarsawVillage | 644 | 662 | +18 | +2.8% |
| 121 | MonroeCity | 15,449 | 15,880 | +431 | +2.8% |
| 122 | BataviaVillage | 1,986 | 2,041 | +55 | +2.8% |
| 123 | ColumbianaCity | 6,574 | 6,756 | +182 | +2.8% |
| 124 | AvonCity | 24,930 | 25,611 | +681 | +2.7% |
| 125 | LodiVillage | 2,747 | 2,822 | +75 | +2.7% |
| 126 | MasonCity | 34,882 | 35,834 | +952 | +2.7% |
| 127 | JamestownVillage | 2,065 | 2,121 | +56 | +2.7% |
| 128 | WadsworthCity | 24,076 | 24,720 | +644 | +2.7% |
| 129 | HoytvilleVillage | 227 | 233 | +6 | +2.6% |
| 130 | MoscowVillage | 152 | 156 | +4 | +2.6% |
| 131 | BellvilleVillage | 1,962 | 2,013 | +51 | +2.6% |
| 132 | CasstownVillage | 270 | 277 | +7 | +2.6% |
| 133 | GermantownCity | 5,798 | 5,947 | +149 | +2.6% |
| 134 | MiamisburgCity | 19,904 | 20,414 | +510 | +2.6% |
| 135 | BerkeyVillage | 274 | 281 | +7 | +2.6% |
| 136 | Hunting ValleyVillage | 745 | 764 | +19 | +2.6% |
| 137 | Deer ParkCity | 5,420 | 5,557 | +137 | +2.5% |
| 138 | Westfield CenterVillage | 1,187 | 1,217 | +30 | +2.5% |
| 139 | Buckeye LakeVillage | 2,527 | 2,590 | +63 | +2.5% |
| 140 | BremenVillage | 1,491 | 1,528 | +37 | +2.5% |
| 141 | SpringboroCity | 19,136 | 19,606 | +470 | +2.5% |
| 142 | StreetsboroCity | 17,316 | 17,730 | +414 | +2.4% |
| 143 | BaltimoreVillage | 3,040 | 3,110 | +70 | +2.3% |
| 144 | Blue AshCity | 13,401 | 13,707 | +306 | +2.3% |
| 145 | AberdeenVillage | 1,517 | 1,551 | +34 | +2.2% |
| 146 | CliftonVillage | 134 | 137 | +3 | +2.2% |
| 147 | MillvilleVillage | 628 | 642 | +14 | +2.2% |
| 148 | PleasantvilleVillage | 943 | 964 | +21 | +2.2% |
| 149 | NorthfieldVillage | 3,539 | 3,617 | +78 | +2.2% |
| 150 | NashvilleVillage | 182 | 186 | +4 | +2.2% |
| 151 | MiddletownCity | 51,037 | 52,146 | +1,109 | +2.2% |
| 152 | Gloria Glens ParkVillage | 369 | 377 | +8 | +2.2% |
| 153 | DarbyvilleVillage | 185 | 189 | +4 | +2.2% |
| 154 | Chippewa LakeVillage | 657 | 671 | +14 | +2.1% |
| 155 | AmandaVillage | 666 | 680 | +14 | +2.1% |
| 156 | WalbridgeVillage | 3,013 | 3,076 | +63 | +2.1% |
| 157 | Mount GileadVillage | 3,502 | 3,575 | +73 | +2.1% |
| 158 | GlandorfVillage | 965 | 985 | +20 | +2.1% |
| 159 | SpencerVillage | 684 | 698 | +14 | +2.0% |
| 160 | WestonVillage | 1,457 | 1,486 | +29 | +2.0% |
| 161 | HuntsvilleVillage | 404 | 412 | +8 | +2.0% |
| 162 | New LebanonVillage | 3,795 | 3,870 | +75 | +2.0% |
| 163 | PiketonVillage | 2,159 | 2,201 | +42 | +1.9% |
| 164 | WinchesterVillage | 979 | 998 | +19 | +1.9% |
| 165 | Kelleys IslandVillage | 258 | 263 | +5 | +1.9% |
| 166 | ElyriaCity | 52,616 | 53,634 | +1,018 | +1.9% |
| 167 | HamiltonCity | 63,443 | 64,644 | +1,201 | +1.9% |
| 168 | PainesvilleCity | 20,286 | 20,660 | +374 | +1.8% |
| 169 | BrecksvilleCity | 13,599 | 13,843 | +244 | +1.8% |
| 170 | College CornerVillage | 391 | 398 | +7 | +1.8% |
| 171 | MarengoVillage | 280 | 285 | +5 | +1.8% |
| 172 | SardiniaVillage | 1,082 | 1,101 | +19 | +1.8% |
| 173 | SherwoodVillage | 802 | 816 | +14 | +1.7% |
| 174 | Pepper PikeCity | 6,768 | 6,886 | +118 | +1.7% |
| 175 | NellieVillage | 116 | 118 | +2 | +1.7% |
| 176 | Fort JenningsVillage | 523 | 532 | +9 | +1.7% |
| 177 | AmherstCity | 12,755 | 12,974 | +219 | +1.7% |
| 178 | GlenmontVillage | 234 | 238 | +4 | +1.7% |
| 179 | ManchesterVillage | 1,843 | 1,874 | +31 | +1.7% |
| 180 | RussellvilleVillage | 539 | 548 | +9 | +1.7% |
| 181 | OttovilleVillage | 959 | 975 | +16 | +1.7% |
| 182 | LynchburgVillage | 1,513 | 1,538 | +25 | +1.7% |
| 183 | SeamanVillage | 972 | 988 | +16 | +1.6% |
| 184 | RushsylvaniaVillage | 489 | 497 | +8 | +1.6% |
| 185 | HamersvilleVillage | 495 | 503 | +8 | +1.6% |
| 186 | SpartaVillage | 125 | 127 | +2 | +1.6% |
| 187 | ZanesfieldVillage | 189 | 192 | +3 | +1.6% |
| 188 | Jerry CityVillage | 452 | 459 | +7 | +1.5% |
| 189 | NorthwoodCity | 5,172 | 5,252 | +80 | +1.5% |
| 190 | HaskinsVillage | 1,244 | 1,263 | +19 | +1.5% |
| 191 | Canal FultonCity | 5,331 | 5,412 | +81 | +1.5% |
| 192 | CincinnatiCity | 309,670 | 314,367 | +4,697 | +1.5% |
| 193 | Mount OrabVillage | 4,352 | 4,418 | +66 | +1.5% |
| 194 | MillburyVillage | 1,193 | 1,211 | +18 | +1.5% |
| 195 | PerrysburgCity | 25,063 | 25,441 | +378 | +1.5% |
| 196 | QuincyVillage | 540 | 548 | +8 | +1.5% |
| 197 | MadeiraCity | 9,497 | 9,637 | +140 | +1.5% |
| 198 | CygnetVillage | 544 | 552 | +8 | +1.5% |
| 199 | WilloughbyCity | 23,893 | 24,234 | +341 | +1.4% |
| 200 | ZanesvilleCity | 24,789 | 25,138 | +349 | +1.4% |
| 201 | GratiotVillage | 214 | 217 | +3 | +1.4% |
| 202 | WhitehouseVillage | 5,003 | 5,073 | +70 | +1.4% |
| 203 | HigginsportVillage | 216 | 219 | +3 | +1.4% |
| 203 | Sugar Bush KnollsVillage | 216 | 219 | +3 | +1.4% |
| 205 | FairlawnCity | 7,709 | 7,815 | +106 | +1.4% |
| 206 | KalidaVillage | 1,461 | 1,481 | +20 | +1.4% |
| 207 | RipleyVillage | 1,576 | 1,597 | +21 | +1.3% |
| 208 | ThurstonVillage | 608 | 616 | +8 | +1.3% |
| 209 | Green SpringsVillage | 1,299 | 1,316 | +17 | +1.3% |
| 210 | TontoganyVillage | 385 | 390 | +5 | +1.3% |
| 211 | West LafayetteVillage | 2,399 | 2,430 | +31 | +1.3% |
| 212 | WellstonCity | 5,418 | 5,488 | +70 | +1.3% |
| 213 | Mount VernonCity | 17,068 | 17,287 | +219 | +1.3% |
| 214 | North BaltimoreVillage | 3,366 | 3,409 | +43 | +1.3% |
| 215 | Bowling GreenCity | 30,796 | 31,182 | +386 | +1.3% |
| 216 | RossfordCity | 6,291 | 6,369 | +78 | +1.2% |
| 217 | BradnerVillage | 971 | 983 | +12 | +1.2% |
| 218 | CoshoctonCity | 11,034 | 11,169 | +135 | +1.2% |
| 219 | ConesvilleVillage | 327 | 331 | +4 | +1.2% |
| 220 | SpringdaleCity | 11,003 | 11,134 | +131 | +1.2% |
| 221 | West MansfieldVillage | 757 | 766 | +9 | +1.2% |
| 222 | Huber HeightsCity | 43,415 | 43,905 | +490 | +1.1% |
| 223 | KillbuckVillage | 807 | 816 | +9 | +1.1% |
| 224 | WilmingtonCity | 12,662 | 12,802 | +140 | +1.1% |
| 225 | HamdenVillage | 726 | 734 | +8 | +1.1% |
| 226 | Marble CliffVillage | 651 | 658 | +7 | +1.1% |
| 227 | BradfordVillage | 1,795 | 1,814 | +19 | +1.1% |
| 228 | DoylestownVillage | 3,053 | 3,085 | +32 | +1.0% |
| 229 | Roaming ShoresVillage | 1,584 | 1,600 | +16 | +1.0% |
| 230 | ThornvilleVillage | 1,100 | 1,111 | +11 | +1.0% |
| 231 | LuckeyVillage | 1,007 | 1,017 | +10 | +1.0% |
| 232 | BurtonVillage | 1,410 | 1,424 | +14 | +1.0% |
| 233 | BatesvilleVillage | 101 | 102 | +1 | +1.0% |
| 234 | Hartford (Croton)Village | 409 | 413 | +4 | +1.0% |
| 234 | Sugar GroveVillage | 409 | 413 | +4 | +1.0% |
| 236 | New BloomingtonVillage | 414 | 418 | +4 | +1.0% |
| 237 | NorwalkCity | 17,030 | 17,191 | +161 | +0.9% |
| 238 | RiversideCity | 24,477 | 24,706 | +229 | +0.9% |
| 239 | RisingsunVillage | 541 | 546 | +5 | +0.9% |
| 240 | North LewisburgVillage | 1,642 | 1,657 | +15 | +0.9% |
| 241 | PembervilleVillage | 1,322 | 1,334 | +12 | +0.9% |
| 242 | New LexingtonVillage | 4,426 | 4,465 | +39 | +0.9% |
| 243 | Valley HiVillage | 227 | 229 | +2 | +0.9% |
| 244 | Grand RapidsVillage | 923 | 931 | +8 | +0.9% |
| 245 | South ZanesvilleVillage | 1,891 | 1,907 | +16 | +0.8% |
| 246 | GahannaCity | 35,701 | 35,986 | +285 | +0.8% |
| 247 | LeesburgVillage | 1,270 | 1,280 | +10 | +0.8% |
| 248 | ClaytonCity | 13,293 | 13,397 | +104 | +0.8% |
| 249 | ClydeCity | 6,313 | 6,361 | +48 | +0.8% |
| 250 | Van BurenVillage | 396 | 399 | +3 | +0.8% |
| 251 | Van WertCity | 11,117 | 11,200 | +83 | +0.7% |
| 252 | Yellow SpringsVillage | 3,703 | 3,730 | +27 | +0.7% |
| 253 | MontgomeryCity | 10,843 | 10,922 | +79 | +0.7% |
| 254 | MiddlefieldVillage | 2,747 | 2,767 | +20 | +0.7% |
| 255 | WindhamVillage | 1,663 | 1,675 | +12 | +0.7% |
| 256 | TallmadgeCity | 18,391 | 18,521 | +130 | +0.7% |
| 257 | RushvilleVillage | 305 | 307 | +2 | +0.7% |
| 258 | St. HenryVillage | 2,607 | 2,624 | +17 | +0.7% |
| 259 | BrewsterVillage | 2,178 | 2,192 | +14 | +0.6% |
| 260 | FayettevilleVillage | 316 | 318 | +2 | +0.6% |
| 261 | RochesterVillage | 159 | 160 | +1 | +0.6% |
| 262 | SavannahVillage | 329 | 331 | +2 | +0.6% |
| 263 | HiramVillage | 994 | 1,000 | +6 | +0.6% |
| 264 | BlanchesterVillage | 4,225 | 4,250 | +25 | +0.6% |
| 265 | Oak HillVillage | 1,412 | 1,420 | +8 | +0.6% |
| 266 | CustarVillage | 177 | 178 | +1 | +0.6% |
| 267 | HolmesvilleVillage | 375 | 377 | +2 | +0.5% |
| 268 | TrotwoodCity | 23,069 | 23,190 | +121 | +0.5% |
| 269 | StoutsvilleVillage | 579 | 582 | +3 | +0.5% |
| 270 | WyomingCity | 8,762 | 8,807 | +45 | +0.5% |
| 271 | MassillonCity | 32,004 | 32,168 | +164 | +0.5% |
| 272 | WoodlawnVillage | 3,908 | 3,928 | +20 | +0.5% |
| 273 | GambierVillage | 2,222 | 2,233 | +11 | +0.5% |
| 274 | Jackson CenterVillage | 1,439 | 1,446 | +7 | +0.5% |
| 275 | De GraffVillage | 1,250 | 1,256 | +6 | +0.5% |
| 276 | BalticVillage | 844 | 848 | +4 | +0.5% |
| 277 | HarrodVillage | 424 | 426 | +2 | +0.5% |
| 278 | BeaverVillage | 444 | 446 | +2 | +0.5% |
| 278 | CoaltonVillage | 444 | 446 | +2 | +0.5% |
| 280 | HighlandVillage | 228 | 229 | +1 | +0.4% |
| 281 | The Village of Indian HillCity | 6,088 | 6,114 | +26 | +0.4% |
| 282 | PhiloVillage | 721 | 724 | +3 | +0.4% |
| 283 | PhillipsburgVillage | 491 | 493 | +2 | +0.4% |
| 284 | CarrollVillage | 502 | 504 | +2 | +0.4% |
| 285 | GreenCity | 27,447 | 27,553 | +106 | +0.4% |
| 286 | SevilleVillage | 2,338 | 2,347 | +9 | +0.4% |
| 287 | ClarksvilleVillage | 534 | 536 | +2 | +0.4% |
| 288 | North BendVillage | 838 | 841 | +3 | +0.4% |
| 289 | GarrettsvilleVillage | 2,442 | 2,450 | +8 | +0.3% |
| 290 | South SolonVillage | 326 | 327 | +1 | +0.3% |
| 291 | MantuaVillage | 1,002 | 1,005 | +3 | +0.3% |
| 292 | BellefontaineCity | 14,109 | 14,151 | +42 | +0.3% |
| 293 | FrazeysburgVillage | 1,352 | 1,356 | +4 | +0.3% |
| 294 | MogadoreVillage | 3,805 | 3,816 | +11 | +0.3% |
| 295 | Lincoln HeightsVillage | 3,142 | 3,151 | +9 | +0.3% |
| 296 | CrestonVillage | 2,137 | 2,143 | +6 | +0.3% |
| 297 | FredericktownVillage | 2,651 | 2,658 | +7 | +0.3% |
| 298 | MowrystownVillage | 386 | 387 | +1 | +0.3% |
| 299 | LorainCity | 65,199 | 65,366 | +167 | +0.3% |
| 300 | Terrace ParkVillage | 2,351 | 2,357 | +6 | +0.3% |
| 301 | StrasburgVillage | 2,752 | 2,759 | +7 | +0.3% |
| 302 | PayneVillage | 1,185 | 1,188 | +3 | +0.3% |
| 303 | VermilionCity | 10,668 | 10,695 | +27 | +0.3% |
| 304 | WatervilleCity | 6,022 | 6,037 | +15 | +0.2% |
| 305 | FindlayCity | 40,274 | 40,370 | +96 | +0.2% |
| 306 | AmberleyVillage | 3,832 | 3,841 | +9 | +0.2% |
| 307 | PeeblesVillage | 1,773 | 1,777 | +4 | +0.2% |
| 308 | Sheffield LakeCity | 8,951 | 8,971 | +20 | +0.2% |
| 309 | Olmsted FallsCity | 8,650 | 8,669 | +19 | +0.2% |
| 310 | Boston HeightsVillage | 1,405 | 1,408 | +3 | +0.2% |
| 311 | ChardonCity | 5,240 | 5,251 | +11 | +0.2% |
| 312 | Moreland HillsVillage | 3,466 | 3,473 | +7 | +0.2% |
| 313 | MinervaVillage | 3,690 | 3,697 | +7 | +0.2% |
| 314 | MechanicsburgVillage | 1,678 | 1,681 | +3 | +0.2% |
| 315 | Middle PointVillage | 569 | 570 | +1 | +0.2% |
| 316 | RosevilleVillage | 1,748 | 1,751 | +3 | +0.2% |
| 317 | Golf ManorVillage | 3,804 | 3,810 | +6 | +0.2% |
| 318 | Junction CityVillage | 721 | 722 | +1 | +0.1% |
| 319 | MarshallvilleVillage | 792 | 793 | +1 | +0.1% |
| 320 | HudsonCity | 23,056 | 23,085 | +29 | +0.1% |
| 321 | Arlington HeightsVillage | 822 | 823 | +1 | +0.1% |
| 322 | BrookvilleCity | 5,992 | 5,999 | +7 | +0.1% |
| 323 | EdgertonVillage | 1,880 | 1,882 | +2 | +0.1% |
| 324 | DanvilleVillage | 1,024 | 1,025 | +1 | +0.1% |
| 325 | New FranklinCity | 13,862 | 13,873 | +11 | +0.1% |
| 326 | Russells PointVillage | 1,322 | 1,323 | +1 | +0.1% |
| 327 | SomersetVillage | 1,481 | 1,482 | +1 | +0.1% |
| 328 | ShreveVillage | 1,494 | 1,495 | +1 | +0.1% |
| 329 | HicksvilleVillage | 3,425 | 3,427 | +2 | +0.1% |
| 330 | OntarioCity | 6,690 | 6,692 | +2 | +0.03% |
| 331 | CelinaCity | 10,933 | 10,936 | +3 | +0.03% |
| 332 | OrrvilleCity | 8,459 | 8,461 | +2 | +0.02% |
| 333 | AdamsvilleVillage | 140 | 140 | 0 | 0.0% |
| 333 | BairdstownVillage | 116 | 116 | 0 | 0.0% |
| 333 | BarnhillVillage | 381 | 381 | 0 | 0.0% |
| 333 | CatawbaVillage | 244 | 244 | 0 | 0.0% |
| 333 | CecilVillage | 144 | 144 | 0 | 0.0% |
| 333 | East CantonVillage | 1,513 | 1,513 | 0 | 0.0% |
| 333 | ElginVillage | 46 | 46 | 0 | 0.0% |
| 333 | FairviewVillage | 68 | 68 | 0 | 0.0% |
| 333 | FultonhamVillage | 118 | 118 | 0 | 0.0% |
| 333 | Harbor ViewVillage | 90 | 90 | 0 | 0.0% |
| 333 | HemlockVillage | 148 | 148 | 0 | 0.0% |
| 333 | JacksonburgVillage | 53 | 53 | 0 | 0.0% |
| 333 | LakemoreVillage | 2,920 | 2,920 | 0 | 0.0% |
| 333 | MidwayVillage | 270 | 270 | 0 | 0.0% |
| 333 | MutualVillage | 127 | 127 | 0 | 0.0% |
| 333 | North RobinsonVillage | 219 | 219 | 0 | 0.0% |
| 333 | North StarVillage | 229 | 229 | 0 | 0.0% |
| 333 | PotsdamVillage | 233 | 233 | 0 | 0.0% |
| 333 | RossburgVillage | 161 | 161 | 0 | 0.0% |
| 333 | SarahsvilleVillage | 146 | 146 | 0 | 0.0% |
| 333 | Sinking SpringVillage | 120 | 120 | 0 | 0.0% |
| 333 | VenedociaVillage | 138 | 138 | 0 | 0.0% |
| 333 | WaynesburgVillage | 910 | 910 | 0 | 0.0% |
| 333 | West RushvilleVillage | 165 | 165 | 0 | 0.0% |
| 357 | LovelandCity | 13,291 | 13,288 | -3 | -0.02% |
| 358 | LexingtonVillage | 4,850 | 4,848 | -2 | -0.04% |
| 359 | St. ParisVillage | 1,885 | 1,884 | -1 | -0.1% |
| 360 | OberlinCity | 8,608 | 8,603 | -5 | -0.1% |
| 361 | West SalemVillage | 1,431 | 1,430 | -1 | -0.1% |
| 362 | Silver LakeVillage | 2,506 | 2,504 | -2 | -0.1% |
| 363 | GallipolisVillage | 3,321 | 3,318 | -3 | -0.1% |
| 364 | AlbanyVillage | 1,002 | 1,001 | -1 | -0.1% |
| 365 | Cuyahoga FallsCity | 51,026 | 50,975 | -51 | -0.1% |
| 366 | FairfaxVillage | 1,766 | 1,764 | -2 | -0.1% |
| 367 | AntwerpVillage | 1,681 | 1,679 | -2 | -0.1% |
| 368 | GeorgetownVillage | 4,456 | 4,450 | -6 | -0.1% |
| 369 | St. MarysCity | 8,410 | 8,398 | -12 | -0.1% |
| 370 | LocklandVillage | 3,504 | 3,499 | -5 | -0.1% |
| 371 | KirtlandCity | 6,935 | 6,925 | -10 | -0.1% |
| 372 | Kirtland HillsVillage | 690 | 689 | -1 | -0.1% |
| 373 | WellingtonVillage | 4,809 | 4,802 | -7 | -0.1% |
| 374 | RichfieldVillage | 3,726 | 3,720 | -6 | -0.2% |
| 375 | ClintonVillage | 1,197 | 1,195 | -2 | -0.2% |
| 376 | MacedoniaCity | 12,169 | 12,147 | -22 | -0.2% |
| 377 | ContinentalVillage | 1,105 | 1,103 | -2 | -0.2% |
| 378 | MagnoliaVillage | 1,015 | 1,013 | -2 | -0.2% |
| 379 | ShawneeVillage | 505 | 504 | -1 | -0.2% |
| 380 | CamdenVillage | 1,988 | 1,984 | -4 | -0.2% |
| 381 | North PerryVillage | 914 | 912 | -2 | -0.2% |
| 382 | MansfieldCity | 47,494 | 47,381 | -113 | -0.2% |
| 383 | GreenhillsVillage | 3,730 | 3,721 | -9 | -0.2% |
| 384 | FredericksburgVillage | 406 | 405 | -1 | -0.2% |
| 385 | FranklinCity | 11,676 | 11,647 | -29 | -0.2% |
| 386 | AllianceCity | 21,636 | 21,582 | -54 | -0.2% |
| 387 | WickliffeCity | 12,681 | 12,649 | -32 | -0.3% |
