Largest Places in Ohio by Population
Ohio's incorporated places, ranked by the latest official population estimates from the U.S. Census Bureau.
923 of 926 incorporated places ranked · July 1, 2025 Census estimates
Ranks are positions among all 923 ranked places and do not change when you filter.
| Rank | Place | Population | Annual change |
|---|---|---|---|
| 1 | ColumbusCity | 938,396 | +0.8% |
| 2 | ClevelandCity | 363,608 | +0.1% |
| 3 | CincinnatiCity | 314,367 | -0.2% |
| 4 | ToledoCity | 263,423 | -0.4% |
| 5 | AkronCity | 189,691 | +0.2% |
| 6 | DaytonCity | 136,688 | +0.3% |
| 7 | ParmaCity | 78,581 | -0.3% |
| 8 | CantonCity | 69,001 | -0.2% |
| 9 | LorainCity | 65,366 | -0.2% |
| 10 | HamiltonCity | 64,644 | +0.8% |
| 11 | YoungstownCity | 58,832 | +0.1% |
| 12 | SpringfieldCity | 58,281 | -0.6% |
| 13 | KetteringCity | 57,396 | +0.3% |
| 14 | ElyriaCity | 53,634 | +0.5% |
| 15 | MiddletownCity | 52,146 | +0.1% |
| 16 | NewarkCity | 51,473 | +0.5% |
| 17 | Cuyahoga FallsCity | 50,975 | +0.3% |
| 18 | DublinCity | 49,094 | -0.3% |
| 19 | LakewoodCity | 49,027 | -0.4% |
| 20 | BeavercreekCity | 48,134 | +0.7% |
| 21 | EuclidCity | 47,962 | -0.3% |
| 22 | MansfieldCity | 47,381 | -0.4% |
| 23 | MentorCity | 47,010 | +0.01% |
| 24 | DelawareCity | 46,636 | +2.6% |
| 25 | StrongsvilleCity | 45,629 | +0.2% |
| 26 | Grove CityCity | 45,180 | +2.9% |
| 27 | FairfieldCity | 44,682 | -0.3% |
| 28 | Huber HeightsCity | 43,905 | +0.6% |
| 29 | Cleveland HeightsCity | 43,750 | -0.1% |
| 30 | ReynoldsburgCity | 43,350 | +1.3% |
| 31 | LancasterCity | 41,956 | +0.5% |
| 32 | FindlayCity | 40,370 | +0.6% |
| 33 | HilliardCity | 38,898 | +0.6% |
| 34 | WarrenCity | 38,328 | -0.6% |
| 35 | WestervilleCity | 38,165 | -0.5% |
| 36 | North RidgevilleCity | 37,786 | +0.9% |
| 37 | GahannaCity | 35,986 | +1.4% |
| 38 | Upper ArlingtonCity | 35,893 | -0.5% |
| 39 | MasonCity | 35,834 | -0.2% |
| 40 | FairbornCity | 35,754 | +2.2% |
| 41 | MarionCity | 35,587 | +0.2% |
| 42 | BrunswickCity | 35,114 | +0.03% |
| 43 | LimaCity | 34,695 | -0.3% |
| 44 | StowCity | 33,941 | -0.04% |
| 45 | WestlakeCity | 33,904 | +0.2% |
| 46 | MassillonCity | 32,168 | +0.3% |
| 47 | North OlmstedCity | 31,542 | +0.2% |
| 48 | Bowling GreenCity | 31,182 | +1.6% |
| 49 | North RoyaltonCity | 30,936 | -0.3% |
| 50 | MarysvilleCity | 30,190 | +2.4% |
| 51 | Garfield HeightsCity | 28,790 | -0.4% |
| 52 | Shaker HeightsCity | 28,466 | -0.4% |
| 53 | KentCity | 27,737 | +0.5% |
| 54 | GreenCity | 27,553 | +0.4% |
| 55 | TroyCity | 27,344 | +0.8% |
| 56 | WoosterCity | 27,115 | +0.4% |
| 57 | Avon LakeCity | 26,486 | +1.0% |
| 58 | XeniaCity | 26,425 | +1.6% |
| 59 | PickeringtonCity | 26,333 | +1.8% |
| 60 | MedinaCity | 25,692 | -0.1% |
| 61 | AvonCity | 25,611 | +0.7% |
| 62 | PerrysburgCity | 25,441 | +0.6% |
| 63 | AthensCity | 25,313 | +1.2% |
| 64 | CentervilleCity | 25,194 | +0.5% |
| 65 | ZanesvilleCity | 25,138 | +1.1% |
| 66 | BarbertonCity | 24,748 | +0.7% |
| 67 | WadsworthCity | 24,720 | +0.01% |
| 68 | RiversideCity | 24,706 | +0.6% |
| 69 | WilloughbyCity | 24,234 | +0.2% |
| 70 | SanduskyCity | 24,001 | -0.7% |
| 71 | SolonCity | 23,679 | -0.2% |
| 72 | TrotwoodCity | 23,190 | +0.6% |
| 73 | HudsonCity | 23,085 | +0.3% |
| 74 | Maple HeightsCity | 22,902 | -0.3% |
| 75 | OxfordCity | 22,387 | -0.2% |
| 76 | LebanonCity | 22,110 | +1.1% |
| 77 | ChillicotheCity | 21,815 | +0.1% |
| 78 | AllianceCity | 21,582 | +0.6% |
| 79 | Rocky RiverCity | 21,397 | +0.2% |
| 80 | South EuclidCity | 21,248 | -0.04% |
| 81 | PiquaCity | 21,064 | +0.7% |
| 82 | PainesvilleCity | 20,660 | +0.03% |
| 83 | MiamisburgCity | 20,414 | +0.7% |
| 84 | Parma HeightsCity | 20,327 | -0.3% |
| 85 | SidneyCity | 20,124 | -1.5% |
| 86 | Forest ParkCity | 20,041 | -0.02% |
| 87 | WhitehallCity | 19,805 | -0.5% |
| 88 | Broadview HeightsCity | 19,755 | +0.1% |
| 89 | OregonCity | 19,674 | +0.1% |
| 90 | Mayfield HeightsCity | 19,667 | -0.2% |
| 91 | NorwoodCity | 19,658 | +1.1% |
| 92 | SpringboroCity | 19,606 | +0.3% |
| 93 | TwinsburgCity | 18,939 | -0.1% |
| 94 | SylvaniaCity | 18,883 | +0.04% |
| 95 | AshlandCity | 18,730 | -0.1% |
| 96 | PataskalaCity | 18,529 | +0.5% |
| 97 | TallmadgeCity | 18,521 | +0.3% |
| 98 | PowellCity | 18,269 | +6.3% |
| 99 | Brook ParkCity | 18,195 | +0.8% |
| 100 | NilesCity | 18,116 | -0.5% |
| 101 | AuroraCity | 18,014 | +0.7% |
| 102 | SteubenvilleCity | 17,922 | -0.5% |
| 103 | BereaCity | 17,920 | +0.03% |
| 104 | TiffinCity | 17,803 | -0.1% |
| 105 | StreetsboroCity | 17,730 | -0.2% |
| 106 | North CantonCity | 17,692 | +0.1% |
| 107 | AshtabulaCity | 17,474 | -0.3% |
| 108 | New PhiladelphiaCity | 17,424 | +0.1% |
| 109 | EastlakeCity | 17,357 | -0.3% |
| 110 | Mount VernonCity | 17,287 | +0.4% |
| 111 | PortsmouthCity | 17,282 | -1.0% |
| 112 | NorwalkCity | 17,191 | +0.01% |
| 113 | DefianceCity | 17,009 | -0.1% |
| 114 | Fairview ParkCity | 16,748 | -0.3% |
| 115 | MonroeCity | 15,880 | +0.5% |
| 116 | Bay VillageCity | 15,792 | -0.2% |
| 117 | FremontCity | 15,765 | -0.1% |
| 118 | Middleburg HeightsCity | 15,558 | -0.3% |
| 119 | VandaliaCity | 15,014 | +0.4% |
| 120 | CirclevilleCity | 14,634 | +1.1% |
| 121 | WorthingtonCity | 14,543 | -0.5% |
| 122 | Washington Court HouseCity | 14,375 | -0.2% |
| 123 | TrentonCity | 14,241 | +1.4% |
| 124 | WillowickCity | 14,178 | +0.03% |
| 125 | BellefontaineCity | 14,151 | +0.3% |
| 126 | SharonvilleCity | 13,997 | -0.01% |
| 127 | New FranklinCity | 13,873 | +0.4% |
| 128 | BrecksvilleCity | 13,843 | -0.2% |
| 129 | HarrisonCity | 13,795 | +1.5% |
| 130 | Blue AshCity | 13,707 | +0.6% |
| 131 | BeachwoodCity | 13,673 | -0.01% |
| 132 | LyndhurstCity | 13,522 | -0.5% |
| 133 | MaumeeCity | 13,521 | -0.4% |
| 134 | ClaytonCity | 13,397 | +0.5% |
| 135 | Warrensville HeightsCity | 13,353 | -0.2% |
| 136 | EnglewoodCity | 13,343 | +0.3% |
| 137 | LovelandCity | 13,288 | +0.1% |
| 138 | East ClevelandCity | 13,229 | -0.4% |
| 139 | University HeightsCity | 13,200 | -0.2% |
| 140 | MariettaCity | 13,053 | -0.4% |
| 141 | AmherstCity | 12,974 | -0.3% |
| 142 | West CarrolltonCity | 12,963 | +0.4% |
| 143 | DoverCity | 12,947 | -0.03% |
| 144 | FostoriaCity | 12,920 | -0.6% |
| 145 | WilmingtonCity | 12,802 | +1.0% |
| 146 | BedfordCity | 12,723 | -0.3% |
| 147 | GreenvilleCity | 12,680 | +0.2% |
| 148 | WickliffeCity | 12,649 | +0.2% |
| 149 | BexleyCity | 12,452 | -2.5% |
| 150 | ConneautCity | 12,247 | +0.05% |
| 151 | MacedoniaCity | 12,147 | +0.2% |
| 152 | New AlbanyCity | 11,803 | +0.7% |
| 153 | SalemCity | 11,655 | -0.2% |
| 154 | FranklinCity | 11,647 | -0.3% |
| 155 | BucyrusCity | 11,631 | +0.9% |
| 156 | NortonCity | 11,493 | +0.7% |
| 157 | Seven HillsCity | 11,464 | -0.2% |
| 158 | Van WertCity | 11,200 | +0.7% |
| 159 | CoshoctonCity | 11,169 | +0.5% |
| 160 | UrbanaCity | 11,140 | +0.2% |
| 161 | RavennaCity | 11,136 | -0.4% |
| 162 | SpringdaleCity | 11,134 | -0.2% |
| 163 | BrooklynCity | 11,072 | +0.2% |
| 164 | CelinaCity | 10,936 | +0.2% |
| 165 | MontgomeryCity | 10,922 | +0.1% |
| 166 | HeathCity | 10,859 | +0.8% |
| 167 | LondonCity | 10,813 | +0.8% |
| 168 | VermilionCity | 10,695 | -0.2% |
| 169 | Bedford HeightsCity | 10,691 | -0.3% |
| 170 | Tipp CityCity | 10,644 | +0.7% |
| 171 | ReadingCity | 10,491 | -0.05% |
| 172 | Richmond HeightsCity | 10,475 | -0.03% |
| 173 | GalionCity | 10,370 | +0.8% |
| 174 | IrontonCity | 10,148 | -0.3% |
| 175 | Canal WinchesterCity | 10,058 | +0.8% |
| 176 | CambridgeCity | 10,055 | +0.05% |
| 177 | Willoughby HillsCity | 9,992 | +0.1% |
| 178 | LouisvilleCity | 9,874 | +1.1% |
| 179 | StruthersCity | 9,837 | -0.2% |
| 180 | WapakonetaCity | 9,711 | -0.5% |
| 181 | MadeiraCity | 9,637 | +0.4% |
| 182 | East LiverpoolCity | 9,569 | -0.5% |
| 183 | North College HillCity | 9,544 | -0.1% |
| 184 | OakwoodCity | 9,441 | +0.2% |
| 185 | GirardCity | 9,384 | -0.5% |
| 186 | ShelbyCity | 9,231 | +0.1% |
| 187 | Grandview HeightsCity | 9,112 | -0.6% |
| 188 | Sheffield LakeCity | 8,971 | -0.3% |
| 189 | SunburyVillage | 8,857 | +5.9% |
| 190 | WyomingCity | 8,807 | +0.1% |
| 191 | NapoleonCity | 8,680 | +0.01% |
| 192 | Olmsted FallsCity | 8,669 | -0.1% |
| 193 | CheviotCity | 8,623 | -0.3% |
| 194 | OberlinCity | 8,603 | -0.3% |
| 195 | BryanCity | 8,579 | -0.5% |
| 196 | Highland HeightsCity | 8,559 | -0.04% |
| 197 | OrrvilleCity | 8,461 | +0.01% |
| 198 | St. MarysCity | 8,398 | -0.1% |
| 199 | EatonCity | 8,327 | +0.01% |
| 200 | BellevueCity | 8,154 | -0.1% |
| 201 | FairlawnCity | 7,815 | +1.2% |
| 202 | KentonCity | 7,808 | -0.6% |
| 203 | CampbellCity | 7,721 | -0.2% |
| 204 | CanfieldCity | 7,584 | -0.1% |
| 205 | BellbrookCity | 7,563 | +0.6% |
| 206 | HubbardCity | 7,528 | -0.4% |
| 207 | IndependenceCity | 7,456 | -0.3% |
| 208 | WauseonCity | 7,430 | -0.3% |
| 209 | ObetzVillage | 7,342 | +1.0% |
| 210 | UnionCity | 7,177 | +1.1% |
| 211 | LoganCity | 7,164 | +0.3% |
| 212 | Mentor-on-the-LakeCity | 7,120 | +0.04% |
| 213 | DelphosCity | 7,096 | +0.3% |
| 214 | CortlandCity | 7,024 | -0.1% |
| 215 | South LebanonVillage | 6,965 | +1.3% |
| 216 | KirtlandCity | 6,925 | -0.2% |
| 217 | Mount HealthyCity | 6,917 | -0.1% |
| 218 | Pepper PikeCity | 6,886 | +1.2% |
| 219 | HillsboroCity | 6,763 | +2.9% |
| 220 | ColumbianaCity | 6,756 | +0.4% |
| 221 | OntarioCity | 6,692 | +0.2% |
| 222 | Upper SanduskyCity | 6,661 | +0.3% |
| 223 | BelpreCity | 6,657 | -0.3% |
| 224 | MoraineCity | 6,627 | +0.3% |
| 225 | HuronCity | 6,585 | -0.7% |
| 226 | MilfordCity | 6,436 | +0.2% |
| 227 | RossfordCity | 6,369 | +0.5% |
| 228 | ClydeCity | 6,361 | +0.1% |
| 229 | GranvilleVillage | 6,252 | -0.3% |
| 230 | JacksonCity | 6,233 | +0.03% |
| 231 | WillardCity | 6,130 | +0.03% |
| 232 | RittmanCity | 6,120 | +0.05% |
| 233 | The Village of Indian HillCity | 6,114 | +0.2% |
| 234 | Martins FerryCity | 6,048 | -0.6% |
| 235 | WatervilleCity | 6,037 | +0.2% |
| 236 | BrookvilleCity | 5,999 | +0.6% |
| 237 | GermantownCity | 5,947 | +1.2% |
| 238 | CarlisleVillage | 5,885 | +0.9% |
| 239 | Port ClintonCity | 5,875 | -0.7% |
| 240 | West JeffersonVillage | 5,827 | +18.9% |
| 241 | GroveportCity | 5,818 | -0.6% |
| 242 | GenevaCity | 5,806 | -0.2% |
| 243 | GraftonVillage | 5,764 | -1.1% |
| 244 | Deer ParkCity | 5,557 | +0.3% |
| 245 | New CarlisleCity | 5,525 | -0.7% |
| 246 | WellstonCity | 5,488 | +0.2% |
| 247 | JohnstownVillage | 5,476 | +0.6% |
| 248 | Canal FultonCity | 5,412 | +0.7% |
| 249 | RemindervilleVillage | 5,336 | -0.1% |
| 250 | NorthwoodCity | 5,252 | +0.6% |
| 251 | ChardonCity | 5,251 | +0.7% |
| 252 | TorontoCity | 5,149 | -0.4% |
| 253 | UhrichsvilleCity | 5,145 | +0.5% |
| 254 | WhitehouseVillage | 5,073 | +0.2% |
| 255 | AdaVillage | 4,985 | -3.1% |
| 256 | Munroe FallsCity | 4,973 | -0.1% |
| 257 | St. ClairsvilleCity | 4,926 | -0.6% |
| 258 | SilvertonVillage | 4,887 | -0.2% |
| 259 | West MiltonVillage | 4,871 | +0.7% |
| 260 | LexingtonVillage | 4,848 | +0.1% |
| 261 | AshvilleVillage | 4,819 | +1.3% |
| 262 | WellingtonVillage | 4,802 | -0.3% |
| 263 | Ottawa HillsVillage | 4,782 | -0.04% |
| 264 | SheffieldVillage | 4,757 | +3.8% |
| 265 | ColdwaterVillage | 4,716 | +0.4% |
| 266 | CedarvilleVillage | 4,667 | +2.1% |
| 267 | East PalestineVillage | 4,613 | -0.5% |
| 268 | Newton FallsVillage | 4,504 | -0.4% |
| 269 | NelsonvilleCity | 4,488 | -0.6% |
| 270 | CrestlineVillage | 4,487 | +0.6% |
| 271 | New LexingtonVillage | 4,465 | +0.4% |
| 272 | GeorgetownVillage | 4,450 | +0.7% |
| 273 | OttawaVillage | 4,437 | +0.5% |
| 274 | Mount OrabVillage | 4,418 | +0.5% |
| 275 | ArchboldVillage | 4,417 | -0.5% |
| 276 | GreenfieldVillage | 4,329 | -0.3% |
| 277 | Plain CityVillage | 4,322 | -1.2% |
| 278 | BlanchesterVillage | 4,250 | +0.6% |
| 279 | South BloomfieldVillage | 4,164 | +11.0% |
| 280 | WaverlyVillage | 4,107 | -0.2% |
| 281 | Chagrin FallsVillage | 4,073 | -0.4% |
| 282 | SebringVillage | 4,065 | -0.2% |
| 283 | St. BernardVillage | 3,983 | -0.2% |
| 284 | WoodlawnVillage | 3,928 | +0.3% |
| 285 | South RussellVillage | 3,913 | -0.2% |
| 286 | MontpelierVillage | 3,884 | +0.2% |
| 287 | BlufftonVillage | 3,875 | -0.4% |
| 288 | New LebanonVillage | 3,870 | +0.7% |
| 289 | SwantonVillage | 3,866 | -0.8% |
| 290 | BarnesvilleVillage | 3,861 | -0.7% |
| 291 | AmberleyVillage | 3,841 | +0.1% |
| 292 | MogadoreVillage | 3,816 | +0.3% |
| 293 | Golf ManorVillage | 3,810 | +0.1% |
| 294 | BellaireVillage | 3,738 | -0.6% |
| 295 | Yellow SpringsVillage | 3,730 | -0.1% |
| 296 | GreenhillsVillage | 3,721 | +0.1% |
| 297 | RichfieldVillage | 3,720 | +0.2% |
| 298 | MinervaVillage | 3,697 | -0.1% |
| 299 | WintersvilleVillage | 3,660 | -0.1% |
| 300 | South PointVillage | 3,640 | -0.7% |
| 301 | NorthfieldVillage | 3,617 | +0.7% |
| 302 | NewcomerstownVillage | 3,607 | +0.1% |
| 303 | Mount GileadVillage | 3,575 | +0.2% |
| 304 | OrangeVillage | 3,574 | +2.0% |
| 305 | CareyVillage | 3,529 | +0.2% |
| 306 | PauldingVillage | 3,517 | -0.1% |
| 307 | LocklandVillage | 3,499 | +0.03% |
| 307 | MariemontVillage | 3,499 | +0.9% |
| 309 | Moreland HillsVillage | 3,473 | +0.1% |
| 310 | HartvilleVillage | 3,456 | +0.4% |
| 311 | Oakwood — Cuyahoga CountyVillage | 3,436 | -0.4% |
| 312 | HicksvilleVillage | 3,427 | +0.3% |
| 312 | MadisonVillage | 3,427 | +0.1% |
| 314 | North BaltimoreVillage | 3,409 | +0.5% |
| 315 | ClevesVillage | 3,391 | +0.1% |
| 316 | ShadysideVillage | 3,334 | -0.5% |
| 317 | GallipolisVillage | 3,318 | +0.3% |
| 318 | LordstownVillage | 3,303 | -0.2% |
| 319 | MayfieldVillage | 3,296 | -0.3% |
| 320 | MillersburgVillage | 3,295 | +0.8% |
| 321 | DeltaVillage | 3,291 | -0.6% |
| 322 | Commercial PointVillage | 3,271 | +1.3% |
| 323 | Mingo JunctionVillage | 3,233 | -0.6% |
| 324 | Lincoln HeightsVillage | 3,151 | +0.1% |
| 325 | JeffersonVillage | 3,148 | -0.5% |
| 326 | BaltimoreVillage | 3,110 | +0.4% |
| 327 | McDonaldVillage | 3,096 | -0.6% |
| 328 | West UnionVillage | 3,091 | +0.6% |
| 329 | Fairport HarborVillage | 3,087 | -0.03% |
| 330 | DoylestownVillage | 3,085 | +0.2% |
| 331 | WalbridgeVillage | 3,076 | +0.8% |
| 332 | MinsterVillage | 3,062 | +0.4% |
| 333 | CarrolltonVillage | 3,052 | -0.5% |
| 334 | New BremenVillage | 3,017 | -0.03% |
| 334 | WellsvilleVillage | 3,017 | -0.4% |
| 336 | LithopolisVillage | 2,969 | +10.5% |
| 337 | CadizVillage | 2,960 | -0.4% |
| 338 | LakemoreVillage | 2,920 | +0.3% |
| 339 | LaGrangeVillage | 2,893 | 0.0% |
| 340 | WaynesvilleVillage | 2,890 | +1.4% |
| 341 | New RichmondVillage | 2,842 | +1.3% |
| 342 | LodiVillage | 2,822 | +0.7% |
| 343 | Oak HarborVillage | 2,780 | -0.5% |
| 344 | MiddlefieldVillage | 2,767 | +0.4% |
| 345 | StrasburgVillage | 2,759 | +0.3% |
| 346 | LoudonvilleVillage | 2,733 | -0.1% |
| 347 | VersaillesVillage | 2,723 | +0.8% |
| 348 | BethelVillage | 2,708 | +1.1% |
| 349 | North KingsvilleVillage | 2,685 | -0.2% |
| 350 | NewtownVillage | 2,684 | -0.1% |
| 351 | WilliamsburgVillage | 2,677 | +1.1% |
| 352 | DennisonVillage | 2,665 | +0.2% |
| 353 | FredericktownVillage | 2,658 | +0.2% |
| 354 | EvendaleVillage | 2,657 | -0.1% |
| 355 | RichwoodVillage | 2,640 | +2.4% |
| 356 | CovingtonVillage | 2,635 | +0.6% |
| 357 | St. HenryVillage | 2,624 | +0.6% |
| 358 | Buckeye LakeVillage | 2,590 | +0.6% |
| 359 | Silver LakeVillage | 2,504 | +0.2% |
| 360 | LisbonVillage | 2,496 | -0.3% |
| 361 | New ConcordVillage | 2,473 | +7.1% |
| 362 | GibsonburgVillage | 2,462 | -0.3% |
| 363 | EnonVillage | 2,456 | -0.6% |
| 364 | GarrettsvilleVillage | 2,450 | -0.2% |
| 365 | SabinaVillage | 2,437 | -1.1% |
| 366 | West LafayetteVillage | 2,430 | +0.4% |
| 367 | PolandVillage | 2,418 | -0.1% |
| 368 | HebronVillage | 2,405 | +0.5% |
| 369 | CrooksvilleVillage | 2,404 | +0.3% |
| 370 | New LondonVillage | 2,368 | -0.2% |
| 371 | ByesvilleVillage | 2,359 | +0.1% |
| 372 | Terrace ParkVillage | 2,357 | +0.2% |
| 373 | SevilleVillage | 2,347 | +0.8% |
| 374 | SugarcreekVillage | 2,334 | -0.04% |
| 375 | ArcanumVillage | 2,327 | +0.1% |
| 376 | New MiamiVillage | 2,287 | +0.8% |
| 377 | GlendaleVillage | 2,285 | -0.1% |
| 378 | CardingtonVillage | 2,247 | +1.3% |
| 379 | Gates MillsVillage | 2,236 | -0.1% |
| 380 | GambierVillage | 2,233 | -2.2% |
| 381 | MorrowVillage | 2,223 | +1.6% |
| 382 | New BostonVillage | 2,206 | -0.7% |
| 383 | PiketonVillage | 2,201 | +0.5% |
| 384 | BrewsterVillage | 2,192 | +0.2% |
| 385 | GenoaVillage | 2,167 | -1.1% |
| 385 | LeipsicVillage | 2,167 | +0.5% |
| 387 | SpencervilleVillage | 2,165 | 0.0% |
| 388 | CrestonVillage | 2,143 | +0.1% |
| 389 | UticaVillage | 2,138 | +0.6% |
| 390 | Columbus GroveVillage | 2,132 | +0.5% |
| 391 | WoodsfieldVillage | 2,127 | -0.9% |
| 392 | JamestownVillage | 2,121 | +0.2% |
| 393 | MiddleportVillage | 2,103 | -0.8% |
| 394 | Elmwood PlaceVillage | 2,083 | -0.05% |
| 395 | Mount SterlingVillage | 2,051 | -0.5% |
| 396 | BataviaVillage | 2,041 | +0.8% |
| 397 | BellvilleVillage | 2,013 | +0.7% |
| 398 | Walton HillsVillage | 1,991 | 0.0% |
| 399 | CamdenVillage | 1,984 | 0.0% |
| 400 | WoodvilleVillage | 1,976 | -0.1% |
| 401 | Minerva ParkVillage | 1,950 | -0.5% |
| 402 | DaltonVillage | 1,921 | +0.8% |
| 403 | South ZanesvilleVillage | 1,907 | +0.6% |
| 404 | ElidaVillage | 1,904 | +0.1% |
| 405 | St. ParisVillage | 1,884 | 0.0% |
| 406 | EdgertonVillage | 1,882 | +0.3% |
| 407 | ManchesterVillage | 1,874 | +0.6% |
| 408 | CaldwellVillage | 1,866 | -0.1% |
| 409 | Valley ViewVillage | 1,843 | -0.2% |
| 410 | BradfordVillage | 1,814 | +0.4% |
| 411 | Coal GroveVillage | 1,808 | -0.1% |
| 412 | NavarreVillage | 1,805 | -1.0% |
| 413 | Newburgh HeightsVillage | 1,801 | -0.4% |
| 414 | PeeblesVillage | 1,777 | +0.6% |
| 415 | LeetoniaVillage | 1,769 | -0.5% |
| 416 | CridersvilleVillage | 1,767 | +0.1% |
| 417 | HollandVillage | 1,766 | -1.0% |
| 418 | FairfaxVillage | 1,764 | +0.1% |
| 418 | McArthurVillage | 1,764 | +0.7% |
| 420 | West LibertyVillage | 1,756 | +0.6% |
| 421 | RosevilleVillage | 1,751 | +0.7% |
| 422 | Fort LoramieVillage | 1,736 | +9.0% |
| 423 | West UnityVillage | 1,735 | +0.1% |
| 424 | LewisburgVillage | 1,734 | -0.2% |
| 425 | PlymouthVillage | 1,702 | +0.1% |
| 426 | South CharlestonVillage | 1,698 | -0.7% |
| 427 | CenterburgVillage | 1,691 | -1.3% |
| 428 | MechanicsburgVillage | 1,681 | +0.3% |
| 429 | AntwerpVillage | 1,679 | -0.4% |
| 430 | WindhamVillage | 1,675 | -0.1% |
| 431 | North LewisburgVillage | 1,657 | +0.4% |
| 432 | DresdenVillage | 1,646 | +0.1% |
| 433 | McConnelsvilleVillage | 1,637 | +0.7% |
| 434 | GlousterVillage | 1,630 | -0.6% |
| 435 | Roaming ShoresVillage | 1,600 | -0.2% |
| 436 | PerryVillage | 1,599 | +0.1% |
| 437 | RipleyVillage | 1,597 | +0.4% |
| 438 | DeshlerVillage | 1,576 | +0.6% |
| 439 | Union CityVillage | 1,567 | +0.2% |
| 440 | AnnaVillage | 1,566 | +6.7% |
| 441 | AberdeenVillage | 1,551 | +0.6% |
| 442 | McCombVillage | 1,549 | +0.7% |
| 443 | LynchburgVillage | 1,538 | +0.1% |
| 444 | BremenVillage | 1,528 | +0.1% |
| 445 | BridgeportVillage | 1,523 | -0.5% |
| 446 | MainevilleVillage | 1,518 | +1.3% |
| 447 | PomeroyVillage | 1,514 | 0.0% |
| 448 | East CantonVillage | 1,513 | 0.0% |
| 449 | OrwellVillage | 1,499 | -0.1% |
| 450 | ShreveVillage | 1,495 | +0.1% |
| 451 | South AmherstVillage | 1,488 | -0.1% |
| 452 | New MiddletownVillage | 1,486 | -0.1% |
| 452 | WestonVillage | 1,486 | +0.7% |
| 454 | SomersetVillage | 1,482 | +0.1% |
| 455 | KalidaVillage | 1,481 | +1.7% |
| 456 | New ParisVillage | 1,480 | -0.2% |
| 457 | Fort RecoveryVillage | 1,476 | +0.1% |
| 458 | Brooklyn HeightsVillage | 1,471 | -0.2% |
| 459 | ArlingtonVillage | 1,457 | +0.4% |
| 460 | Jackson CenterVillage | 1,446 | +0.3% |
| 461 | West SalemVillage | 1,430 | 0.0% |
| 462 | BurtonVillage | 1,424 | +0.9% |
| 463 | Oak HillVillage | 1,420 | +0.7% |
| 464 | PioneerVillage | 1,419 | +0.3% |
| 465 | Boston HeightsVillage | 1,408 | +0.4% |
| 466 | Powhatan PointVillage | 1,407 | -0.5% |
| 467 | HanoverVillage | 1,397 | +3.7% |
| 468 | BratenahlVillage | 1,396 | -0.2% |
| 469 | GreenwichVillage | 1,382 | 0.0% |
| 470 | ElmoreVillage | 1,370 | -0.7% |
| 471 | FrazeysburgVillage | 1,356 | +0.7% |
| 472 | MilanVillage | 1,344 | -0.4% |
| 473 | AshleyVillage | 1,343 | +1.8% |
| 474 | PembervilleVillage | 1,334 | +0.5% |
| 475 | SmithvilleVillage | 1,333 | 0.0% |
| 476 | ForestVillage | 1,332 | -0.1% |
| 477 | Russells PointVillage | 1,323 | +0.4% |
| 478 | Green SpringsVillage | 1,316 | +0.8% |
| 479 | West AlexandriaVillage | 1,311 | -0.2% |
| 480 | MonroevilleVillage | 1,283 | -0.1% |
| 481 | LeesburgVillage | 1,280 | +0.1% |
| 482 | FayetteVillage | 1,278 | -0.5% |
| 483 | Pleasant HillVillage | 1,270 | +0.6% |
| 484 | HaskinsVillage | 1,263 | +0.7% |
| 485 | De GraffVillage | 1,256 | +0.2% |
| 486 | JeffersonvilleVillage | 1,246 | -1.0% |
| 487 | StrykerVillage | 1,239 | -0.2% |
| 488 | KingstonVillage | 1,236 | +0.1% |
| 489 | LakeviewVillage | 1,232 | +4.0% |
| 490 | OstranderVillage | 1,219 | +1.8% |
| 491 | Westfield CenterVillage | 1,217 | +0.7% |
| 492 | GnadenhuttenVillage | 1,215 | +0.7% |
| 492 | TiltonsvilleVillage | 1,215 | -0.3% |
| 494 | MillburyVillage | 1,211 | +0.7% |
| 495 | BeverlyVillage | 1,200 | -0.6% |
| 496 | ClintonVillage | 1,195 | +0.2% |
| 497 | PayneVillage | 1,188 | 0.0% |
| 498 | Apple CreekVillage | 1,183 | 0.0% |
| 499 | BethesdaVillage | 1,179 | -0.4% |
| 500 | New WaterfordVillage | 1,160 | -0.3% |
| 501 | PandoraVillage | 1,149 | +0.5% |
| 501 | SalinevilleVillage | 1,149 | -0.4% |
| 503 | AnsoniaVillage | 1,147 | 0.0% |
| 504 | BotkinsVillage | 1,133 | -1.8% |
| 505 | ThornvilleVillage | 1,111 | +0.2% |
| 506 | New ViennaVillage | 1,106 | +0.1% |
| 507 | ContinentalVillage | 1,103 | +0.9% |
| 508 | SardiniaVillage | 1,101 | +0.6% |
| 509 | FrankfortVillage | 1,094 | -0.3% |
| 509 | Liberty CenterVillage | 1,094 | +0.5% |
| 511 | MalvernVillage | 1,092 | -0.5% |
