Pennsylvania
- FIPS code
- 42
- Abbreviation
- PA
- Jurisdiction type
- state
Population
- Population (2025)
- 13,059,432
- Annual change
- 13,584 (+0.1%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 12,995,576 in 2020 to 13,059,432 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 12,995,576 | — | — | Vintage 2025 |
| 2021 | 13,016,628 | +21,052 | +0.2% | Vintage 2025 |
| 2022 | 12,984,655 | -31,973 | -0.2% | Vintage 2025 |
| 2023 | 13,009,406 | +24,751 | +0.2% | Vintage 2025 |
| 2024 | 13,045,848 | +36,442 | +0.3% | Vintage 2025 |
| 2025 | 13,059,432 | +13,584 | +0.1% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.