Largest Places in Pennsylvania by Population
Pennsylvania's incorporated places, ranked by the latest official population estimates from the U.S. Census Bureau.
1,012 of 1,013 incorporated places ranked · July 1, 2025 Census estimates
Ranks are positions among all 1,012 ranked places and do not change when you filter.
| Rank | Place | Population | Annual change |
|---|---|---|---|
| 1 | PhiladelphiaCity | 1,574,281 | +0.1% |
| 2 | PittsburghCity | 307,632 | +0.3% |
| 3 | AllentownCity | 126,044 | +0.2% |
| 4 | ReadingCity | 95,832 | +0.1% |
| 5 | ErieCity | 91,838 | -0.5% |
| 6 | BethlehemCity | 79,644 | +0.3% |
| 7 | ScrantonCity | 75,514 | -0.2% |
| 8 | LancasterCity | 58,366 | +0.4% |
| 9 | HarrisburgCity | 50,522 | -0.1% |
| 10 | YorkCity | 45,342 | +0.6% |
| 11 | Wilkes-BarreCity | 44,523 | +0.2% |
| 12 | AltoonaCity | 42,347 | -0.6% |
| 13 | State CollegeBorough | 40,844 | -0.6% |
| 14 | NorristownBorough | 35,911 | +0.01% |
| 15 | ChesterCity | 33,996 | +0.4% |
| 16 | Bethel ParkMunicipality | 32,074 | -0.6% |
| 17 | EastonCity | 30,402 | +0.01% |
| 18 | HazletonCity | 30,286 | +0.2% |
| 19 | MonroevilleMunicipality | 27,685 | -0.6% |
| 20 | WilliamsportCity | 27,384 | -0.4% |
| 21 | LebanonCity | 26,479 | +0.2% |
| 22 | PlumBorough | 26,225 | -0.4% |
| 23 | ChambersburgBorough | 23,376 | +1.5% |
| 24 | PottstownBorough | 23,322 | -0.4% |
| 25 | CarlisleBorough | 22,693 | +0.3% |
| 26 | New CastleCity | 21,175 | -0.4% |
| 27 | MurrysvilleMunicipality | 20,636 | -0.3% |
| 28 | BaldwinBorough | 20,516 | -0.5% |
| 29 | PhoenixvilleBorough | 20,356 | +1.0% |
| 30 | West ChesterBorough | 19,591 | -0.2% |
| 31 | LansdaleBorough | 18,986 | -0.4% |
| 32 | West MifflinBorough | 18,707 | -0.7% |
| 33 | JohnstownCity | 17,654 | -0.9% |
| 34 | McKeesportCity | 16,907 | -0.7% |
| 35 | HanoverBorough | 16,684 | +0.02% |
| 36 | HermitageCity | 16,308 | -0.5% |
| 37 | Franklin ParkBorough | 14,978 | -0.3% |
| 38 | IndianaBorough | 14,697 | -0.5% |
| 39 | WhitehallBorough | 14,521 | -0.6% |
| 40 | GreensburgCity | 14,462 | -0.6% |
| 41 | DunmoreBorough | 14,249 | -0.2% |
| 42 | EphrataBorough | 13,647 | -0.3% |
| 43 | WilkinsburgBorough | 13,602 | -0.7% |
| 44 | KingstonBorough | 13,462 | +0.1% |
| 45 | WashingtonCity | 13,377 | -0.4% |
| 46 | BloomsburgTown | 13,375 | +0.1% |
| 47 | CoatesvilleCity | 13,283 | -0.3% |
| 48 | PottsvilleCity | 13,170 | -0.02% |
| 49 | ButlerCity | 12,879 | -0.7% |
| 50 | SharonCity | 12,648 | -0.7% |
| 51 | EmmausBorough | 12,514 | +2.3% |
| 52 | Jefferson HillsBorough | 12,357 | +0.9% |
| 53 | YeadonBorough | 12,320 | -0.1% |
| 54 | St. MarysCity | 12,253 | -0.6% |
| 55 | MeadvilleCity | 12,230 | -0.5% |
| 56 | ElizabethtownBorough | 11,961 | +0.1% |
| 57 | New KensingtonCity | 11,759 | -0.6% |
| 58 | Lower BurrellCity | 11,470 | -0.6% |
| 59 | WyomissingBorough | 11,285 | +0.2% |
| 60 | WaynesboroBorough | 11,190 | +0.9% |
| 61 | LansdowneBorough | 11,141 | -0.1% |
| 62 | NanticokeCity | 10,712 | +0.2% |
| 63 | DarbyBorough | 10,666 | -0.1% |
| 64 | NorthamptonBorough | 10,570 | +0.02% |
| 65 | ColumbiaBorough | 10,314 | -0.4% |
| 66 | BerwickBorough | 10,297 | +0.04% |
| 67 | MunhallBorough | 10,253 | -0.7% |
| 68 | MechanicsburgBorough | 10,037 | +0.8% |
| 69 | BristolBorough | 9,970 | +0.3% |
| 70 | MiddletownBorough | 9,776 | +0.3% |
| 71 | LititzBorough | 9,689 | -0.2% |
| 72 | MorrisvilleBorough | 9,665 | -0.4% |
| 73 | BrentwoodBorough | 9,597 | -0.7% |
| 74 | CanonsburgBorough | 9,529 | -0.4% |
| 75 | SunburyCity | 9,495 | -0.3% |
| 76 | East StroudsburgBorough | 9,438 | -0.1% |
| 77 | UniontownCity | 9,434 | -1.2% |
| 78 | PerkasieBorough | 9,312 | +0.1% |
| 79 | Oil CityCity | 9,301 | -0.6% |
| 80 | MillersvilleBorough | 9,280 | -0.01% |
| 81 | ConshohockenBorough | 9,266 | -0.2% |
| 82 | QuakertownBorough | 9,235 | -0.4% |
| 83 | EconomyBorough | 9,098 | +1.4% |
| 84 | WarrenCity | 9,046 | -0.5% |
| 85 | AliquippaCity | 9,002 | -0.2% |
| 86 | CollingdaleBorough | 8,898 | -0.1% |
| 87 | Beaver FallsCity | 8,832 | -0.2% |
| 88 | CarbondaleCity | 8,731 | -0.2% |
| 89 | Old ForgeBorough | 8,640 | -0.2% |
| 90 | HatboroBorough | 8,593 | +1.9% |
| 91 | Lock HavenCity | 8,500 | +0.02% |
| 92 | JeannetteCity | 8,489 | -0.6% |
| 93 | LewistownBorough | 8,385 | -0.1% |
| 94 | DowningtownBorough | 8,384 | +0.02% |
| 95 | GettysburgBorough | 8,365 | +0.2% |
| 96 | BrookhavenBorough | 8,362 | -0.04% |
| 97 | DoylestownBorough | 8,330 | -0.3% |
| 98 | Mount JoyBorough | 8,319 | -0.01% |
| 99 | Pleasant HillsBorough | 8,212 | -0.7% |
| 100 | Camp HillBorough | 8,199 | +0.1% |
| 101 | SwissvaleBorough | 8,197 | -0.7% |
| 102 | WilsonBorough | 8,159 | 0.0% |
| 103 | Castle ShannonBorough | 8,006 | -0.7% |
| 104 | BellevueBorough | 7,888 | -0.7% |
| 105 | LatrobeBorough | 7,826 | -0.5% |
| 106 | DormontBorough | 7,816 | -0.7% |
| 107 | CarnegieBorough | 7,777 | -0.7% |
| 108 | PalmyraBorough | 7,762 | +0.3% |
| 109 | PittstonCity | 7,715 | +0.1% |
| 110 | Grove CityBorough | 7,694 | -0.5% |
| 111 | ArchbaldBorough | 7,598 | +0.6% |
| 112 | New CumberlandBorough | 7,590 | -0.1% |
| 113 | BradfordCity | 7,442 | -0.9% |
| 114 | Ellwood CityBorough | 7,362 | -0.4% |
| 115 | SoudertonBorough | 7,288 | +0.8% |
| 116 | White OakBorough | 7,286 | -0.6% |
| 117 | Ridley ParkBorough | 7,255 | -0.04% |
| 118 | DuBoisCity | 7,254 | -0.5% |
| 119 | GlenoldenBorough | 7,217 | -0.04% |
| 120 | AmbridgeBorough | 6,944 | +0.6% |
| 121 | TamaquaBorough | 6,929 | -0.01% |
| 122 | Kennett SquareBorough | 6,893 | +3.4% |
| 123 | HuntingdonBorough | 6,862 | -0.4% |
| 124 | AmblerBorough | 6,840 | -0.4% |
| 125 | Clifton HeightsBorough | 6,835 | -0.1% |
| 126 | FolcroftBorough | 6,780 | -0.1% |
| 127 | ShamokinCity | 6,764 | -0.4% |
| 128 | MonessenCity | 6,657 | -0.5% |
| 129 | BlakelyBorough | 6,611 | -0.1% |
| 130 | CatasauquaBorough | 6,590 | +0.1% |
| 131 | OakmontBorough | 6,576 | -0.4% |
| 132 | ConnellsvilleCity | 6,574 | -1.1% |
| 133 | SwarthmoreBorough | 6,561 | -0.03% |
| 134 | Red LionBorough | 6,523 | -0.03% |
| 135 | MiltonBorough | 6,457 | -0.3% |
| 136 | Prospect ParkBorough | 6,409 | -0.1% |
| 137 | West ViewBorough | 6,355 | -0.7% |
| 138 | SteeltonBorough | 6,328 | -0.2% |
| 139 | TaylorBorough | 6,232 | -0.2% |
| 140 | HellertownBorough | 6,138 | 0.0% |
| 141 | South WilliamsportBorough | 6,124 | -0.5% |
| 142 | Forest HillsBorough | 6,116 | -0.7% |
| 143 | NazarethBorough | 6,091 | +0.03% |
| 144 | Sharon HillBorough | 5,995 | -0.1% |
| 145 | CorryCity | 5,993 | -0.5% |
| 146 | MoosicBorough | 5,989 | +0.1% |
| 147 | Dickson CityBorough | 5,976 | -0.1% |
| 148 | NorwoodBorough | 5,927 | -0.1% |
| 149 | MediaBorough | 5,920 | +0.1% |
| 150 | FranklinCity | 5,899 | -0.5% |
| 151 | OxfordBorough | 5,887 | +0.3% |
| 152 | ClairtonCity | 5,876 | -0.7% |
| 153 | BellefonteBorough | 5,862 | -0.9% |
| 154 | SomersetBorough | 5,815 | -0.6% |
| 155 | StroudsburgBorough | 5,809 | -0.2% |
| 156 | PlymouthBorough | 5,801 | +0.1% |
| 157 | CraftonBorough | 5,790 | -0.7% |
| 157 | EdinboroBorough | 5,790 | -0.3% |
| 159 | BridgeportBorough | 5,758 | +7.2% |
| 160 | New HollandBorough | 5,754 | -0.4% |
| 161 | ClearfieldBorough | 5,753 | -0.4% |
| 162 | McKees RocksBorough | 5,624 | -0.7% |
| 163 | PalmertonBorough | 5,615 | -0.1% |
| 163 | ShippensburgBorough | 5,615 | +0.04% |
| 165 | ExeterBorough | 5,587 | +0.2% |
| 166 | Mount CarmelBorough | 5,579 | -0.4% |
| 167 | PunxsutawneyBorough | 5,558 | -0.3% |
| 168 | ShillingtonBorough | 5,542 | +0.5% |
| 169 | New BrightonBorough | 5,503 | -0.2% |
| 170 | SelinsgroveBorough | 5,488 | -0.1% |
| 171 | HollidaysburgBorough | 5,470 | -0.3% |
| 172 | MonacaBorough | 5,456 | -0.2% |
| 173 | GreenvilleBorough | 5,406 | -0.6% |
| 174 | OlyphantBorough | 5,390 | +0.2% |
| 175 | SayreBorough | 5,328 | -0.2% |
| 176 | CollegevilleBorough | 5,287 | -0.2% |
| 177 | West HazletonBorough | 5,284 | +0.1% |
| 178 | CoraopolisBorough | 5,280 | -0.7% |
| 179 | Schuylkill HavenBorough | 5,253 | +0.1% |
| 180 | LehightonBorough | 5,232 | -0.2% |
| 181 | LewisburgBorough | 5,226 | -0.2% |
| 181 | TyroneBorough | 5,226 | -0.6% |
| 183 | BirdsboroBorough | 5,161 | +0.2% |
| 184 | DuryeaBorough | 5,157 | +0.6% |
| 185 | SwoyersvilleBorough | 5,155 | +0.3% |
| 186 | Fox ChapelBorough | 5,139 | -0.4% |
| 187 | BangorBorough | 5,118 | -0.04% |
| 188 | New FreedomBorough | 5,116 | -0.02% |
| 189 | TitusvilleCity | 5,112 | -0.5% |
| 190 | West YorkBorough | 5,110 | -0.1% |
| 191 | Clarks SummitBorough | 5,069 | -0.1% |
| 192 | DuquesneCity | 5,019 | -0.6% |
| 193 | TelfordBorough | 4,978 | +0.5% |
| 194 | ManheimBorough | 4,977 | -0.3% |
| 195 | EdwardsvilleBorough | 4,927 | +0.2% |
| 196 | VandergriftBorough | 4,903 | -0.6% |
| 197 | LittlestownBorough | 4,895 | +0.4% |
| 198 | RoyersfordBorough | 4,888 | -0.3% |
| 199 | Turtle CreekBorough | 4,865 | -0.7% |
| 200 | Fountain HillBorough | 4,835 | -0.4% |
| 201 | LemoyneBorough | 4,801 | -0.1% |
| 202 | JenkintownBorough | 4,785 | +1.8% |
| 203 | WestmontBorough | 4,747 | -0.6% |
| 204 | East PetersburgBorough | 4,702 | +2.2% |
| 205 | CornwallBorough | 4,698 | +0.8% |
| 206 | West PittstonBorough | 4,682 | +0.1% |
| 207 | SugarcreekBorough | 4,680 | -0.5% |
| 208 | Green TreeBorough | 4,672 | -0.7% |
| 209 | MontoursvilleBorough | 4,635 | -0.5% |
| 210 | ArnoldCity | 4,619 | -0.6% |
| 211 | CaliforniaBorough | 4,615 | -0.3% |
| 212 | West ReadingBorough | 4,590 | +0.1% |
| 213 | Sinking SpringBorough | 4,584 | +6.1% |
| 214 | AvalonBorough | 4,572 | -0.7% |
| 215 | BridgevilleBorough | 4,569 | -0.7% |
| 216 | HamburgBorough | 4,551 | +0.2% |
| 217 | Jim ThorpeBorough | 4,531 | -0.2% |
| 218 | JessupBorough | 4,506 | +0.1% |
| 219 | SellersvilleBorough | 4,501 | -0.4% |
| 220 | HummelstownBorough | 4,492 | -0.3% |
| 221 | NarberthBorough | 4,479 | +0.3% |
| 222 | DonoraBorough | 4,462 | -0.4% |
| 223 | MinersvilleBorough | 4,423 | +0.2% |
| 224 | ChalfontBorough | 4,419 | +0.3% |
| 225 | HonesdaleBorough | 4,417 | -0.3% |
| 226 | LaureldaleBorough | 4,352 | +0.5% |
| 227 | BeaverBorough | 4,342 | +0.1% |
| 228 | BoyertownBorough | 4,333 | +0.1% |
| 229 | LarksvilleBorough | 4,321 | +0.3% |
| 230 | SlatingtonBorough | 4,296 | -0.2% |
| 231 | Forty FortBorough | 4,280 | +0.1% |
| 232 | ScottdaleBorough | 4,271 | -0.7% |
| 233 | KutztownBorough | 4,255 | +1.0% |
| 234 | AldanBorough | 4,253 | +0.02% |
| 235 | GlassportBorough | 4,251 | -0.7% |
| 236 | GreencastleBorough | 4,222 | -0.02% |
| 237 | DallastownBorough | 4,198 | -0.1% |
| 238 | TarentumBorough | 4,127 | -0.7% |
| 239 | LansfordBorough | 4,123 | -0.2% |
| 240 | ShenandoahBorough | 4,122 | 0.0% |
| 241 | ThroopBorough | 4,113 | -0.02% |
| 242 | CharleroiBorough | 4,112 | -0.4% |
| 243 | FarrellCity | 4,110 | -0.6% |
| 244 | Mount PleasantBorough | 4,108 | -0.6% |
| 245 | North BraddockBorough | 4,107 | -0.6% |
| 246 | DanvilleBorough | 4,101 | -0.5% |
| 247 | SharpsvilleBorough | 4,095 | -0.7% |
| 248 | FleetwoodBorough | 4,094 | +0.2% |
| 249 | AkronBorough | 4,093 | -0.3% |
| 250 | TrappeBorough | 4,061 | +0.1% |
| 251 | Carroll ValleyBorough | 4,051 | +0.5% |
| 252 | Jersey ShoreBorough | 4,048 | -0.4% |
| 253 | MonongahelaCity | 4,041 | -0.4% |
| 254 | ClarionBorough | 4,037 | -0.2% |
| 255 | PennsburgBorough | 4,036 | -0.4% |
| 256 | North EastBorough | 4,018 | -0.4% |
| 257 | ShrewsburyBorough | 4,014 | +1.2% |
| 258 | ParkesburgBorough | 3,976 | +0.3% |
| 259 | KittanningBorough | 3,941 | +0.6% |
| 260 | FrackvilleBorough | 3,893 | +0.2% |
| 260 | RidgwayBorough | 3,893 | -0.4% |
| 262 | BrookvilleBorough | 3,883 | -0.2% |
| 263 | Spring CityBorough | 3,878 | -0.2% |
| 264 | BadenBorough | 3,831 | -0.2% |
| 265 | FreelandBorough | 3,811 | +0.2% |
| 266 | NorthumberlandBorough | 3,800 | -0.3% |
| 267 | WindberBorough | 3,780 | -0.6% |
| 268 | IrwinBorough | 3,759 | -0.6% |
| 269 | ZelienopleBorough | 3,752 | -0.5% |
| 270 | DenverBorough | 3,747 | -0.1% |
| 271 | SewickleyBorough | 3,729 | -0.6% |
| 272 | WaynesburgBorough | 3,631 | -1.0% |
| 273 | Wind GapBorough | 3,630 | +0.3% |
| 274 | Slippery RockBorough | 3,551 | -0.6% |
| 275 | Mahanoy CityBorough | 3,539 | +0.2% |
| 276 | CoplayBorough | 3,532 | -0.03% |
| 277 | Port VueBorough | 3,519 | -0.7% |
| 278 | ManorBorough | 3,482 | -0.6% |
| 279 | Pen ArgylBorough | 3,468 | +0.1% |
| 280 | KaneBorough | 3,463 | -0.9% |
| 281 | MifflinburgBorough | 3,436 | -0.3% |
| 282 | MalvernBorough | 3,427 | -0.1% |
| 283 | HatfieldBorough | 3,424 | -0.3% |
| 284 | North WalesBorough | 3,422 | -0.3% |
| 285 | Northern CambriaBorough | 3,399 | -0.9% |
| 286 | MacungieBorough | 3,395 | +2.4% |
| 287 | WellsboroBorough | 3,393 | -0.3% |
| 288 | RochesterBorough | 3,358 | -0.2% |
| 289 | NesquehoningBorough | 3,336 | -0.1% |
| 290 | OhiovilleBorough | 3,317 | +0.1% |
| 291 | EtnaBorough | 3,269 | -0.5% |
| 291 | Mount PennBorough | 3,269 | +0.2% |
| 293 | PenbrookBorough | 3,243 | -0.3% |
| 294 | SpringdaleBorough | 3,234 | -0.7% |
| 295 | North CatasauquaBorough | 3,229 | +3.4% |
| 296 | EbensburgBorough | 3,228 | -0.8% |
| 297 | Centerville — Washington CountyBorough | 3,223 | -0.2% |
| 298 | IngramBorough | 3,222 | -0.7% |
| 298 | Mount OliverBorough | 3,222 | -0.6% |
| 300 | MillvaleBorough | 3,211 | -0.7% |
| 300 | TraffordBorough | 3,211 | -0.6% |
| 302 | AthensBorough | 3,205 | -0.2% |
| 303 | Chester HeightsBorough | 3,183 | +3.8% |
| 304 | BlairsvilleBorough | 3,176 | -0.6% |
| 305 | WyomingBorough | 3,163 | +0.1% |
| 306 | MyerstownBorough | 3,157 | +0.8% |
| 307 | East GreenvilleBorough | 3,154 | -0.4% |
| 308 | McSherrystownBorough | 3,150 | +0.4% |
| 309 | Summit HillBorough | 3,133 | +0.2% |
| 310 | WesleyvilleBorough | 3,112 | -0.4% |
| 311 | MasontownBorough | 3,100 | -0.8% |
| 312 | BrackenridgeBorough | 3,093 | -0.7% |
| 313 | StrasburgBorough | 3,085 | -0.3% |
| 314 | WormleysburgBorough | 3,078 | -0.03% |
| 315 | UplandBorough | 3,049 | -0.03% |
| 316 | Mount PoconoBorough | 3,047 | +0.1% |
| 317 | KenhorstBorough | 3,028 | +0.1% |
| 318 | ChurchillBorough | 3,014 | -0.7% |
| 319 | FreemansburgBorough | 3,003 | +1.0% |
| 319 | OrwigsburgBorough | 3,003 | 0.0% |
| 321 | EdgewoodBorough | 2,997 | -0.5% |
| 322 | SharpsburgBorough | 2,990 | -0.6% |
| 323 | WomelsdorfBorough | 2,986 | +0.8% |
| 324 | MountvilleBorough | 2,977 | -0.4% |
| 325 | PitcairnBorough | 2,953 | -0.7% |
| 326 | MohntonBorough | 2,939 | +0.1% |
| 327 | MansfieldBorough | 2,937 | -0.2% |
| 328 | MariettaBorough | 2,931 | -0.3% |
| 329 | GirardBorough | 2,906 | -0.4% |
| 330 | BathBorough | 2,903 | 0.0% |
| 331 | Harveys LakeBorough | 2,889 | +1.1% |
| 332 | YoungwoodBorough | 2,878 | -0.5% |
| 333 | QuarryvilleBorough | 2,871 | +0.5% |
| 334 | Seven FieldsBorough | 2,864 | -0.1% |
| 335 | Lake CityBorough | 2,842 | -0.5% |
| 336 | West GroveBorough | 2,835 | +0.9% |
| 337 | WernersvilleBorough | 2,831 | +1.1% |
| 338 | Union CityBorough | 2,823 | -0.5% |
| 339 | HomesteadBorough | 2,822 | -0.6% |
| 340 | ManchesterBorough | 2,821 | -0.04% |
| 341 | BedfordBorough | 2,817 | -0.3% |
| 342 | AspinwallBorough | 2,809 | -0.7% |
| 343 | New BritainBorough | 2,799 | -0.2% |
| 344 | HallamBorough | 2,798 | 0.0% |
| 345 | MortonBorough | 2,768 | 0.0% |
| 346 | St. ClairBorough | 2,755 | 0.0% |
| 347 | Ford CityBorough | 2,750 | -0.4% |
| 348 | TowandaBorough | 2,746 | -0.4% |
| 349 | LuzerneBorough | 2,744 | +0.1% |
| 350 | HighspireBorough | 2,725 | -0.2% |
| 351 | MarysvilleBorough | 2,717 | +0.5% |
| 352 | East LansdowneBorough | 2,703 | -0.1% |
| 353 | KulpmontBorough | 2,688 | -0.3% |
| 354 | DallasBorough | 2,685 | +0.3% |
| 355 | West WyomingBorough | 2,678 | +0.6% |
| 356 | PhilipsburgBorough | 2,674 | -1.0% |
| 357 | DillsburgBorough | 2,635 | +0.1% |
| 358 | DelmontBorough | 2,630 | +0.7% |
| 359 | New HopeBorough | 2,629 | -0.3% |
| 360 | AshleyBorough | 2,627 | +0.2% |
| 361 | RockledgeBorough | 2,613 | -0.4% |
| 362 | AlburtisBorough | 2,609 | +0.2% |
| 363 | DupontBorough | 2,589 | +0.5% |
| 364 | YardleyBorough | 2,577 | -0.3% |
| 365 | West NewtonBorough | 2,569 | -0.6% |
| 366 | DerryBorough | 2,561 | -0.6% |
| 367 | AvocaBorough | 2,551 | +0.5% |
| 368 | WeatherlyBorough | 2,546 | -0.1% |
| 369 | MillersburgBorough | 2,540 | -0.3% |
| 370 | CoopersburgBorough | 2,535 | +1.1% |
| 371 | AshlandBorough | 2,520 | +0.2% |
| 371 | Spring GroveBorough | 2,520 | +0.5% |
| 373 | Red HillBorough | 2,508 | -0.3% |
| 374 | PenndelBorough | 2,507 | -0.4% |
| 375 | McAdooBorough | 2,474 | 0.0% |
| 376 | CurwensvilleBorough | 2,473 | -0.5% |
| 376 | ReynoldsvilleBorough | 2,473 | -0.2% |
| 378 | ColwynBorough | 2,465 | -0.1% |
| 379 | EddystoneBorough | 2,448 | -0.1% |
| 379 | Marcus HookBorough | 2,448 | -0.1% |
| 379 | MatamorasBorough | 2,448 | +0.6% |
| 382 | Coaldale — Schuylkill CountyBorough | 2,440 | 0.0% |
| 383 | DublinBorough | 2,436 | +7.3% |
| 384 | Nanty-GloBorough | 2,413 | -0.9% |
| 385 | VeronaBorough | 2,396 | -0.7% |
| 386 | MuncyBorough | 2,383 | -0.5% |
| 387 | EmsworthBorough | 2,377 | -0.7% |
| 388 | Cambridge SpringsBorough | 2,361 | +1.5% |
| 389 | MidlandBorough | 2,358 | -0.3% |
| 390 | PortageBorough | 2,344 | -0.9% |
| 391 | New StantonBorough | 2,338 | +2.2% |
| 392 | BentleyvilleBorough | 2,326 | -0.4% |
| 393 | ParksideBorough | 2,320 | -0.1% |
| 394 | JohnsonburgBorough | 2,291 | -0.7% |
| 395 | CoudersportBorough | 2,281 | -0.8% |
| 396 | Roaring SpringBorough | 2,280 | -0.6% |
| 397 | GeistownBorough | 2,263 | -0.8% |
| 398 | WrightsvilleBorough | 2,259 | +0.2% |
| 399 | NewtownBorough | 2,257 | -0.2% |
| 400 | North YorkBorough | 2,248 | 0.0% |
| 401 | Liberty — Allegheny CountyBorough | 2,242 | -0.7% |
| 402 | Mount UnionBorough | 2,231 | -0.5% |
| 403 | TullytownBorough | 2,228 | -0.4% |
| 404 | StewartstownBorough | 2,225 | +0.1% |
| 405 | BrockwayBorough | 2,213 | -0.2% |
| 406 | WatsontownBorough | 2,188 | -0.4% |
| 407 | RobesoniaBorough | 2,181 | +0.7% |
| 408 | Southwest GreensburgBorough | 2,147 | -0.6% |
| 409 | Glen RockBorough | 2,129 | +0.2% |
| 410 | ConwayBorough | 2,122 | -0.1% |
| 411 | JermynBorough | 2,109 | -0.2% |
| 412 | WalnutportBorough | 2,097 | +0.2% |
| 413 | HughesvilleBorough | 2,089 | -0.5% |
| 414 | New WilmingtonBorough | 2,084 | -0.2% |
| 415 | Pine GroveBorough | 2,077 | +0.1% |
| 416 | BrownsvilleBorough | 2,075 | -0.9% |
| 417 | South GreensburgBorough | 2,073 | -0.6% |
| 418 | LeechburgBorough | 2,068 | -0.3% |
| 419 | ToptonBorough | 2,062 | +0.1% |
| 420 | CleonaBorough | 2,055 | +0.7% |
| 421 | Port AlleganyBorough | 2,031 | -0.9% |
| 422 | Mount Holly SpringsBorough | 2,019 | 0.0% |
| 423 | New EagleBorough | 2,018 | -0.4% |
| 424 | MoscowBorough | 1,996 | -0.2% |
| 425 | McDonaldBorough | 1,994 | -0.4% |
| 426 | RiversideBorough | 1,991 | -0.4% |
| 427 | MeyersdaleBorough | 1,986 | -0.6% |
| 428 | RankinBorough | 1,975 | +3.7% |
| 429 | TrainerBorough | 1,972 | 0.0% |
| 430 | BurnhamBorough | 1,970 | +0.1% |
| 431 | East McKeesportBorough | 1,969 | -0.7% |
| 432 | LeesportBorough | 1,964 | +0.2% |
| 433 | St. LawrenceBorough | 1,962 | +0.2% |
| 434 | DoverBorough | 1,959 | +0.2% |
| 435 | SouthmontBorough | 1,957 | -0.9% |
| 436 | BerlinBorough | 1,956 | -0.6% |
| 437 | AdamstownBorough | 1,953 | -0.1% |
| 438 | New OxfordBorough | 1,912 | +0.5% |
| 439 | MercerBorough | 1,905 | -0.7% |
| 440 | Honey BrookBorough | 1,891 | -0.2% |
| 441 | LykensBorough | 1,856 | -0.3% |
| 442 | JacobusBorough | 1,838 | -0.1% |
| 443 | ConynghamBorough | 1,837 | +0.1% |
| 444 | East PittsburghBorough | 1,835 | -0.6% |
| 444 | South ConnellsvilleBorough | 1,835 | -0.8% |
| 446 | Ben AvonBorough | 1,824 | -0.7% |
| 447 | Big BeaverBorough | 1,822 | +0.1% |
| 448 | North Belle VernonBorough | 1,817 | -0.5% |
| 449 | East WashingtonBorough | 1,814 | -0.3% |
| 450 | MartinsburgBorough | 1,811 | -0.4% |
| 451 | Port CarbonBorough | 1,806 | -0.1% |
| 452 | BonneauvilleBorough | 1,802 | +0.4% |
| 453 | FairchanceBorough | 1,787 | -0.7% |
| 454 | IndustryBorough | 1,783 | -0.1% |
| 455 | EmporiumBorough | 1,781 | -2.8% |
| 456 | West HomesteadBorough | 1,778 | -0.7% |
| 457 | South CoatesvilleBorough | 1,773 | +2.4% |
| 458 | ElklandBorough | 1,772 | -0.4% |
| 459 | MayfieldBorough | 1,749 | -0.1% |
| 460 | BellwoodBorough | 1,748 | -0.6% |
| 461 | Forest CityBorough | 1,741 | -0.2% |
| 462 | EverettBorough | 1,732 | -0.6% |
| 463 | TunkhannockBorough | 1,718 | -0.5% |
| 464 | Homer CityBorough | 1,708 | -0.5% |
| 465 | WilmerdingBorough | 1,700 | -0.6% |
| 466 | TremontBorough | 1,696 | +0.2% |
| 467 | CantonBorough | 1,682 | -0.1% |
| 468 | FreeportBorough | 1,672 | -0.3% |
| 469 | Evans CityBorough | 1,670 | -0.8% |
| 470 | JonestownBorough | 1,666 | +0.8% |
| 471 | ShiremanstownBorough | 1,657 | -0.1% |
| 472 | PattonBorough | 1,656 | -0.8% |
| 473 | Braddock HillsBorough | 1,650 | -0.6% |
| 474 | BraddockBorough | 1,647 | -0.7% |
| 475 | YoungsvilleBorough | 1,639 | -1.0% |
| 476 | PaxtangBorough | 1,632 | -0.3% |
| 477 | Shamokin DamBorough | 1,623 | -0.3% |
| 478 | CressonaBorough | 1,622 | +1.2% |
| 479 | LanghorneBorough | 1,620 | -0.6% |
| 480 | EdgeworthBorough | 1,611 | -0.6% |
| 481 | RosetoBorough | 1,603 | -0.1% |
| 482 | PerryopolisBorough | 1,599 | -1.1% |
| 483 | CheswickBorough | 1,594 | -0.6% |
| 484 | East BerlinBorough | 1,582 | +0.3% |
| 485 | Mont AltoBorough | 1,563 | -0.1% |
| 486 | CatawissaBorough | 1,539 | +0.2% |
| 487 | MontgomeryBorough | 1,538 | -0.5% |
| 488 | ApolloBorough | 1,537 | -0.3% |
| 489 | DravosburgBorough | 1,536 | -0.6% |
| 490 | RichlandBorough | 1,524 | +0.8% |
| 491 | Clarks GreenBorough | 1,519 | 0.0% |
| 492 | NescopeckBorough | 1,511 | +0.3% |
| 492 | NewportBorough | 1,511 | +0.4% |
| 494 | West ConshohockenBorough | 1,498 | -0.3% |
| 495 | BlossburgBorough | 1,496 | -0.3% |
| 496 | MercersburgBorough | 1,492 | -0.1% |
| 497 | FerndaleBorough | 1,485 | -0.9% |
| 498 | AlbionBorough | 1,479 | -0.4% |
| 499 | LaflinBorough | 1,468 | +0.5% |
| 500 | Langhorne ManorBorough | 1,467 | -0.2% |
| 501 | CressonBorough | 1,465 | -0.8% |
| 501 | DuncannonBorough | 1,465 | +0.4% |
