Largest Counties in Wyoming by Population
Wyoming's counties, ranked by the latest official population estimates from the U.S. Census Bureau.
All 23 counties ranked · July 1, 2025 Census estimates
| Rank | County | Population |
|---|---|---|
| 1 | Laramie County | 102,938 |
| 2 | Natrona County | 80,526 |
| 3 | Campbell County | 48,145 |
| 4 | Sweetwater County | 41,267 |
| 5 | Fremont County | 39,464 |
| 6 | Albany County | 38,558 |
| 7 | Sheridan County | 33,241 |
| 8 | Park County | 31,171 |
| 9 | Teton County | 23,333 |
| 10 | Lincoln County | 21,180 |
| 11 | Uinta County | 20,728 |
| 12 | Carbon County | 14,013 |
| 13 | Converse County | 13,824 |
| 14 | Goshen County | 12,640 |
| 15 | Big Horn County | 12,024 |
| 16 | Sublette County | 8,929 |
| 17 | Johnson County | 8,908 |
| 18 | Platte County | 8,634 |
| 19 | Crook County | 7,852 |
| 20 | Washakie County | 7,597 |
| 21 | Weston County | 6,840 |
| 22 | Hot Springs County | 4,600 |
| 23 | Niobrara County | 2,341 |
About this ranking
- Source
- U.S. Census Bureau — County Resident Population Estimates (CO-EST2025-ALLDATA), Vintage 2025
- Reference date
- July 1, 2025
- Universe
- 23 counties in Wyoming; 23 ranked
- Ranked by
- Population, highest first
- Ties
- Counties with equal populations share a rank; their display order is settled by name and then by official Census geographic identifier, so the order is the same everywhere.
Ranks are computed from the current estimate, not the decennial Census count.