Georgia
- FIPS code
- 13
- Abbreviation
- GA
- Jurisdiction type
- state
Population
- Population (2025)
- 11,302,748
- Annual change
- 98,540 (+0.9%)
Source: U.S. Census Bureau — Population Estimates Program — National/State Population Totals, Vintage 2025
Population History
Population changed from 10,732,595 in 2020 to 11,302,748 in 2025.
| Year | Population | Change | Percent change | Source vintage |
|---|---|---|---|---|
| 2020 | 10,732,595 | — | — | Vintage 2025 |
| 2021 | 10,793,038 | +60,443 | +0.6% | Vintage 2025 |
| 2022 | 10,929,992 | +136,954 | +1.3% | Vintage 2025 |
| 2023 | 11,063,669 | +133,677 | +1.2% | Vintage 2025 |
| 2024 | 11,204,208 | +140,539 | +1.3% | Vintage 2025 |
| 2025 | 11,302,748 | +98,540 | +0.9% | Vintage 2025 |
Historical values may come from different release vintages: a later release can revise an earlier year's estimate, so consecutive rows are not guaranteed to share the same source vintage.